Original file (2,700 × 2,442 pixels, file size: 175 KB, MIME type: image/png)
Description
English: Track map of Tropical Cyclone Irving of the 2017-18 Australian region cyclone season and the 2017-18 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-01-04–2018-01-11
Source Created by Hurricane Noah using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Hurricane Noah
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI052018,             IRVING,     27,
20180104, 1800,  , LO, 10.3S,  94.5E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180105, 0000,  , LO, 10.8S,  94.3E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180105, 0600,  , LO, 11.4S,  94.3E,  35, 1000,    0,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180105, 1200,  , TS, 11.9S,  94.0E,  35,  999,    0,   80,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180105, 1800,  , TS, 12.2S,  92.7E,  35,  998,  120,   90,   90,  150,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180106, 0000,  , TS, 12.4S,  91.7E,  40,  996,  120,  100,  100,  150,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180106, 0600,  , TS, 12.4S,  90.5E,  45,  994,  130,  110,  120,  160,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180106, 1200,  , TS, 12.7S,  90.0E,  50,  993,  120,  130,  130,  140,   30,   40,   40,   30,    0,    0,    0,    0,    JTWC,
20180106, 1800,  , TS, 12.9S,  88.1E,  55,  990,   90,  150,  150,  100,   40,   50,   50,   40,    0,    0,    0,    0,    JTWC,
20180107, 0000,  , TS, 13.5S,  86.9E,  60,  987,   90,  180,  150,  100,   50,   60,   60,   50,    0,    0,    0,    0,    JTWC,
20180107, 0600,  , TC, 14.0S,  85.7E,  70,  981,  130,  200,  150,  120,   70,   80,   70,   50,   20,   30,   20,    0,    JTWC,
20180107, 1200,  , TC, 14.7S,  84.4E,  75,  975,  160,  210,  160,  120,   80,   80,   80,   50,   30,   40,   30,   20,    JTWC,
20180107, 1800,  , TC, 15.7S,  82.8E,  90,  968,  180,  210,  180,  110,   90,   90,   80,   50,   40,   50,   30,   20,    JTWC,
20180108, 0000,  , TC, 16.6S,  81.3E,  95,  964,  190,  210,  180,  100,   90,   90,   80,   50,   40,   60,   40,   20,    JTWC,
20180108, 0600,  , TC, 17.5S,  79.5E,  90,  963,  190,  220,  190,  100,   80,  100,   90,   50,   40,   60,   50,   20,    JTWC,
20180108, 1200,  , TC, 18.3S,  78.2E,  90,  963,  180,  230,  200,  120,   80,  110,  100,   60,   50,   60,   60,   30,    JTWC,
20180108, 1800,  , TC, 19.4S,  76.5E,  85,  965,  180,  240,  210,  140,   90,  120,  120,   60,   50,   60,   60,   30,    JTWC,
20180109, 0000,  , TC, 20.1S,  75.2E,  80,  970,  180,  240,  220,  140,   90,  120,  120,   60,   50,   60,   60,   30,    JTWC,
20180109, 0600,  , TC, 21.4S,  73.4E,  70,  975,  180,  250,  230,  130,  100,  130,  120,   60,   50,   70,   70,   30,    JTWC,
20180109, 1200,  , TC, 22.4S,  72.0E,  65,  979,  170,  240,  240,  110,  100,  130,  120,   60,   50,   70,   70,   30,    JTWC,
20180109, 1800,  , EX, 23.8S,  70.4E,  65,  983,  160,  220,  240,  100,  100,  130,  120,   70,   50,   70,   70,   30,    JTWC,
20180110, 0000,  , EX, 25.5S,  69.1E,  55,  986,  160,  220,  230,   90,  100,  130,  120,   70,    0,    0,    0,    0,    JTWC,
20180110, 0600,  , EX, 27.7S,  68.1E,  45,  989,  180,  220,  200,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180110, 1200,  , EX, 29.9S,  67.9E,  45,  991,  200,  210,  160,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180110, 1800,  , EX, 33.4S,  68.1E,  45,  990,  200,  220,  140,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180111, 0000,  , EX, 36.6S,  71.7E,  50,  986,  220,  240,  110,  120,    0,  200,    0,    0,    0,    0,    0,    0,    JTWC,
20180111, 0600,  , EX, 41.0S,  75.8E,  50,  979,  230,  260,   90,  140,    0,  250,    0,    0,    0,    0,    0,    0,    JTWC,

Licensing

Public domain This work has been released into the public domain by its author, Hurricane Noah. This applies worldwide.
In some countries this may not be legally possible; if so:
Hurricane Noah grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

17 November 2025

179,577 byte

2,442 pixel

2,700 pixel

image/png

c98997cab5d7cb088d9d4888e60d87860cda63c9

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current00:19, 18 November 2025Thumbnail for version as of 00:19, 18 November 20252,700 × 2,442 (175 KB)Hurricane NoahUploaded own work with UploadWizard