Original file (2,700 × 1,669 pixels, file size: 903 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Grace of the 2009 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2009-09-27–2009-10-06
Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Atomic7732
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL092009,              GRACE,     37,
20090927, 1800,  , EX, 46.0N,  43.2W,  55,  995,    0,    0,  285,  195,    0,    0,  120,  105,    0,    0,    0,    0,
20090928, 0000,  , EX, 45.3N,  42.9W,  50,  994,    0,    0,  285,  195,    0,    0,  120,  105,    0,    0,    0,    0,
20090928, 0600,  , EX, 44.7N,  42.0W,  45,  992,    0,  180,  270,  180,    0,    0,    0,    0,    0,    0,    0,    0,
20090928, 1200,  , EX, 44.0N,  40.3W,  45,  992,    0,  180,  270,  180,    0,    0,    0,    0,    0,    0,    0,    0,
20090928, 1800,  , EX, 43.8N,  38.7W,  40,  994,    0,  180,  255,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20090929, 0000,  , EX, 43.6N,  37.1W,  40,  996,    0,    0,  150,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20090929, 0600,  , EX, 43.4N,  35.8W,  35,  998,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20090929, 1200,  , EX, 42.9N,  35.3W,  35, 1000,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20090929, 1800,  , EX, 42.3N,  35.2W,  35,  999,    0,    0,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20090930, 0000,  , EX, 41.4N,  35.4W,  35,  998,    0,    0,   60,   45,    0,    0,    0,    0,    0,    0,    0,    0,
20090930, 0600,  , EX, 40.3N,  35.3W,  35,  997,    0,    0,   60,   45,    0,    0,    0,    0,    0,    0,    0,    0,
20090930, 1200,  , EX, 38.7N,  34.6W,  40,  996,    0,    0,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,
20090930, 1800,  , EX, 37.4N,  33.2W,  40,  995,    0,    0,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,
20091001, 0000,  , EX, 36.6N,  31.5W,  40,  995,    0,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091001, 0600,  , EX, 36.7N,  29.7W,  40,  995,    0,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091001, 1200,  , EX, 37.7N,  28.7W,  40,  996,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091001, 1800,  , EX, 38.6N,  28.5W,  40,  996,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091002, 0000,  , EX, 39.3N,  28.8W,  35,  997,   30,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,
20091002, 0600,  , EX, 39.7N,  29.4W,  35,  997,   30,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,
20091002, 1200,  , EX, 40.2N,  30.0W,  35,  997,    0,    0,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,
20091002, 1800,  , EX, 40.9N,  30.4W,  40,  996,    0,    0,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,
20091003, 0000,  , EX, 41.4N,  31.0W,  40,  996,    0,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091003, 0600,  , EX, 41.4N,  31.9W,  35,  996,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091003, 1200,  , EX, 40.8N,  32.5W,  35,  996,   30,    0,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,
20091003, 1800,  , LO, 39.9N,  32.3W,  40,  995,    0,    0,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,
20091004, 0000,  , LO, 39.1N,  31.3W,  40,  994,    0,   45,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,
20091004, 0600,  , TS, 38.5N,  29.5W,  40,  993,    0,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091004, 1200,  , TS, 38.3N,  26.8W,  45,  992,    0,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091004, 1800,  , TS, 38.8N,  23.9W,  50,  991,   45,   45,   45,    0,    0,   20,    0,    0,    0,    0,    0,    0,
20091005, 0000,  , TS, 40.2N,  21.3W,  55,  989,   45,   45,   45,    0,    0,   20,    0,    0,    0,    0,    0,    0,
20091005, 0600,  , TS, 42.0N,  19.0W,  55,  988,   45,   45,   45,    0,    0,   20,    0,    0,    0,    0,    0,    0,
20091005, 1200,  , TS, 44.3N,  17.1W,  55,  987,   45,   45,   45,    0,    0,   30,    0,    0,    0,    0,    0,    0,
20091005, 1800,  , TS, 46.6N,  15.5W,  50,  986,   45,   45,   45,    0,    0,   30,    0,    0,    0,    0,    0,    0,
20091006, 0000,  , TS, 48.8N,  14.3W,  45,  986,   45,   45,   45,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091006, 0600,  , EX, 50.0N,  12.7W,  40,  989,   30,   30,   45,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091006, 1200,  , EX, 50.4N,  10.6W,  35,  993,   30,   30,   45,    0,    0,    0,    0,    0,    0,    0,    0,    0,
20091006, 1800,  , EX, 50.8N,   7.7W,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,

Licensing

Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
In some countries this may not be legally possible; if so:
Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

924,562 byte

1,669 pixel

2,700 pixel

da7f3bdd83c72c42776b8fc5353de2fa152d12c1

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:07, 1 December 2025Thumbnail for version as of 04:07, 1 December 20252,700 × 1,669 (903 KB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Tropical Storm Grace | article = Tropical Storm Grace (2009) | season = 2009 Atlantic hurricane season | start = 2009-09-27 | end = 2009-10-06 | source=NHC | catname=Tropical Storm Grace (2009) | colors=new | code=AL092009, GRACE, 37, 20090927, 1800, , EX, 46.0N, 43.2W, 55, 995, 0, 0, 285, 195, 0, 0, 120, 105, 0, 0, 0, 0, 20090928, 0000, , EX, 45.3N, 42.9W, 50, 994, 0, 0, 285,...

The following 2 pages use this file: