Original file (2,700 × 1,669 pixels, file size: 2.11 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Gordon of the 1989 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1989-07-09–1989-07-19
Source Created by Sanoxel 2.0 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Japan Meteorological Agency[1] and the Joint Typhoon Warning Center[2].
Author Sanoxel 2.0
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [3] and [4], respectively.
WP081989,             GORDON,     42,
19890709, 0000,  , DB, 20.0N, 160.2E,  15, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890709, 0600,  , DB, 19.9N, 158.9E,  15, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890709, 1200,  , DB, 19.8N, 157.5E,  15, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890709, 1800,  , DB, 19.6N, 156.3E,  20, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890710, 0000,  , DB, 19.5N, 155.0E,  20, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890710, 0600,  , DB, 19.3N, 153.8E,  20, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890710, 1200,  , DB, 19.2N, 152.5E,  20, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890710, 1800,  , TD, 19.0N, 151.0E,  25, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890711, 0000,  , TD, 18.8N, 149.2E,  25, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890711, 0600,  , TD, 18.6N, 147.3E,  30, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890711, 1200,  , TD, 18.5N, 145.3E,  30, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890711, 1800,  , TD, 18.3N, 144.0E,  30, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890712, 0000,  , TS, 18.1N, 142.6E,  35, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890712, 0600,  , TS, 18.0N, 141.3E,  40, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890712, 1200,  , TS, 17.9N, 139.9E,  45, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890712, 1800,  , TS, 17.9N, 138.3E,  50, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890713, 0000,  , TS, 17.8N, 136.7E,  55, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890713, 0600,  , TS, 17.6N, 135.1E,  60, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890713, 1200,  , TY, 17.0N, 133.8E,  65, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890713, 1800,  , TY, 16.5N, 132.6E,  70, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890714, 0000,  , TY, 16.4N, 131.4E,  75, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890714, 0600,  , TY, 16.3N, 130.2E,  90, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890714, 1200,  , TY, 16.3N, 128.8E, 100, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890714, 1800,  , TY, 16.4N, 127.4E, 115, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890715, 0000,  , TY, 16.6N, 126.2E, 125, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890715, 0600,  , ST, 17.0N, 125.1E, 140, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890715, 1200,  , ST, 17.5N, 124.0E, 140, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890715, 1800,  , ST, 17.9N, 122.6E, 140, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890716, 0000,  , TY, 18.2N, 121.3E, 120, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890716, 0600,  , TY, 18.3N, 120.1E, 110, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890716, 1200,  , TY, 18.5N, 118.8E, 100, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890716, 1800,  , TY, 18.6N, 117.6E,  90, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890717, 0000,  , TY, 19.1N, 116.6E,  80, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890717, 0600,  , TY, 19.7N, 115.6E,  75, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890717, 1200,  , TY, 20.4N, 114.7E,  70, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890717, 1800,  , TY, 20.8N, 113.6E,  65, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890718, 0000,  , TS, 21.1N, 112.5E,  60, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890718, 0600,  , TS, 21.4N, 111.3E,  55, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890718, 1200,  , TS, 21.7N, 110.0E,  50, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890718, 1800,  , TS, 22.0N, 108.7E,  35, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890719, 0000,  , TD, 22.2N, 107.7E,  25, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19890719, 0600,  , LO, 22.5N, 106.0E,  20,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,

Licensing

Public domain This work has been released into the public domain by its author, Sanoxel 2.0. This applies worldwide.
In some countries this may not be legally possible; if so:
Sanoxel 2.0 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

2,193,614 byte

1,669 pixel

2,700 pixel

b668ab1c3d2d247d172799285a3dd350a9f301dd

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:30, 1 May 2026Thumbnail for version as of 15:30, 1 May 20262,700 × 1,669 (2.11 MB)Nino MarakotATCR data
22:35, 15 February 2025Thumbnail for version as of 22:35, 15 February 20252,700 × 1,669 (2.09 MB)Sanoxel 2.0Reverted to version as of 08:47, 10 June 2024 (UTC)
23:31, 27 December 2024Thumbnail for version as of 23:31, 27 December 20242,700 × 1,669 (2.09 MB)Sanoxel 2.0Corrected data.
08:47, 10 June 2024Thumbnail for version as of 08:47, 10 June 20242,700 × 1,669 (2.09 MB)Sanoxel 2.0Uploaded own work with UploadWizard