Original file (2,700 × 2,700 pixels, file size: 488 KB, MIME type: image/png)
Description
English: Track map of Severe Tropical Cyclone Gavin of the 1996-97 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1997-03-02–1997-03-14
Source Created by Nino Marakot using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the International Best Track Archive for Climate Stewardship (IBTrACS)[1].
Author Nino Marakot
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SH311997,              GAVIN,     53,
19970302, 0000,  , DB,  8.3S, 171.4E,  15, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970302, 0600,  , DB,  8.5S, 171.4E,  20, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970302, 1200,  , TD,  8.7S, 171.5E,  25, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970302, 1800,  , TD,  8.9S, 171.7E,  25, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970303, 0000,  , TD,  9.1S, 172.0E,  30, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970303, 0600,  , TS,  9.3S, 172.4E,  35, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970303, 1200,  , TS,  9.5S, 172.8E,  35, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970303, 1800,  , TS,  9.6S, 173.2E,  40, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970304, 0000,  , TS,  9.7S, 173.6E,  45, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970304, 0600,  , TS,  9.7S, 174.1E,  50, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970304, 1200,  , TS,  9.7S, 174.9E,  60, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970304, 1800,  , TC,  9.7S, 175.7E,  70, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970305, 0000,  , TC,  9.8S, 176.7E,  80, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970305, 0600,  , TC, 10.1S, 177.7E,  90, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970305, 1200,  , TC, 10.6S, 178.6E, 100, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970305, 1800,  , TC, 11.4S, 179.2E, 115, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970306, 0000,  , TC, 12.3S, 179.6E, 115, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970306, 0600,  , TC, 13.4S, 179.5E, 115, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970306, 1200,  , TC, 14.4S, 179.1E, 115, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970306, 1800,  , TC, 15.5S, 178.7E, 115, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970307, 0000,  , TC, 16.5S, 178.1E, 110, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970307, 0600,  , TC, 17.4S, 177.2E, 105, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970307, 1200,  , TC, 18.0S, 176.3E, 105, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970307, 1800,  , TC, 18.5S, 175.8E, 100, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970308, 0000,  , TC, 19.0S, 175.6E, 100, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970308, 0600,  , TC, 19.5S, 175.6E, 100, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970308, 1200,  , TC, 20.1S, 176.0E, 115, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970308, 1800,  , TC, 21.0S, 176.7E, 120, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970309, 0000,  , TC, 22.3S, 176.9E, 115, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970309, 0600,  , TC, 23.6S, 177.0E, 110, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970309, 1200,  , TC, 24.9S, 177.0E, 100, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970309, 1800,  , TC, 26.2S, 176.8E,  95, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970310, 0000,  , TC, 27.5S, 176.6E,  90, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970310, 0600,  , TC, 28.7S, 176.5E,  85, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970310, 1200,  , TC, 29.9S, 176.5E,  80, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970310, 1800,  , TC, 31.1S, 176.5E,  75, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970311, 0000,  , EX, 32.3S, 176.5E,  70, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970311, 0600,  , EX, 33.3S, 176.5E,  65, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970311, 1200,  , EX, 34.0S, 177.0E,  60, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970311, 1800,  , EX, 34.2S, 177.9E,  55, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970312, 0000,  , EX, 34.4S, 179.0E,  50, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970312, 0600,  , EX, 34.5S, 179.8W,  45, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970312, 1200,  , EX, 35.1S, 178.7W,  40, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970312, 1800,  , EX, 36.0S, 177.7W,  35, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970313, 0000,  , EX, 37.0S, 176.7W,  30, -999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
19970313, 0600,  , EX, 38.0S, 176.0W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
19970313, 1200,  , EX, 39.6S, 174.7W,  30,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
19970313, 1800,  , EX, 41.8S, 173.0W,  30,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
19970314, 0000,  , EX, 43.3S, 171.7W,  30,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
19970314, 0600,  , EX, 45.5S, 169.5W,  30,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
19970314, 1200,  , EX, 48.0S, 168.0W,  30,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
19970314, 1800,  , EX, 50.0S, 165.5W,  30,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,

Licensing

Public domain This work has been released into the public domain by its author, Nino Marakot. This applies worldwide.
In some countries this may not be legally possible; if so:
Nino Marakot grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

499,595 byte

2,700 pixel

2,700 pixel

image/png

de2e93e9c576a0f81a527651b99ff9e71c720b9c

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:07, 20 January 2026Thumbnail for version as of 06:07, 20 January 20262,700 × 2,700 (488 KB)Nino Marakot{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Severe Tropical Cyclone Gavin | article = Cyclone Gavin | season = 1996-97 South Pacific cyclone season | start = 1997-03-02 | end = 1997-03-14 | source = IBTrACS | catname=Cyclone Gavin (1997) | code=SH311997, GAVIN, 53, 19970302, 0000, , DB, 8.3S, 171.4E, 15, -999, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, JTWC, 19970302, 0600, , DB, 8.5S, 171.4E, 20, -999, 0, 0...

The following 2 pages use this file: