Original file (2,700 × 1,669 pixels, file size: 1 MB, MIME type: image/png)

Summary

Description
English: Track map of Hurricane Darby of the 2016 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2016-07-11–2016-07-26
Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Atomic7732
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP052016,              DARBY,     61,
20160711, 1200,  , TD, 14.5N, 105.2W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160711, 1800,  , TD, 15.0N, 105.7W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160712, 0000,  , TD, 15.5N, 106.4W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160712, 0600,  , TD, 15.8N, 107.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160712, 1200,  , TS, 15.9N, 108.2W,  35, 1006,   30,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160712, 1800,  , TS, 15.6N, 109.2W,  45, 1002,   40,   30,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160713, 0000,  , TS, 15.4N, 110.1W,  55, 1000,   50,   30,   30,   50,   20,    0,    0,   20,    0,    0,    0,    0, -999
20160713, 0600,  , TS, 15.3N, 111.0W,  60,  998,   60,   40,   40,   60,   30,   20,   20,   30,    0,    0,    0,    0, -999
20160713, 1200,  , TS, 15.3N, 111.9W,  60,  996,   70,   50,   50,   70,   30,   20,   20,   30,    0,    0,    0,    0, -999
20160713, 1800,  , HU, 15.4N, 112.9W,  65,  992,   80,   60,   60,   80,   40,   30,   30,   40,   20,    0,    0,   20, -999
20160714, 0000,  , HU, 15.5N, 114.0W,  70,  989,   80,   60,   60,   80,   40,   30,   30,   40,   20,   15,   15,   20, -999
20160714, 0600,  , HU, 15.6N, 115.2W,  70,  989,   80,   70,   60,   80,   40,   30,   30,   40,   20,   15,   15,   20, -999
20160714, 1200,  , HU, 15.7N, 116.3W,  70,  987,   80,   70,   60,   80,   40,   30,   30,   40,   20,   15,   15,   20, -999
20160714, 1800,  , HU, 15.8N, 117.5W,  75,  984,   90,   80,   70,   90,   50,   40,   40,   50,   25,   20,   20,   25, -999
20160715, 0000,  , HU, 15.9N, 118.6W,  80,  982,   90,   80,   70,   90,   50,   40,   40,   50,   25,   20,   20,   25, -999
20160715, 0600,  , HU, 16.0N, 119.5W,  85,  979,  100,   80,   70,   90,   50,   40,   40,   50,   25,   20,   20,   25, -999
20160715, 1200,  , HU, 16.3N, 120.3W,  90,  974,  100,   80,   70,   90,   50,   40,   40,   50,   25,   20,   20,   25, -999
20160715, 1800,  , HU, 16.7N, 121.1W,  90,  972,  100,   80,   70,   90,   50,   40,   30,   40,   30,   20,   20,   25, -999
20160716, 0000,  , HU, 17.1N, 121.9W,  90,  971,  100,   80,   70,   90,   50,   40,   30,   40,   30,   20,   20,   25, -999
20160716, 0600,  , HU, 17.4N, 122.7W,  95,  968,  100,   70,   60,   90,   50,   40,   30,   40,   30,   25,   20,   25, -999
20160716, 1200,  , HU, 17.7N, 123.5W, 100,  964,  100,   70,   60,   90,   50,   40,   30,   40,   30,   25,   20,   25, -999
20160716, 1800,  , HU, 17.9N, 124.4W, 105,  958,  100,   70,   60,   90,   40,   30,   30,   40,   25,   20,   20,   25, -999
20160717, 0000,  , HU, 18.0N, 125.3W, 100,  962,  100,   70,   60,   90,   40,   30,   30,   40,   25,   20,   20,   25, -999
20160717, 0600,  , HU, 18.1N, 126.2W,  95,  967,  100,   70,   60,   90,   40,   30,   30,   40,   25,   20,   20,   25, -999
20160717, 1200,  , HU, 18.2N, 127.0W,  90,  971,  100,   70,   60,   90,   40,   30,   30,   40,   25,   20,   20,   25, -999
20160717, 1800,  , HU, 18.3N, 127.8W,  85,  975,   90,   70,   60,   90,   40,   30,   30,   40,   25,   20,   20,   25, -999
20160718, 0000,  , HU, 18.3N, 128.7W,  80,  979,   90,   70,   60,   90,   40,   30,   30,   40,   25,   20,   20,   25, -999
20160718, 0600,  , HU, 18.4N, 129.6W,  75,  982,   90,   70,   60,   90,   40,   30,   30,   40,   25,   20,   20,   25, -999
20160718, 1200,  , HU, 18.5N, 130.6W,  70,  986,   80,   70,   60,   80,   40,   30,   30,   40,   25,   20,   20,   25, -999
20160718, 1800,  , HU, 18.8N, 131.6W,  65,  988,   80,   70,   60,   80,   40,   30,   30,   40,   25,   20,    0,   25, -999
20160719, 0000,  , HU, 19.0N, 132.7W,  65,  988,   80,   70,   60,   80,   40,   30,   30,   40,   25,   20,    0,   25, -999
20160719, 0600,  , TS, 19.3N, 133.8W,  60,  990,   80,   70,   60,   80,   40,   30,   30,   40,    0,    0,    0,    0, -999
20160719, 1200,  , TS, 19.6N, 134.9W,  60,  992,   80,   70,   60,   80,   40,   30,   30,   40,    0,    0,    0,    0, -999
20160719, 1800,  , TS, 19.8N, 136.0W,  55,  994,   80,   60,   50,   80,   40,   30,   30,   40,    0,    0,    0,    0, -999
20160720, 0000,  , TS, 19.9N, 137.2W,  55,  995,   80,   60,   50,   80,   40,   30,   30,   40,    0,    0,    0,    0, -999
20160720, 0600,  , TS, 19.9N, 138.4W,  55,  996,   80,   60,   50,   80,   40,   30,   30,   40,    0,    0,    0,    0, -999
20160720, 1200,  , TS, 19.9N, 139.6W,  50,  999,   80,   60,   50,   80,   40,    0,    0,   40,    0,    0,    0,    0, -999
20160720, 1800,  , TS, 19.9N, 140.7W,  50, 1000,   80,   50,   40,   80,   30,    0,    0,   35,    0,    0,    0,    0, -999
20160721, 0000,  , TS, 19.7N, 142.0W,  50, 1000,   90,   40,   50,   80,   20,    0,    0,   35,    0,    0,    0,    0, -999
20160721, 0600,  , TS, 19.4N, 143.3W,  55,  998,   95,   40,   55,   85,   20,    0,    0,   40,    0,    0,    0,    0, -999
20160721, 1200,  , TS, 19.0N, 144.6W,  55,  998,   95,   40,   55,   85,   20,    0,    0,   40,    0,    0,    0,    0, -999
20160721, 1800,  , TS, 18.8N, 145.7W,  55,  998,   90,   40,   50,   90,   20,    0,    0,   40,    0,    0,    0,    0, -999
20160722, 0000,  , TS, 18.7N, 146.9W,  55,  997,   90,   40,   40,   90,   30,    0,    0,   30,    0,    0,    0,    0, -999
20160722, 0600,  , TS, 18.6N, 148.1W,  55,  997,   90,   40,   40,   90,   30,    0,    0,   30,    0,    0,    0,    0, -999
20160722, 1200,  , TS, 18.5N, 149.3W,  50,  999,  100,   40,   40,  100,   30,    0,    0,   30,    0,    0,    0,    0, -999
20160722, 1800,  , TS, 18.5N, 150.5W,  50,  999,  110,   80,   40,  110,   30,    0,    0,   30,    0,    0,    0,    0, -999
20160723, 0000,  , TS, 18.6N, 151.6W,  50, 1000,  110,   80,   40,  110,   30,    0,    0,   30,    0,    0,    0,    0, -999
20160723, 0600,  , TS, 18.7N, 152.6W,  50, 1000,  110,   80,   40,  110,   30,    0,    0,   30,    0,    0,    0,    0, -999
20160723, 1200,  , TS, 18.7N, 153.5W,  45, 1001,  110,   80,   40,  110,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160723, 1800,  , TS, 18.8N, 154.4W,  40, 1004,   90,   60,   40,   80,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160724, 0000,  , TS, 19.3N, 155.3W,  35, 1006,   60,   40,   10,   60,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160724, 0600,  , TD, 19.4N, 156.3W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160724, 1200,  , TD, 19.6N, 157.0W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160724, 1800,  , TD, 20.4N, 157.7W,  30, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160725, 0000,  , TD, 21.2N, 158.4W,  30, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160725, 0600,  , TD, 22.1N, 159.1W,  30, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160725, 1200,  , LO, 22.3N, 160.3W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160725, 1800,  , LO, 22.0N, 160.6W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160726, 0000,  , LO, 22.4N, 161.4W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160726, 0600,  , LO, 22.8N, 162.0W,  20, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999
20160726, 1200,  , WV, 23.1N, 163.0W,  20, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, -999

Licensing

Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
In some countries this may not be legally possible; if so:
Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

1,049,742 byte

1,669 pixel

2,700 pixel

image/png

00484cb4023eee012832d3f397e524b522882879

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:40, 21 November 2025Thumbnail for version as of 16:40, 21 November 20252,700 × 1,669 (1 MB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Hurricane Darby | article = Hurricane Darby (2016) | season = 2016 Pacific hurricane season | start = 2016-07-11 | end = 2016-07-26 | source=NHC | catname=2016 Pacific hurricane season track maps | colors=new | code=EP052016, DARBY, 61, 20160711, 1200, , TD, 14.5N, 105.2W, 25, 1008, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, -999 20160711, 1800, , TD, 15.0N, 105.7W, 30, 1007, 0, 0...

The following 2 pages use this file: