Original file (2,700 × 1,669 pixels, file size: 1.62 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Dalila of the 2007 Pacific hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2007-07-22–2007-07-30
Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Atomic7732
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
EP072007,             DALILA,     34,
20070722, 0000,  , TD, 12.5N, 104.6W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070722, 0600,  , TD, 12.6N, 105.3W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070722, 1200,  , TD, 12.7N, 105.9W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070722, 1800,  , TD, 12.9N, 106.6W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070723, 0000,  , TD, 13.2N, 107.3W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070723, 0600,  , TD, 13.8N, 108.0W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070723, 1200,  , TD, 14.5N, 108.5W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070723, 1800,  , TD, 15.1N, 108.9W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070724, 0000,  , TS, 15.8N, 109.3W,  35, 1005,    0,   60,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070724, 0600,  , TS, 16.4N, 109.7W,  35, 1004,    0,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070724, 1200,  , TS, 16.9N, 110.0W,  40, 1002,   50,  100,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070724, 1800,  , TS, 17.5N, 110.3W,  45,  999,   50,  100,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070725, 0000,  , TS, 18.1N, 110.6W,  50,  995,   90,  120,  120,    0,    0,   50,    0,    0,    0,    0,    0,    0,     NHC,
20070725, 0600,  , TS, 18.7N, 110.9W,  50,  996,   90,  120,   90,    0,    0,   50,    0,    0,    0,    0,    0,    0,     NHC,
20070725, 1200,  , TS, 19.3N, 111.3W,  45,  998,   75,  120,   90,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070725, 1800,  , TS, 19.8N, 111.8W,  45, 1000,   60,  120,   75,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070726, 0000,  , TS, 20.3N, 112.3W,  45, 1000,   60,  120,   75,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070726, 0600,  , TS, 20.9N, 112.9W,  45, 1000,   60,  120,   60,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070726, 1200,  , TS, 21.5N, 113.7W,  45, 1000,   60,   90,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070726, 1800,  , TS, 22.0N, 114.8W,  40, 1002,   60,   60,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070727, 0000,  , TS, 22.4N, 115.7W,  35, 1003,   60,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070727, 0600,  , TD, 22.7N, 116.6W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070727, 1200,  , TD, 23.0N, 117.5W,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070727, 1800,  , LO, 23.3N, 118.2W,  25, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070728, 0000,  , LO, 23.6N, 118.9W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070728, 0600,  , LO, 23.9N, 119.6W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070728, 1200,  , LO, 24.2N, 120.3W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070728, 1800,  , LO, 24.5N, 121.0W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070729, 0000,  , LO, 24.6N, 121.5W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070729, 0600,  , LO, 24.6N, 121.9W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070729, 1200,  , LO, 24.6N, 122.2W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070729, 1800,  , LO, 24.4N, 122.5W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070730, 0000,  , LO, 24.1N, 122.5W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20070730, 0600,  , LO, 23.8N, 122.5W,  20, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,

Licensing

Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
In some countries this may not be legally possible; if so:
Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

1,694,211 byte

1,669 pixel

2,700 pixel

image/png

2d04288c799978d2919de070d45e99ec12f3e62d

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current12:33, 6 January 2026Thumbnail for version as of 12:33, 6 January 20262,700 × 1,669 (1.62 MB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Tropical Storm Dalila | article = 2007 Pacific hurricane season#Tropical Storm Dalila (2007) | season = 2007 Pacific hurricane season | start = 2007-07-22 | end = 2007-07-30 | source=NHC | catname=Tropical Storm Dalila (2007) | colors=new | code= EP072007, DALILA, 34, 20070722, 0000, , TD, 12.5N, 104.6W, 25, 1008, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, NHC, 20070722, 0600, , TD, 1...

The following 2 pages use this file: