Original file (2,700 × 2,032 pixels, file size: 2.89 MB, MIME type: image/png)
Description
English: Track map of Hurricane Camille of the 1969 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1969-08-14–1969-08-22
Source Created by Sanoxel using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Sanoxel
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
./track --input ../data/natlantic2.txt --format hurdat2 --extra 1 --res 2700 --bg ../data/bg21600.png --name Camille --year 1969
AL091969,            CAMILLE,     37,
19690814, 0000,  , TD, 18.3N,  79.7W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690814, 0600,  , TS, 18.5N,  80.5W,  35, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690814, 1200,  , TS, 18.8N,  81.3W,  45, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690814, 1800,  , TS, 19.1N,  82.0W,  50, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690815, 0000,  , TS, 19.5N,  82.7W,  55,  991, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690815, 0600,  , HU, 20.0N,  83.3W,  65, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690815, 1200,  , HU, 20.6N,  83.8W,  90,  969, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690815, 1800,  , HU, 21.3N,  84.1W,  95,  966, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690815, 2200, L, HU, 21.9N,  84.3W,  95, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690816, 0000,  , HU, 22.3N,  84.4W,  90, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690816, 0600,  , HU, 23.1N,  85.2W, 105, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690816, 1200,  , HU, 23.8N,  86.0W, 130, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690816, 1800,  , HU, 24.3N,  86.6W, 150,  908, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690817, 0000,  , HU, 25.2N,  87.2W, 150,  905, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690817, 0600,  , HU, 26.0N,  87.7W, 145, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690817, 1200,  , HU, 27.0N,  88.3W, 140, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690817, 1800,  , HU, 28.2N,  88.7W, 135,  919, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690818, 0000,  , HU, 29.4N,  89.0W, 140, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690818, 0400, L, HU, 30.3N,  89.4W, 150,  900, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999,    5
19690818, 0600,  , HU, 30.7N,  89.6W, 115, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690818, 1200,  , HU, 32.0N,  89.9W,  75, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690818, 1800,  , TS, 33.4N,  90.1W,  50, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690819, 0000,  , TS, 34.7N,  90.0W,  35, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690819, 0600,  , TD, 36.0N,  89.3W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690819, 1200,  , TD, 37.0N,  88.0W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690819, 1800,  , TD, 37.6N,  86.0W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690820, 0000,  , TD, 37.6N,  84.0W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690820, 0600,  , TD, 37.4N,  80.6W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690820, 1200,  , TD, 37.2N,  77.3W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690820, 1800,  , TS, 37.0N,  75.3W,  45, 1000, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690821, 0000,  , TS, 36.7N,  73.6W,  50, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690821, 0600,  , TS, 36.7N,  70.9W,  55, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690821, 1200,  , TS, 37.1N,  68.1W,  60, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690821, 1800,  , TS, 37.8N,  64.7W,  60, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690822, 0000,  , TS, 39.2N,  61.8W,  55, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690822, 0600,  , TS, 40.8N,  58.2W,  45, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19690822, 1200,  , EX, 43.0N,  54.0W,  35, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999

Licensing

Public domain This work has been released into the public domain by its author, Sanoxel. This applies worldwide.
In some countries this may not be legally possible; if so:
Sanoxel grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

3,025,614 byte

2,032 pixel

2,700 pixel

6eba3eb5d34d210952b66054cf6375b36a518542

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:54, 16 February 2024Thumbnail for version as of 21:54, 16 February 20242,700 × 2,032 (2.89 MB)SanoxelUploaded own work with UploadWizard

The following 2 pages use this file:

Global file usage

The following other wikis use this file: