Original file (2,700 × 1,669 pixels, file size: 587 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Low Anggrek of the 2010-11 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2010-10-29–2010-11-06
Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Atomic7732
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI022010,            ANGGREK,     34,
20101029, 0600,  , DB,  7.6S,  97.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101029, 1200,  , TD,  7.4S,  97.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101029, 1800,  , TD,  7.5S,  96.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101030, 0000,  , TD,  7.6S,  96.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101030, 0600,  , TD,  7.7S,  95.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101030, 1200,  , TD,  7.8S,  95.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101030, 1800,  , TS,  8.1S,  95.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101031, 0000,  , TS,  8.4S,  96.1E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101031, 0600,  , TS,  8.7S,  96.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101031, 1200,  , TS,  9.0S,  96.7E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101031, 1800,  , TS,  9.4S,  97.0E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101101, 0000,  , TS,  9.9S,  97.4E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101101, 0600,  , TS, 10.5S,  97.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101101, 1200,  , TS, 11.1S,  98.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101101, 1800,  , TS, 11.7S,  98.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101102, 0000,  , TS, 12.2S,  98.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101102, 0600,  , TS, 12.6S,  98.0E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101102, 1200,  , TS, 13.1S,  97.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101102, 1800,  , TS, 13.5S,  97.8E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101103, 0000,  , TS, 13.9S,  97.6E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101103, 0600,  , TS, 14.3S,  97.3E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101103, 1200,  , TS, 14.9S,  96.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101103, 1800,  , TS, 15.2S,  96.2E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101104, 0000,  , TS, 15.3S,  95.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101104, 0600,  , TD, 15.2S,  94.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101104, 1200,  , TD, 15.2S,  93.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101104, 1800,  , TD, 15.3S,  92.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101105, 0000,  , TD, 15.5S,  91.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101105, 0600,  , TD, 15.9S,  90.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101105, 1200,  , DB, 16.4S,  89.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101105, 1800,  , DB, 17.0S,  89.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101106, 0000,  , DB, 17.9S,  88.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101106, 0600,  , DB, 19.6S,  88.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20101106, 1200,  , DB, 21.5S,  89.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,

Licensing

Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
In some countries this may not be legally possible; if so:
Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

601,522 byte

1,669 pixel

2,700 pixel

image/png

52e0176987f2e9ab2c8c5d1362c135c283e2679c

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:20, 27 November 2025Thumbnail for version as of 20:20, 27 November 20252,700 × 1,669 (587 KB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Tropical Low Anggrek | article = 2010–11 Australian region cyclone season#Tropical Low Anggrek | season = 2010-11 Australian region cyclone season | start = 2010-10-29 | end = 2010-11-06 | source = JTWC | catname = Tropical Low Anggrek | colors=new | code= SI022010, ANGGREK, 34, 20101029, 0600, , DB, 7.6S, 97.5E, 20, , 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, JTWC, 20101029, 1200...

The following page uses this file: