Original file (2,700 × 1,669 pixels, file size: 2.91 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Low 06U of the 2010-11 Australian region cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2010-12-19–2011-01-05
Source Created by Atomic7732 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from BoM.
Author Atomic7732
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SI052010,                06U,     29,
20101229, 0000,  , DB, 14.5S, 132.8E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101229, 0600,  , DB, 14.5S, 132.8E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101229, 1200,  , DB, 14.7S, 132.3E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101229, 1800,  , DB, 14.9S, 131.8E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101230, 0000,  , DB, 15.0S, 131.2E,  10,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101230, 0600,  , DB, 15.1S, 130.2E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101230, 1200,  , DB, 15.5S, 128.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101230, 1800,  , DB, 15.6S, 126.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101231, 0000,  , DB, 16.0S, 125.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101231, 0600,  , DB, 16.3S, 123.8E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101231, 1200,  , TD, 17.3S, 121.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20101231, 1800,  , TD, 18.0S, 120.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110101, 0000,  , TD, 18.8S, 118.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110101, 0600,  , TD, 19.2S, 115.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110101, 1200,  , TD, 19.3S, 114.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110101, 1800,  , TD, 19.3S, 113.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110102, 0000,  , TD, 19.6S, 112.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110102, 0600,  , TD, 20.3S, 110.1E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110102, 1200,  , DB, 20.6S, 108.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110102, 1800,  , DB, 20.3S, 107.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110103, 0000,  , DB, 19.9S, 107.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110103, 0600,  , DB, 19.4S, 106.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110103, 1200,  , DB, 19.2S, 107.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110103, 1800,  , DB, 19.8S, 106.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110104, 0000,  , DB, 20.7S, 106.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110104, 0600,  , DB, 21.1S, 105.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110104, 1200,  , DB, 21.0S, 104.3E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110104, 1800,  , DB, 20.9S, 103.5E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,
20110105, 0000,  , DB, 20.8S, 102.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     BOM,

Licensing

Public domain This work has been released into the public domain by its author, Atomic7732. This applies worldwide.
In some countries this may not be legally possible; if so:
Atomic7732 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

3,053,959 byte

1,669 pixel

2,700 pixel

image/png

dd0e4ece6406d633817dbf70254b90b0db48898b

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current20:22, 27 November 2025Thumbnail for version as of 20:22, 27 November 20252,700 × 1,669 (2.91 MB)Atomic7732{{WPTC track map | author = Atomic7732 | name = Tropical Low 06U | article = 2010–11 Australian region cyclone season#Other systems | season = 2010-11 Australian region cyclone season | start = 2010-12-19 | end = 2011-01-05 | othersource=[http://www.bom.gov.au/clim_data/IDCKMSTM0S.csv BoM] | catname=2010-11 Australian region cyclone season track maps | colors=new | code=SI052010, 06U, 29, 20101229, 0000, , DB, 14.5S, 132.8E, 10, , 0, 0, 0, 0,...

The following page uses this file: