Facundo Díaz Acosta (born 15 December 2000) is an Argentine professional tennis player. He has a career-high ATP singles ranking of world No. 47 achieved on 22 April 2024 and a doubles ranking of No. 173, reached on 28 November 2022.[1]
Díaz Acosta in 2025 | ||||||||||||||||||||||||||||||||||||
| Country (sports) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Buenos Aires, Argentina | |||||||||||||||||||||||||||||||||||
| Born | 15 December 2000 Buenos Aires, Argentina | |||||||||||||||||||||||||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||
| Turned pro | 2018 | |||||||||||||||||||||||||||||||||||
| Plays | Left-handed (two-handed backhand) | |||||||||||||||||||||||||||||||||||
| Coach | Mariano Monachesi, Mariano Hood | |||||||||||||||||||||||||||||||||||
| Prize money | US $1,565,689 | |||||||||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||||||||
| Career record | 21–29 | |||||||||||||||||||||||||||||||||||
| Career titles | 1 | |||||||||||||||||||||||||||||||||||
| Highest ranking | No. 47 (22 April 2024) | |||||||||||||||||||||||||||||||||||
| Current ranking | No. 150 (18 May 2026) | |||||||||||||||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||||||||||||||
| Australian Open | 2R (2025) | |||||||||||||||||||||||||||||||||||
| French Open | 2R (2026) | |||||||||||||||||||||||||||||||||||
| Wimbledon | 1R (2024) | |||||||||||||||||||||||||||||||||||
| US Open | 2R (2024) | |||||||||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||||||||
| Career record | 0–3 | |||||||||||||||||||||||||||||||||||
| Career titles | 0 | |||||||||||||||||||||||||||||||||||
| Highest ranking | No. 173 (28 November 2022) | |||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||||||||||||||
| Wimbledon | 1R (2024) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| Last updated on: 16 May 2026. | ||||||||||||||||||||||||||||||||||||
Díaz Acosta has won one ATP Tour singles title at the 2024 Argentina Open. He also earned eight ATP Challenger titles combined, seven in singles and one in doubles.[2]
Career
edit2020–2022: ATP debut, Maiden Challenger title
editDíaz Acosta made his ATP main draw debut at the 2020 Argentina Open after receiving a wildcard for the singles and doubles main draws.[3]
In May 2022, Díaz Acosta won his first Challenger title at the Dove Men+Care 2022 Challenger Coquimbo in Chile on clay.[4]
2023–2024: Major and Masters debuts, First ATP title, top 50
editDíaz Acosta recorded his first ATP win at the 2023 Argentina Open as a wildcard against his compatriot Federico Coria[5] and achieved his best ranking as world No. 134 on 8 May 2023, following his second ATP Challenger title at the 2023 Savannah Challenger.[6][7] Díaz Acosta made his Grand Slam tournament main draw debut as a lucky loser at the 2023 French Open – Men's singles, but was defeated by Jason Kubler in the first round.[8] He also entered the 2023 US Open losing to John Isner in the first round.[9]
The Argentine made his Australian Open debut losing to 12th seed Taylor Fritz in five sets.[10][11] Díaz Acosta reached his first ATP quarterfinal at the 2024 Córdoba Open defeating two compatriots, qualifier and ATP debutant Federico Agustín Gómez[12] and lucky loser Thiago Agustín Tirante.[13][11] The following week at the 2024 Argentina Open Díaz Acosta reached back-to-back quarterfinals defeating compatriot and fourth seed Francisco Cerúndolo in straight sets.[14] He made his first ATP semifinal defeating Dušan Lajović setting up again a meeting with Federico Coria[15] whom he defeated again this time to reach his first ATP final. He won his first ATP title without dropping a set the whole tournament, defeating third seed Nicolás Jarry in the final.[16] As a result he reached a new career-high ranking in the top 60 on 19 February 2024.[11][17][18] In the next ATP 500 tournament in Rio he defeated Stan Wawrinka in straight sets.[19] As a result, he moved to a new career-high in the top 55 on 26 February 2024.[11] He lost to Sebastián Báez.[20] The following week he played in Santiago, where he won his first round match against Pedro Cachín,[21] before losing against Pedro Martínez.[22]
Díaz Acosta made his ATP Masters 1000 debut at the 2024 Miami Open, losing his first round match to Alexei Popyrin in straight sets.[23] At the next Masters in Monaco, he entered the main draw as a lucky loser, but lost to Roberto Bautista Agut in straight sets in the first round.[24] Following his second round win at the 2024 Barcelona Open Banc Sabadell over 15th seed Borna Ćorić, he reached the top 50 in the singles rankings on 22 April 2024.[25] Later defeating Fábián Marozsán in the third round, coming back from a set down to win the match.[26] In the quarterfinals he lost to fifth seed Stefanos Tsitsipas.[27]
Performance timeline
edit| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
editCurrent through the 2026 French Open.
| Tournament | 2022 | 2023 | 2024 | 2025 | 2026 | SR | W–L | Win% |
|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||
| Australian Open | A | Q2 | 1R | 2R | Q1 | 0 / 2 | 1–2 | 33% |
| French Open | A | 1R | A | A | 2R | 0 / 2 | 1–2 | 33% |
| Wimbledon | Q1 | Q1 | 1R | Q1 | 0 / 1 | 0–1 | 0% | |
| US Open | Q1 | 1R | 2R | A | 0 / 2 | 1–2 | 33% | |
| Win–loss | 0–0 | 0–2 | 1–3 | 1–1 | 1–1 | 0 / 7 | 3–7 | 30% |
| ATP Masters 1000 | ||||||||
| Indian Wells Open | A | A | A | A | A | 0 / 0 | 0–0 | – |
| Miami Open | A | A | 1R | A | A | 0 / 1 | 0–1 | 0% |
| Monte-Carlo Masters | A | A | 1R | A | A | 0 / 1 | 0–1 | 0% |
| Madrid Open | A | A | 1R | A | A | 0 / 1 | 0–1 | 0% |
| Italian Open | A | A | A | A | A | 0 / 0 | 0–0 | – |
| Canadian Open | A | A | Q1 | A | 0 / 0 | 0–0 | – | |
| Cincinnati Open | A | A | A | A | 0 / 0 | 0–0 | – | |
| Shanghai Masters | NH | A | 1R | A | 0 / 1 | 0–1 | 0% | |
| Paris Masters | A | A | Q1 | A | 0 / 0 | 0–0 | – | |
| Win–loss | 0–0 | 0–0 | 0–4 | 0–0 | 0–0 | 0 / 4 | 0–4 | 0% |
| Career statistics | ||||||||
| 2022 | 2023 | 2024 | 2025 | 2026 | Total | |||
| Tournaments | 0 | 4 | 18 | 5 | 2 | 31[a][b] | ||
| Titles | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Finals | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Hard win–loss | 0–0 | 1–2 | 1–7 | 3–2 | 0–0 | 0 / 11 | 5–11 | 31% |
| Clay win–loss | 0–0 | 1–2 | 15–9 | 0–3 | 1–2 | 1 / 19 | 17–18 | 49% |
| Grass win–loss | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0 / 1 | 0–1 | 0% |
| Overall win–loss | 0–0 | 2–4 | 16–17 | 3–5 | 1–2 | 22–30 | ||
| Win Percentage | – | 33% | 48% | 38% | 33% | 42% | ||
| Year-end ranking | 191 | 95 | 79 | 213 | $1,565,689 | |||
ATP Tour finals
editSingles: 1 (title)
edit
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Feb 2024 | Argentina Open, Argentina | ATP 250 | Clay | 6–3, 6–4 |
ATP Challenger Tour finals
editSingles: 12 (8 titles, 4 runner-ups)
edit
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jan 2022 | Challenger de Tigre, Argentina | Challenger | Clay | 4–6, 2–6 | |
| Win | 1–1 | May 2022 | Challenger de Coquimbo, Chile | Challenger | Clay | 7–5, 7–6(7–4) | |
| Loss | 1–2 | Oct 2022 | Challenger de Coquimbo II, Chile | Challenger | Clay | 3–6, 6–3, 4–6 | |
| Win | 2–2 | Apr 2023 | Savannah Challenger, US | Challenger | Clay (green) | 6–3, 6–1 | |
| Win | 3–2 | May 2023 | Open de Oeiras II, Portugal | Challenger | Clay | 6–4, 6–3 | |
| Loss | 3–3 | Jun 2023 | Neckarcup – Heilbronn, Germany | Challenger | Clay | 6–7(4–7), 1–6 | |
| Win | 4–3 | Jul 2023 | Aspria Tennis Cup, Italy | Challenger | Clay | 6–3, 6–3 | |
| Win | 5–3 | Nov 2023 | Uruguay Open, Uruguay | Challenger | Clay | 6–3, 4–3 ret. | |
| Loss | 5–4 | Oct 2025 | Antofagasta Challenger, Chile | Challenger | Clay | 6–2, 3–6, 3–6 | |
| Win | 6–4 | Feb 2026 | Challenger de Tigre II, Argentina | Challenger | Clay | 1–6, 6–3, 6–0 | |
| Win | 7–4 | Mar 2026 | São Léo Open, Brazil | Challenger | Clay | 5–7, 6–2, 6–4 | |
| Win | 8–4 | May 2026 | Abruzzo Open, Italy | Challenger | Clay | 5–7, 6–1, 6–2 |
Doubles: 6 (1 title, 5 runner-ups)
edit
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2021 | Internazionali Città di Todi, Italy | Challenger | Clay | 3–6, 2–6 | ||
| Loss | 0–2 | Jan 2022 | Challenger de Tigre, Argentina | Challenger | Clay | 6–5 ret. | ||
| Win | 1–2 | Sep 2022 | Copa Sevilla, Spain | Challenger | Clay | 7–5, 6–7(8–10), [10–7] | ||
| Loss | 1–3 | Sep 2022 | Buenos Aires Challenger, Argentina | Challenger | Clay | 0–6, 5–7 | ||
| Loss | 1–4 | Oct 2022 | Challenger de Guayaquil, Ecuador | Challenger | Clay | 0–6, 4–6 | ||
| Loss | 1–5 | Nov 2022 | Uruguay Open, Uruguay | Challenger | Clay | 4–6, 4–6 |
ITF World Tennis Tour finals
editSingles: 6 (3 titles, 3 runner-ups)
edit
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2019 | M25 Vic, Spain | WTT | Clay | 7–5, 5–7, 3–6 | |
| Loss | 0–2 | Jun 2019 | M15 Majadahonda, Spain | WTT | Clay | 2–6, 6–7(2–7) | |
| Win | 1–2 | Aug 2019 | M15 Santa Cristina val Gardena, Italy | WTT | Clay | 6–7(7–9), 6–1, 6–2 | |
| Win | 2–2 | Mar 2020 | M25 Hurlingham, Argentina | WTT | Clay | 6–4, 6–3 | |
| Loss | 2–3 | Aug 2021 | M25 Prostějov, Czech Republic | WTT | Clay | 4–6, 6–1, 6–2 | |
| Win | 3–3 | Sep 2021 | M25 Eupen, Belgium | WTT | Clay | 7–6(7–2), 6–2 |
Doubles: 3 (3 titles)
edit
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Nov 2020 | M15 Heraklion, Greece | WTT | Hard | 4–6, 6–3, [10–4] | ||
| Win | 2–0 | Nov 2020 | M15 Madrid, Spain | WTT | Clay | 7–6(7–4), 2–6, [10–6] | ||
| Win | 3–0 | Aug 2021 | M25 Dénia, Spain | WTT | Clay | 7–5, 6–3 |
Notes
editReferences
edit- ↑ "Facundo Diaz Acosta | Overview | ATP Tour | Tennis". ATP Tour. Archived from the original on 2022-06-28. Retrieved 2020-02-10.
- ↑ "ATP Rankings | Pepperstone ATP Rankings (Singles)". Archived from the original on 2024-02-20. Retrieved 2024-02-20.
- ↑ "Garin debutará en Buenos Aires ante promisoria figura argentina". La Tercera. February 8, 2020. Archived from the original on March 6, 2022. Retrieved February 10, 2020.
- ↑ "Coquimbo | Draws | ATP Tour | Tennis". ATP Tour. May 15, 2020. Archived from the original on May 15, 2022. Retrieved May 15, 2022.
- ↑ "Argentina Open: World No191 Acosta moves into second round, defeating Cordoba runner-up Coria". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Facundo Diaz Acosta Takes the Title at the 2023 Savannah Challenger". savannahchallenger.com. 30 April 2023. Retrieved 15 January 2025.
- ↑ "Sumit Nagal Returns To Challenger Tour Winners' Circle". ATPTour. 1 May 2023. Retrieved 15 January 2025.
- ↑ "Roland-Garros: Kubler into second round for fifth consecutive Grand Slam". Tennis Majors. Retrieved 15 January 2025.
- ↑ ""It's not goodbye yet" Isner still alive at US Open, sets second-round clash with Mmoh". Tennis Majors. 29 August 2023. Retrieved 15 January 2025.
- ↑ "Australian Open: Fritz overcomes Acosta in five sets to reach second round despite ankle scare". Tennis Majors. 14 January 2024. Retrieved 15 January 2025.
- 1 2 3 4 "ATP Rankings Report – As of Feb. 26, 2024". 26 February 2024.
- ↑ "Cordoba Open: Acosta wins all-Argentinian battle to make second round". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Facu Díaz Acosta tiene motivos múltiples para festejar en Córdoba" (in Spanish). 9 February 2024.
- ↑ "Jarry digs deep to deny Wawrinka in Buenos Aires". Archived from the original on 2024-02-15. Retrieved 2024-02-15.
- ↑ "Defending champ Alcaraz seals Buenos Aires SF spot". Archived from the original on 2024-02-17. Retrieved 2024-02-17.
- ↑ "Facundo Diaz Acosta wins maiden ATP title Buenos Aires". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Diaz Acosta upsets Jarry in Buenos Aires for first ATP title". Archived from the original on 2024-02-18. Retrieved 2024-02-18.
- ↑ "First-time winner spotlight: Facundo Diaz Acosta, who wants to play Nadal". Archived from the original on 2024-02-28. Retrieved 2024-03-18.
- ↑ "Surging Facundo Diaz Acosta tops Wawrinka in Rio". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Rio Open: Baez ends Diaz Acosta's run to reach last eight". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Acosta wins all-Argentinian epic in Chile". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Chile Open: Martinez reaches last 8". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Popyrin breezes past Acosta in Miami". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Monte-Carlo Masters: Bautista Agut too strong for Diaz Costa, moves into second round". Tennis Majors. Retrieved 15 January 2025.
- ↑ "Nakashima sinks Rublev in Barcelona upset". ATPTour. 16 April 2024.
- ↑ "Casper Ruud beats Jordan Thompson for tour-leading 26th win, reaches Barcelona quarterfinals". tennis.com. Retrieved 15 January 2025.
- ↑ "Barcelona Open: Tsitsipas survives scare to beat Diaz Acosta and reach semi-finals". Tennis Majors. Retrieved 15 January 2025.