Dunkirk station (French: Gare de Dunkerque) is a railway station serving the town Dunkirk, Nord department, northern France. This part of French Flanders is near West Flanders in Belgium.
Passenger building and entrance in 2021. | ||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||
| Location | Place de la Gare
59140 Dunkirk France | |||||||||||||||||||||||||||||||||||||
| Elevation | 6 m | |||||||||||||||||||||||||||||||||||||
| Owned by | SNCF | |||||||||||||||||||||||||||||||||||||
| Operated by | SNCF | |||||||||||||||||||||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||||||||||||||||||||
| Tracks | 7 | |||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||
| Station code | 87281006 | |||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||
| 2024 | 2,249,345[1] | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Services
editBelgian Border
editReferences
editWikimedia Commons has media related to Gare de Dunkerque.
- ↑ "Fréquentation en gares - SNCF Open Data". ressources.data.sncf.com (in French). Retrieved 11 March 2026.
- ↑ "Plan des lignes TER Hauts-de-France" (PDF). www.ter.sncf.com (in French). Retrieved 19 April 2022.
51°1′50″N 2°22′7″E / 51.03056°N 2.36861°E
