1998–99 French Division 1

(Redirected from Division 1 season 1998-99)

The 1998–99 Ligue 1 season (then called Division 1) was the 61st since its establishment. FC Girondins de Bordeaux won the French Association Football League with 72 points.

Division 1
Season1998–99
Dates7 August 1998 –
29 May 1999
ChampionsBordeaux (5th title)
RelegatedLorient
Sochaux
Toulouse
Matches306
Goals723 (2.36 per match)
Best PlayerAli Benarbia
Top goalscorerSylvain Wiltord (22 goals)

Participating teams

edit

League table

edit
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bordeaux (C) 34 22 6 6 66 29 +37 72 Qualification to Champions League first group stage
2 Marseille 34 21 8 5 56 28 +28 71
3 Lyon 34 18 9 7 51 31 +20 63 Qualification to Champions League third qualifying round
4 Monaco 34 18 8 8 52 32 +20 62 Qualification to UEFA Cup first round
5 Rennes 34 17 8 9 45 38 +7 59 Qualification to Intertoto Cup third round
6 Lens 34 14 7 13 46 43 +3 49 Qualification to UEFA Cup first round[a]
7 Nantes 34 12 12 10 40 34 +6 48
8 Montpellier 34 11 10 13 53 50 +3 43 Qualification to Intertoto Cup second round
9 Paris Saint-Germain 34 10 9 15 34 35 1 39
10 Metz 34 9 12 13 28 37 9 39 Qualification to Intertoto Cup second round
11 Nancy 34 10 9 15 35 45 10 39
12 Strasbourg 34 8 14 12 30 36 6 38
13 Bastia 34 10 8 16 37 46 9 38
14 Auxerre 34 9 10 15 40 45 5 37
15 Le Havre 34 8 11 15 23 38 15 35
16 Lorient (R) 34 8 11 15 33 49 16 35 Relegation to French Division 2
17 Sochaux (R) 34 6 15 13 30 54 24 33
18 Toulouse (R) 34 6 11 17 24 53 29 29
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. Lens was qualified for the 1999–2000 UEFA Cup as winners of the 1998–99 Coupe de la Ligue. Also, Nantes was qualified for the 1999–2000 UEFA Cup as winners of the 1998–99 Coupe de France.

Promoted from Ligue 2, who will play in Division 1 season 1999/2000

Results

edit
Home \ Away AUX BAS BOR LHA RCL LOR OL OM MET ASM MHS NNC FCN PSG REN SOC RCS TFC
Auxerre 1–0 3–1 0–0 1–2 5–0 1–0 1–1 1–0 0–3 2–2 3–2 1–1 0–1 2–0 3–1 3–1 1–2
Bastia 2–0 2–0 2–0 1–1 2–1 4–1 0–2 3–0 3–1 2–2 1–2 1–0 2–0 0–1 1–1 0–0 1–1
Bordeaux 1–0 2–0 3–0 1–0 0–0 1–0 4–1 6–0 0–1 3–1 2–0 2–0 3–1 4–0 0–0 1–0 3–1
Le Havre 2–1 1–1 2–3 3–1 0–1 1–0 0–0 0–0 1–2 1–1 1–1 2–1 0–4 2–0 3–0 0–1 0–0
Lens 2–2 1–0 2–4 0–1 1–1 0–3 4–0 2–0 1–1 1–0 2–1 2–4 2–1 3–1 1–1 3–0 3–1
Lorient 1–1 3–1 0–2 0–0 1–1 0–1 1–3 1–1 1–2 1–1 0–1 1–1 2–0 1–1 4–1 0–1 1–0
Lyon 2–1 2–1 2–1 0–0 3–1 2–2 2–1 2–0 1–1 2–0 2–1 2–1 1–1 1–2 4–1 3–2 6–1
Marseille 1–0 3–1 2–2 2–0 1–0 4–1 0–0 3–0 1–0 5–4 4–0 2–0 0–0 1–1 4–0 1–0 2–0
Metz 2–0 4–0 0–2 1–0 0–1 3–0 3–2 0–1 1–0 3–1 2–3 1–0 1–1 0–0 1–1 1–0 0–0
Monaco 3–2 1–1 0–2 3–0 2–0 1–0 0–1 1–2 0–0 2–0 3–0 3–1 2–1 4–2 4–1 2–1 1–1
Montpellier 3–0 3–0 1–1 2–0 1–0 5–1 1–3 0–1 1–1 2–3 1–1 1–2 2–1 4–2 0–0 1–1 3–0
Nancy 1–1 1–2 2–3 1–0 0–1 2–0 0–0 2–3 1–0 1–2 0–1 1–0 0–0 0–1 1–1 1–1 2–0
Nantes 2–2 2–0 0–0 1–1 2–0 1–1 2–0 0–1 0–0 0–1 1–1 2–0 0–0 2–1 2–0 1–0 2–0
Paris SG 2–0 2–0 2–3 3–0 0–1 1–2 0–1 2–1 2–2 1–0 0–1 1–2 0–0 2–1 2–1 0–0 0–0
Rennes 1–0 2–0 1–1 2–1 2–0 1–0 0–0 1–1 1–0 2–1 3–2 2–1 2–3 2–1 4–0 1–1 1–0
Sochaux 1–1 2–1 2–0 1–0 0–4 0–1 1–2 0–0 1–1 1–1 4–0 1–1 1–1 1–0 0–3 1–1 2–1
Strasbourg 2–1 1–1 3–2 0–1 1–1 2–0 0–0 0–2 0–0 1–1 2–1 1–2 2–2 0–1 1–1 1–1 2–0
Toulouse 0–0 2–1 0–3 0–0 3–2 1–4 0–0 1–0 1–0 0–0 2–5 1–1 2–3 2–1 0–1 1–1 0–1
Source: Ligue 1
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

edit

Attendances

edit

Source:[2]

No.ClubAverage attendanceChange
1Paris Saint-Germain FC35,582-4.7%
2RC Lens22,977-9.9%
3FC Nantes22,372-8.6%
4Olympique lyonnais21,624-2.8%
5Girondins de Bordeaux20,24937.2%
6Olympique de Marseille17,862-0.5%
7RC Strasbourg17,34113.1%
8SM Caen15,89324.7%
9FC Metz14,701-8.1%
10Stade rennais13,1771.1%
11Le Havre AC10,58610.4%
12AJ auxerroise10,503-4.6%
13LOSC10,34719.3%
14MHSC10,1252.0%
15AS Nancy9,23929.7%
16EA Guingamp8,434-26.6%
17AS Saint-Étienne8,061-41.4%
18AS Monaco7,10312.6%
19SC Bastia5,41512.4%
20OGC Nice5,024-7.5%

References

edit
edit