The mixed team relay H1-5 road cycling event at the 2020 Summer Paralympics took place on 2 September 2021, at Fuji Speedway, Tokyo. 30 riders, 3 riders per team, competed in this event.[1]
| Mixed team relay H1–5 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Cycling | |||||||||||||
| Venues | Fuji Speedway | ||||||||||||
| Date | 2 September 2021 | ||||||||||||
| Competitors | 30 from 10 nations | ||||||||||||
| Winning time | 52:32 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The H category is for cyclists with lower limb impairment which will involve the use to handcycle. This is the first time the Paralympics will feature in all H category classification (H1-5) to the mixed team relay.
Results
editThe event took place on 2 September 2021, at 15:30 :[2]
| Rank | Nationality | Cyclists | Class | Gender | Time | Deficit |
|---|---|---|---|---|---|---|
| Paolo Cecchetto | H3 | M | 52:32 | |||
| Luca Mazzone | H2 | M | ||||
| Diego Colombari | H5 | M | ||||
| Riadh Tarsim | H3 | M | 53:03 | +0.31 | ||
| Florian Jouanny | H2 | M | ||||
| Loïc Vergnaud | H5 | M | ||||
| Ryan Pinney | H3 | M | 53:11 | +0.39 | ||
| Alicia Dana | H3 | F | ||||
| Alfredo de los Santos | H5 | M | ||||
| 4 | Bernd Jeffré | H4 | M | 53:55 | +1:23 | |
| Annika Zeyen | H3 | F | ||||
| Vico Merklein | H3 | M | ||||
| 5 | Israel Rider Ibáñez | H3 | M | 54:14 | +1:42 | |
| Sergio Garrote Muñoz | H2 | M | ||||
| Luis Miguel García-Marquina | H3 | M | ||||
| 6 | Rafal Szumiec | H3 | M | 55:15 | +2:43 | |
| Renata Kałuża | H3 | F | ||||
| Rafał Wilk | H4 | M | ||||
| 7 | Fabian Recher | H4 | M | 55:53 | +3:21 | |
| Tobias Fankhauser | H2 | M | ||||
| Heinz Frei | H3 | M | ||||
| 8 | Jonas van de Steene | H4 | M | 57:08 | +4:36 | |
| Laurence VandeVyver | H3 | F | ||||
| Jean-François Deberg | H3 | M | ||||
| 9 | Thomas Frühwirth | H4 | M | -3 LAP | ||
| Walter Ablinger | H3 | M | ||||
| Elisabeth Egger | H3 | F | ||||
| 10 | Yoon Yeo-keun | H4 | M | -4 LAP | ||
| Lee Do-yeon | H4 | F | ||||
| Lee Gyeong-hwa | H3 | F |
References
edit- ↑ "Start list" (PDF). Archived from the original (PDF) on 1 September 2021. Retrieved 1 September 2021.
- ↑ "Results" (PDF). Archived from the original (PDF) on 2 September 2021. Retrieved 2 September 2021.