Cycling at the 2012 Summer Paralympics – Women's road race C4–5
(Redirected from Cycling at the 2012 Summer Paralympics – Women's road race C4-5)
The Women's road race C4-5 cycling event at the 2012 Summer Paralympics took place on September 6[1] at Brands Hatch.[2] Fifteen riders from nine different nations competed. The race distance was 64 km.[3]
| Cycling, Women's road race C4-5 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 6, 2012 | ||||||||||||
| Competitors | 15 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Results
editDNF = Did Not Finish
| Rank | Name | Country | Class | Time |
|---|---|---|---|---|
| Sarah Storey | C5 | 1:40:36 | ||
| Anna Harkowska | C5 | 1:47:58 | ||
| Kelly Crowley | C5 | 1:48:34 | ||
| 4 | Kerstin Brachtendorf | C5 | 1:51:15 | |
| 5 | Jennifer Schuble | C5 | 1:54:50 | |
| 6 | Crystal Lane | C5 | 1:54:50 | |
| 7 | Annina Schillig | C5 | 1:55:43 | |
| 8 | Greta Neimanas | C5 | 1:55:57 | |
| 9 | Susan Powell | C4 | 1:56:12 | |
| 10 | Fiona Southorn | C5 | 1:57:05 | |
| 11 | Ruan Jianping | C4 | 1:57:17 | |
| 12 | Sara Tretola | C5 | 1:57:19 | |
| 13 | Marie-Claude Molnar | C4 | 1:58:44 | |
| Alexandra Green | C4 | DNF | ||
| Megan Fisher | C4 | DNF |
Source:[1]
References
edit- 1 2 "London 2012 - cycling - womens-road-race-c4-5". International Paralympic Committee. Retrieved 19 May 2021.
- ↑ "Paralympic races at Brands Hatch". BBC Sport. Retrieved 19 May 2021.
- ↑ Owen, Paul; Bagchi (from 5pm), Rob (6 September 2012). "London Paralympics 2012 – day eight as it happened". The Guardian. Retrieved 19 May 2021.
{{cite web}}: CS1 maint: numeric names: authors list (link)