Congressional canvass for the 2010 Philippine presidential election

The following is the official canvassing of votes by the Congress of the Philippines for the 2010 Philippine presidential and vice presidential election. The canvassing, originally scheduled to start on May 31, started on May 25, 2010, and ended on June 9, 2010. The Congress is mandated to declare a winner 30 days after the elections (June 9).[1]

Canvassed provinces and cities for the presidential election.
Canvassed provinces and cities for the vice presidential election. Loren Legarda and Bayani Fernando, despite having more votes than Edu Manzano, failed to win in any province or city where COCs had been canvassed.

Process

edit

After voters had finished voting, the counting machines will then count the votes received by each candidate in each position. For positions elected on a national basis (president, vice president, senators and party-list representatives), the counting machine will then print an election return for that precinct, and will transmit the results to the municipal/city board of canvassers, Congress, Commission on Elections, the citizen's arm authorized by the commission, political parties, and others.

The city or municipality will then tally the votes for all positions and will issue two documents at its conclusion: a statement of votes where the votes obtained by candidates in each precinct in a city/municipality is stated; and a certificate of canvass (COC), a document in electronic and printed form containing the total votes in figures obtained by each candidate in the city or municipality. The city or municipal COC will either be sent electronically to Congress (if the city is an Independent city with its own legislative district) or to the provincial board of canvassers in which the process is repeated; this time the provincial COC will be sent to Congress.

Congress, sitting as the National Board of Canvassers, will canvass the votes to determine who among the candidates are elected president and vice president.[2]

In theory, all of the votes from the election returns when added must be equal to the votes canvassed by Congress coming from the city/provincial COCs.

Members of the canvassing committee

edit

Instead of the whole Congress canvassing the votes, a committee comprised evenly between the Senate and the House of Representatives will canvass the votes at the Batasang Pambansa Complex in Quezon City, the home of the House of Representatives. The Senate President and the Speaker will co-chair the proceedings; previously, the majority leaders of both houses played this role.[3] House Speaker Prospero Nograles announced the composition of the House delegation on May 21,[3] as Senate Majority Floor Leader Migz Zubiri announced theirs on May 24.[4]

SenatePositionHouse of Representatives
Senate President Juan Ponce Enrile (PMP) Co-chairpersons House Speaker Prospero Nograles (Davao City, Lakas Kampi CMD)
Members
Alternates

Members of Congress who ran for president (Noynoy Aquino, Richard Gordon, Jamby Madrigal, and Manny Villar) and vice president (Loren Legarda and Mar Roxas) are banned from attending the proceedings. Senators Miriam Defensor Santiago and Francis Escudero recused themselves for actively supporting candidates for president and vice president (Defensor Santiago herself was a guest senatorial candidate of four parties), while Estrada, who also recused himself, will only sit to provide quorum.

Each political party is entitled to two lawyers who may file motions before Congress.

Proceedings

edit
DateScheduled startActual startEndedCOCs canvassed
May 25[5]2:00 p.m.2:52 p.m.5:09 p.m.0
May 26[6]2:00 p.m.2:44 p.m.8:45 p.m.0
May 271:00 p.m.[6]1:55 p.m.[7]8:45 p.m.[8]5
May 281:00 p.m.[9]8:50 p.m.[10]126
May 311:00 p.m.4:00 p.m.10:10 p.m.[11]9
June 11:00 p.m.[11]8:31 p.m.63
June 21:00 p.m.[12]1:40 p.m.[13]18
June 31:00 p.m.8:58 p.m.25
June 71:00 p.m.9:13 p.m.4
June 81:00 p.m.2:48 p.m.1
June 92:00 p.m.N/A

May 25–28

edit

On May 25, while the Senate approved the rules governing the proceedings quickly, House members took an hour to approve the rules. Joel Villanueva of CIBAC party-list predicted that once the certificates of canvass from the incumbent Congressman was defeated will be checked, "expect these defeated lawmakers to raise hell." Speaker Nograles, himself beaten in the Davao City mayoralty election (he is term-limited to run for congressman this election), assured that the new president and vice president will be proclaimed simultaneously. Congress adjourned after approval of the rules and will reconvene on the afternoon of May 26.[14]

On May 26, all Commission on Elections commissioners, Smartmatic executives and information technology experts where present before the joint canvassing committee. The Congressmen asked the commissioners on the matter of "two" separate certificates of canvass (COC) for the positions of president and vice president. Dilangalen remarked that in the 2004 election, there was only one COC for both positions; Commissioner Larrazabal replied that each COC, although printed in several pages, is one document, with Chairman Jose Melo adding that there is a separate COC per position per province. Arthur Defensor asked if this meant Congress should canvass the COCs separately, with Nograles replying that will be up for the canvassing committee to decide that. Other issues tackled the lack of digital signatures in the election returns, and the erroneous number of registered voters in the Smartmatic database ("256, 733, 195") when Enrile opened the server. Smartmatic president for Asia-Pacific Cesar Flores replied to Enrile that the erroneous figure was an error in the application "that was adding the number of registered voters from the PCOS [machines] from the precinct level and it was adding the number of registered voters from the municipal level…and from the province…Therefore, multiplying the number of registered voters", and that only voter turnout and not the results for all positions will be affected.[6]

After starting 55 minutes late,[7] representative Didagen Dilangalen questioned the authenticity of the automated elections and opposed moves to open the ballot boxes containing machine-generated COCs. Enrile sought a compromise by proposing the creation of a technical working group that will hold a separate inquiry in the legitimacy of the automated election results. Dilangalen left the plenary after Zubiri made the motion to open the COCs from overseas absentee voting (OAV). After and six hours of joint session, canvassing for manually counted COCs were begun with OAVs from Laos being the first COC canvassed. Aquino and Roxas led after the first day that the COCs were canvassed. COCs from Guam, Brunei, Papua New Guinea and Thailand were the other COCs canvassed before Congress adjourned for the day.[15]

By the end of the week, the joint committee was avail to canvass 131 COCs, except for two: one COC from the Bahamas had irregularities and was deferred, while the COC from Iran was found to be empty.[16] As well, 26 countries and territories recorded zero votes for all positions namely: Guyana, Barbados, Costa Rica, El Salvador, Guatemala, Honduras, Panama, Antigua and Barbuda, Cayman Islands, Saint Kitts and Nevis, Turks and Caicos Islands, Mozambique, Namibia, Swaziland, Zambia, Zimbabwe, Nepal, Dominican Republic, Madagascar, Malawi, Mauritius, Tanzania, and Iran (as stated before). This led to Senator Aquilino Pimentel, Jr. to question the COMELEC on the reason for the dismal result of overseas Filipinos failing to vote.[17]

May 31–June 4

edit

The main crux of contention during the canvassing for the COCs transmitted electronically was the issue of null votes, i.e. overvotes, undervotes, abstentions, and votes were not tallied in CoCs because of incomplete transmission. The Aquino-Roxas Bantay Balota (ARBB, "Aquino-Roxas ballot watch") said that 3 million votes were considered null votes, and 10-15% of votes from Roxas' strongholds in Western Visayas and Central Visayas were wasted. In addition, according to them, if to 50-60% of the votes were for Roxas, he would've lost 250,000-300,000 votes. ARBB did not question null votes for the presidential election, where Aquino is leading. The commission, however, said that the nullified votes are the equivalent of "stray votes" before automation, and that rules on stray or null votes would apply even if votes were manually counted in an electoral protest, chairman Jose Melo said.[18]

Other frequent objections by lawyers representing the candidates were the lowering of thresholds of votes canvassed locally, which were then transmitted to the commission's servers, and mismatching figures in the electronic and manual COCs.

At the end of the week, only five COCs are left to be canvassed. COCs from Davao City, Bacolod, Mountain Province, Eastern Samar and Lanao del Sur, in which some municipalities held rescheduled elections on June 4. Session will resume on June 7.[19]

June 7–9

edit

With only five COCs left on June 7 waiting to be canvassed, the Roxas camp was insisting on having a manual audit on all null votes. Congress, saying that it not within their rules to count the null votes, disallowed the motions and proceeded to canvass the four COCs in their possession – the COC from Lanao del Sur had not been delivered. This after 28 clustered precincts in the province failed to hold elections on June 3, the date of their rescheduled elections. As a result, with all but COC canvassed, Aquino and Binay had unassailable leads.[20]

On June 8, the Lanao del Sur COC was canvassed. In some precincts, Roxas had one or zero votes, and that there was 96% voter turnout in the province, revelations from Roxas' lawyer that representative Roilo Golez found to be "incredible . . . statistically improbable." The COC was still canvassed and Aquino and Binay will be proclaimed as president-elect and vice president-elect respectively, on June 9.[21]

On June 9, in a joint public session, Congress proclaimed Aquino as the president-elect, and Binay as the vice president-elect amidst a chorus of cheers from the gallery After the joint session was opened, Senate President pro tempore Jinggoy Estrada read his father's concession speech. The majority leaders of both Houses, Migz Zubiri and Arthur Defensor, Sr. both delivered their endorsement speeches supporting adopting the results of the canvass. Senate minority Aquilino Pimentel endorsed the resolution, and branded the acronym "PCOS" as "President Cory's Only Son", referring to Senator Aquino. The House deputy leaders Neptali Gonzales II and Roilo Golez also delivered speeches endorsing the resolution. Zuburi motioned that the resolution be passed, and was passed with no objection; Defensor also did the same for the House and was adopted without objections. The Senate President and House Speaker motioned to the majority leaders of both houses to accompany the president-elect and vice-president-elect to the session hall. With the resumption the session, Binay was first ushered on to the rostrum where Enrile and Nograles raised his hands; Aquino was then led to the rostrum where Nograles and Enrile, the man who had jailed his father Ninoy Aquino, raised his hand in victory.

The joint session for the canvassing and proclamation ended in a record time of eight days.[22] Aquino then held his first press conference as president-elect.

Presidential election

edit

Based on the official canvass of the Congress of the Philippines[23]

CandidatePartyVotes%
Benigno Aquino IIILiberal Party15,208,67842.08
Joseph EstradaPwersa ng Masang Pilipino9,487,83726.25
Manny VillarNacionalista Party5,573,83515.42
Gilbert TeodoroLakas–Kampi–CMD4,095,83911.33
Eddie VillanuevaBangon Pilipinas1,125,8783.12
Dick GordonBagumbayan–VNP501,7271.39
Nicanor PerlasIndependent54,5750.15
Jamby MadrigalIndependent46,4890.13
John Carlos de los ReyesAng Kapatiran44,2440.12
Total36,139,102100.00
Valid votes36,139,10294.73
Invalid/blank votes[a]2,010,2695.27
Total votes38,149,371100.00
Registered voters/turnout51,317,07374.34
Source: COMELEC
  1. Includes 181,985 votes for Vetellano Acosta (Kilusang Bagong Lipunan) who was disqualified after the ballots were printed.
Province/City Aquino Estrada Villar Teodoro Villanueva Gordon Perlas Madrigal De los Reyes Acosta[a]
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes
Abra 15,713 14.16 33,151 29.88 30,941 27.89 27,623 24.90 2,421 2.18 530 0.48 278 0.25 177 0.16 111 0.10 603
Agusan del Norte 118,547 43.76 42,338 15.63 30,992 11.44 64,041 23.64 12,278 4.53 1,773 0.65 392 0.14 286 0.11 258 0.10 2,245
Agusan del Sur 74,265 31.14 60,651 25.43 25,781 10.81 62,705 26.29 13,403 5.62 758 0.32 495 0.21 214 0.09 220 0.09 1,371
Aklan 105,451 45.25 46,174 19.81 40,673 17.45 31,402 13.47 6,201 2.66 2,241 0.96 380 0.16 267 0.11 267 0.11 1,242
Albay 340,571 62.26 65,626 12.00 76,839 14.05 47,177 8.62 9,760 1.78 4,123 0.75 731 0.13 1,301 0.24 888 0.16 4,351
Antique 93,400 43.99 40,496 19.07 52,820 24.88 16,871 7.95 6,048 2.85 1,382 0.65 574 0.27 348 0.16 360 0.17 1,371
Apayao 5,176 11.68 18,566 41.90 13,167 29.72 5,222 11.79 1,815 4.10 183 0.41 77 0.17 69 0.16 33 0.07 178
Aurora 23,060 27.81 35,956 43.37 11,690 14.10 6,251 7.54 5,089 6.14 644 0.78 78 0.09 76 0.09 70 0.08 389
Bacolod 129,094 64.99 17,205 8.66 23,200 11.68 21,249 10.70 4,766 2.40 2,358 1.19 196 0.10 239 0.12 315 0.16 750
Baguio 42,603 39.99 12,808 12.02 13,381 12.56 27,326 25.65 5,686 5.34 4,019 3.77 301 0.28 267 0.25 140 0.13 273
Basilan 45,892 33.81 39,027 28.75 36,395 26.82 11,688 8.61 1,353 1.00 961 0.71 118 0.09 183 0.13 109 0.08 666
Bataan 130,322 36.67 105,072 29.57 77,066 21.69 23,255 6.54 12,271 3.45 6,256 1.76 385 0.11 453 0.13 292 0.08 919
Batanes 4,094 51.16 310 3.87 1,659 20.73 1,731 21.63 134 1.67 55 0.69 4 0.05 4 0.05 11 0.14 35
Batangas 629,977 60.37 187,900 18.01 92,835 8.90 84,241 8.07 35,029 3.36 10,653 1.02 740 0.07 1,140 0.11 1,062 0.10 3,580
Benguet 56,404 37.70 23,173 15.49 21,727 14.52 34,273 22.91 10,893 7.28 2,312 1.55 288 0.19 342 0.23 212 0.14 556
Biliran 21,270 29.47 10,700 14.83 25,281 35.03 11,866 16.44 2,315 3.21 357 0.49 142 0.20 101 0.14 131 0.18 600
Bohol 303,200 53.79 53,634 9.52 106,545 18.90 79,319 14.07 14,424 2.56 3,264 0.58 1,368 0.24 948 0.17 947 0.17 5,341
Bukidnon 157,417 31.44 200,449 40.04 95,039 18.98 29,304 5.85 13,662 2.73 1,870 0.37 1,259 0.25 563 0.11 1,107 0.22 7,958
Bulacan 521,549 45.96 344,413 30.35 95,129 8.38 74,168 6.54 67,184 5.92 28,348 2.50 1,260 0.11 1,542 0.14 1,169 0.10 3,012
Cagayan 127,198 28.73 143,911 32.51 99,962 22.58 54,659 12.35 12,502 2.82 2,650 0.60 698 0.16 615 0.14 466 0.11 2,439
Cagayan de Oro 69,554 33.82 93,767 45.59 13,274 6.45 19,828 9.64 6,657 3.24 1,937 0.94 284 0.14 165 0.08 214 0.10 1,399
Caloocan 195,571 45.87 131,936 30.94 30,989 7.27 36,853 8.64 17,174 4.03 12,087 2.83 591 0.14 697 0.16 465 0.11 1,061
Camarines Norte 94,705 47.19 63,048 31.42 21,705 10.82 12,554 6.26 6,173 3.08 1,691 0.84 239 0.12 333 0.17 235 0.12 1,232
Camarines Sur 315,681 46.53 122,885 18.11 148,509 21.89 69,722 10.28 13,958 2.06 4,779 0.70 811 0.12 1,222 0.18 825 0.12 4,113
Camiguin 9,749 21.82 3,334 7.46 2,185 4.89 28,784 64.41 447 1.00 75 0.17 72 0.16 23 0.05 18 0.04 194
Capiz 190,061 58.52 25,460 7.84 48,238 14.85 53,758 16.55 5,020 1.55 1,029 0.32 410 0.13 303 0.09 509 0.16 2,864
Catanduanes 35,434 28.63 70,591 57.04 8,580 6.93 4,959 4.01 2,921 2.36 759 0.61 233 0.19 125 0.10 153 0.12 539
Cavite 492,328 45.11 310,422 28.45 116,604 10.69 91,052 8.34 52,047 4.77 24,633 2.26 1,469 0.13 1,645 0.15 1,080 0.10 2,650
Cebu 759,938 54.13 67,578 4.81 200,287 14.27 344,783 24.56 17,438 1.24 7,591 0.54 2,529 0.18 1,494 0.11 2,324 0.17 7,888
Cebu City 226,342 60.67 21,188 5.68 48,098 12.89 67,005 17.96 4,662 1.25 3,807 1.02 730 0.20 377 0.10 835 0.22 1,353
Compostela Valley 65,852 26.07 129,403 51.24 28,123 11.14 18,354 7.27 9,436 3.74 608 0.24 348 0.14 204 0.08 229 0.09 1,491
Cotabato 91,322 20.78 269,267 61.27 43,616 9.93 22,046 5.02 10,993 2.50 1,202 0.27 517 0.12 295 0.07 190 0.04 1,570
Davao City 204,713 36.50 253,623 45.22 28,407 5.06 53,407 9.52 14,852 2.65 4,111 0.73 677 0.12 524 0.09 610 0.11 3,822
Davao del Norte 112,801 32.44 173,494 49.89 17,118 4.92 34,052 9.79 8,303 2.39 1,031 0.30 397 0.11 243 0.07 301 0.09 1,464
Davao del Sur 73,664 21.34 169,981 49.24 45,411 13.15 47,904 13.88 5,890 1.71 1,254 0.36 530 0.15 289 0.08 314 0.09 1,629
Davao Oriental 44,233 22.14 88,807 44.44 41,048 20.54 18,482 9.25 6,090 3.05 535 0.27 310 0.16 157 0.08 169 0.08 1,043
Dinagat Islands 9,249 21.21 3,191 7.32 7,024 16.11 22,550 51.71 1,201 2.75 222 0.51 79 0.18 50 0.11 46 0.11 282
Eastern Samar 76,028 39.15 59,261 30.51 35,620 18.34 13,696 7.05 7,134 3.67 1,315 0.68 483 0.25 368 0.19 307 0.16 1,208
Guimaras 21,004 28.85 4,581 6.29 21,065 28.94 24,256 33.32 1,349 1.85 290 0.40 112 0.15 83 0.11 61 0.08 233
Ifugao 28,435 37.57 16,024 21.17 14,024 18.53 6,353 8.39 9,828 12.99 611 0.81 122 0.16 171 0.23 118 0.16 381
Ilocos Norte 32,831 11.46 91,565 31.97 111,814 39.04 38,678 13.50 8,980 3.14 1,786 0.62 265 0.09 343 0.12 162 0.06 698
Ilocos Sur 56,917 18.18 39,655 12.67 147,664 47.17 56,105 17.92 9,533 3.05 2,176 0.70 309 0.10 481 0.15 230 0.07 708
Iloilo 374,038 48.91 45,836 5.99 268,567 35.12 54,100 7.07 13,876 1.81 3,461 0.45 2,989 0.39 964 0.13 912 0.12 4,410
Iloilo City 96,043 50.99 16,652 8.84 41,248 21.90 27,464 14.58 4,245 2.25 1,882 1.00 419 0.22 191 0.10 224 0.12 539
Isabela 175,254 29.05 262,856 43.58 100,332 16.63 41,540 6.89 17,008 2.82 4,244 0.70 706 0.12 662 0.11 612 0.10 3,905
Kalinga 19,608 21.82 31,524 35.08 18,875 21.01 13,848 15.41 4,680 5.21 814 0.91 140 0.16 177 0.20 186 0.21 609
La Union 86,839 24.94 126,602 36.35 87,279 25.06 31,845 9.14 11,003 3.16 3,347 0.96 401 0.12 628 0.18 300 0.09 958
Laguna 442,620 42.97 354,363 34.40 87,869 8.53 70,957 6.89 46,334 4.50 23,823 2.31 1,313 0.13 1,561 0.15 1,139 0.11 2,680
Lanao del Norte 96,413 27.62 125,479 35.95 23,058 6.61 95,344 27.31 6,232 1.79 1,531 0.44 486 0.14 235 0.07 276 0.08 1,455
Lanao del Sur 136,625 48.78 16,808 6.00 89,088 31.80 30,315 10.82 2,982 1.06 3,313 1.18 319 0.11 448 0.16 213 0.08 1,146
Las Piñas 67,404 32.08 26,655 12.69 83,620 39.80 18,677 8.89 6,354 3.02 6,632 3.16 283 0.13 232 0.11 260 0.12 327
Leyte 291,106 40.07 192,740 26.53 139,439 19.19 77,390 10.65 15,535 2.14 6,354 0.87 1,491 0.21 1,282 0.18 1,245 0.17 5,357
Maguindanao 163,377 41.33 52,020 13.16 125,400 31.72 47,082 11.91 4,686 1.19 1,832 0.46 297 0.08 444 0.11 183 0.05 1,441
Makati 125,333 44.95 70,065 25.13 22,957 8.23 40,313 14.46 8,774 3.15 10,073 3.61 494 0.18 382 0.14 415 0.15 607
Malabon 57,510 42.09 48,301 35.35 9,392 6.87 11,772 8.62 4,642 3.40 4,366 3.20 209 0.15 268 0.20 171 0.13 302
Mandaluyong 61,239 45.49 36,964 27.46 9,304 6.91 17,702 13.15 3,996 2.97 4,869 3.62 237 0.18 147 0.11 165 0.12 323
Manila 298,217 43.65 214,517 31.40 52,560 7.69 72,521 10.62 20,022 2.93 22,403 3.28 1,090 0.16 1,029 0.15 812 0.12 1,599
Marikina 75,905 48.21 33,953 21.56 9,170 5.82 15,842 10.06 6,283 3.99 15,579 9.89 249 0.16 250 0.16 224 0.14 393
Marinduque 45,839 45.95 35,967 36.06 8,430 8.45 5,642 5.66 2,601 2.61 837 0.84 177 0.18 113 0.11 142 0.14 596
Masbate 130,800 44.85 62,056 21.28 49,726 17.05 34,570 11.85 10,404 3.57 1,723 0.59 924 0.32 498 0.17 908 0.31 3,173
Misamis Occidental 99,264 40.47 40,811 16.64 56,045 22.85 41,669 16.99 5,735 2.34 855 0.35 394 0.16 192 0.08 331 0.13 1,990
Misamis Oriental 119,471 32.90 157,627 43.40 41,617 11.46 32,938 9.07 8,395 2.31 1,603 0.44 546 0.15 414 0.11 564 0.16 3,866
Mountain Province 20,415 29.44 15,117 21.80 13,258 19.12 11,570 16.68 7,705 11.11 798 1.15 166 0.24 215 0.31 105 0.15 312
Muntinlupa 89,125 47.38 48,446 25.76 20,480 10.89 17,664 9.39 6,617 3.52 5,055 2.69 194 0.10 274 0.15 237 0.13 510
Navotas 24,413 27.42 49,374 55.46 4,779 5.37 5,204 5.85 3,113 3.50 1,839 2.07 92 0.10 125 0.14 80 0.09 153
Negros Occidental 515,480 56.95 90,634 10.01 165,266 18.26 105,573 11.66 19,913 2.20 4,334 0.48 1,131 0.12 1,317 0.15 1,568 0.17 8,474
Negros Oriental 264,388 55.10 30,311 6.32 90,370 18.84 73,081 15.23 15,635 3.26 2,828 0.59 1,479 0.31 691 0.14 1,011 0.21 6,520
Northern Samar 103,015 43.33 65,141 27.40 28,782 12.11 32,263 13.57 6,556 2.76 832 0.35 531 0.22 257 0.11 376 0.16 2,523
Nueva Ecija 295,015 33.56 426,542 48.52 81,714 9.30 41,389 4.71 22,283 2.53 10,195 1.16 721 0.08 698 0.08 554 0.06 2,464
Nueva Vizcaya 49,964 29.45 52,005 30.65 46,494 27.40 10,944 6.45 8,442 4.98 1,288 0.76 189 0.11 179 0.11 167 0.10 586
Occidental Mindoro 50,468 30.74 83,222 50.69 13,700 8.34 10,791 6.57 4,483 2.73 998 0.61 197 0.12 148 0.09 175 0.11 696
Oriental Mindoro 148,884 48.31 95,866 31.11 28,998 9.41 15,109 4.90 16,563 5.37 1,893 0.61 324 0.11 254 0.08 276 0.09 1,448
Palawan 117,749 33.59 129,488 36.93 65,368 18.64 11,795 3.36 21,953 6.26 2,036 0.58 760 0.22 654 0.19 794 0.23 3,150
Pampanga 327,666 36.60 43,298 4.84 194,999 21.78 280,462 31.33 30,947 3.46 15,550 1.74 695 0.08 854 0.10 724 0.08 2,595
Pangasinan 537,533 43.17 223,441 17.94 318,533 25.58 105,157 8.44 42,095 3.38 13,995 1.12 1,020 0.08 2,222 0.18 1,278 0.10 5,477
Parañaque 99,988 49.77 45,230 22.51 16,762 8.34 25,133 12.51 5,723 2.85 7,259 3.61 302 0.15 232 0.12 290 0.14 556
Pasay 78,445 43.47 58,187 32.24 14,457 8.01 18,381 10.18 5,772 3.20 4,569 2.53 253 0.14 226 0.13 182 0.10 465
Pasig 128,189 49.66 63,674 24.67 22,737 8.81 25,011 9.69 8,766 3.40 8,746 3.39 351 0.14 355 0.14 319 0.12 609
Quezon 356,228 46.09 286,208 37.03 57,383 7.42 45,050 5.83 18,779 2.43 6,529 0.84 1,073 0.14 833 0.11 867 0.11 3,354
Quezon City 364,048 47.88 206,435 27.15 42,475 5.59 87,292 11.48 24,728 3.25 31,556 4.15 1,545 0.20 1,048 0.14 1,170 0.15 1,746
Quirino 19,341 25.91 27,162 36.39 17,028 22.82 5,281 7.08 4,915 6.59 630 0.84 121 0.16 92 0.12 63 0.08 282
Rizal 353,531 41.88 303,829 35.99 60,939 7.22 65,652 7.78 31,001 3.67 25,847 3.06 1,178 0.14 1,181 0.14 1,016 0.12 2,027
Romblon 44,369 36.20 27,256 22.24 36,571 29.84 6,537 5.33 6,820 5.56 587 0.48 169 0.14 116 0.09 130 0.11 411
Samar 122,195 39.73 85,985 27.96 71,015 23.09 16,768 5.45 9,005 2.93 1,058 0.34 642 0.21 453 0.15 408 0.13 2,137
San Juan 22,225 38.57 21,341 37.03 2,511 4.36 7,289 12.65 1,736 3.01 2,249 3.90 106 0.18 84 0.15 85 0.15 103
Sarangani 25,882 15.04 91,327 53.08 26,588 15.45 22,161 12.88 5,106 2.97 405 0.24 322 0.19 155 0.09 100 0.06 728
Siquijor 21,521 44.19 4,390 9.01 3,899 8.01 17,618 36.18 839 1.72 213 0.44 110 0.23 45 0.09 67 0.14 243
Sorsogon 132,575 43.04 103,261 33.53 41,670 13.53 19,189 6.23 7,199 2.34 2,442 0.79 443 0.14 703 0.23 514 0.17 2,309
South Cotabato 126,682 27.02 284,494 60.69 24,432 5.21 18,713 3.99 11,360 2.42 1,937 0.41 586 0.13 304 0.06 279 0.06 1,728
Southern Leyte 80,373 42.52 13,862 7.33 27,486 14.54 60,456 31.99 5,038 2.67 1,006 0.53 316 0.17 234 0.12 232 0.12 892
Sultan Kudarat 62,760 26.45 146,042 61.55 18,424 7.77 5,058 2.13 3,984 1.68 439 0.19 264 0.11 139 0.06 149 0.06 661
Sulu 69,378 39.01 10,984 6.18 63,463 35.69 30,892 17.37 1,928 1.08 667 0.38 228 0.13 129 0.07 157 0.09 977
Surigao del Norte 74,813 34.85 31,509 14.68 62,579 29.15 33,259 15.49 10,736 5.00 842 0.39 364 0.17 319 0.15 273 0.13 1,268
Surigao del Sur 94,791 38.86 56,313 23.08 42,205 17.30 36,028 14.77 12,108 4.96 1,106 0.45 676 0.28 336 0.14 383 0.16 1,447
TaguigPateros 104,373 47.84 61,735 28.30 20,688 9.48 18,187 8.34 7,971 3.65 4,430 2.03 252 0.12 318 0.15 216 0.10 717
Tarlac 387,624 73.52 30,191 5.73 28,632 5.43 65,139 12.35 12,063 2.29 2,505 0.48 226 0.04 273 0.05 578 0.11 2,401
Tawi-Tawi 46,042 47.41 7,568 7.79 27,285 28.10 13,900 14.31 1,485 1.53 370 0.38 164 0.17 165 0.17 129 0.13 792
Valenzuela 90,203 46.18 53,959 27.62 18,241 9.34 18,300 9.37 7,561 3.87 6,358 3.25 232 0.12 298 0.15 194 0.10 464
Zambales 127,722 40.81 84,451 26.99 26,545 8.48 14,381 4.60 9,137 2.92 49,462 15.81 228 0.07 385 0.12 623 0.20 934
Zamboanga City 75,243 35.97 97,443 46.59 24,375 11.65 6,522 3.12 3,581 1.71 1,381 0.66 297 0.14 151 0.07 174 0.08 666
Zamboanga del Norte 157,320 40.45 74,731 19.21 92,832 23.87 54,445 14.00 6,395 1.64 1,255 0.32 1,026 0.26 450 0.12 481 0.12 2,683
Zamboanga del Sur 158,866 45.95 111,535 32.26 42,406 12.26 22,451 6.49 8,392 2.43 889 0.26 515 0.15 322 0.09 396 0.11 3,425
Zamboanga Sibugay 39,019 17.48 87,126 39.03 74,608 33.42 14,507 6.50 6,617 2.96 440 0.20 413 0.19 155 0.07 338 0.15 1,526
Absentee voters 86,297 51.17 16,307 9.67 18,357 10.88 20,154 11.95 19,721 11.69 7,102 4.21 229 0.14 256 0.15 241 0.14 149
Total 15,208,678 42.08 9,487,837 26.25 5,573,835 15.42 4,095,839 11.33 1,125,878 3.12 501,727 1.39 54,575 0.15 46,489 0.13 44,244 0.12 181,985
  1. Votes for Vetellano Acosta are considered invalid.

Vice presidential election

edit
CandidatePartyVotes%
Jejomar Binay[a]PDP–Laban14,645,57441.65
Mar RoxasLiberal Party13,918,49039.58
Loren Legarda[b]Nationalist People's Coalition4,294,66412.21
Bayani FernandoBagumbayan–VNP1,017,6312.89
Edu ManzanoLakas–Kampi–CMD807,7282.30
Perfecto Yasay Jr.Bangon Pilipinas364,6521.04
Jay Sonza[c]Kilusang Bagong Lipunan64,2300.18
Dominador Chipeco Jr.Ang Kapatiran52,5620.15
Total35,165,531100.00
Valid votes35,165,53192.18
Invalid/blank votes2,983,8407.82
Total votes38,149,371
Registered voters/turnout51,317,07374.34
Source: COMELEC
  1. Running mate of Joseph Estrada (Pwersa ng Masang Pilipino)
  2. Running mate of Manny Villar (Nacionalista Party)
