The Colombia national ice hockey team (Spanish: Selección de hockey sobre hielo de Colombia) is the national men's ice hockey team of Colombia, is controlled by the Colombian Ice Hockey Federation, and on 26 September 2019, became an associate member of the International Ice Hockey Federation (IIHF). Colombia is currently not ranked in the IIHF World Ranking and has not entered in any IIHF World Championship events. They are working on the women's national ice hockey team and have participated in the Amerigol LATAM Cup some years and other tournaments like the Pan American Ice Hockey Tournament.
| Association | Federación Colombiana de Hockey Sobre Hielo |
|---|---|
| Head coach | Sam Uisprapassorn |
| Assistants | Rich Garvey |
| Most games | Julio Lemoine (53) |
| Top scorer | Kevin Medina (46) |
| Most points | Kevin Medina (88) |
| Team colors | |
| IIHF code | COL |
| Ranking | |
| Current IIHF | NR (3 June 2026)[1] |
| First international | |
| Colombia (Mexico City, Mexico; 2 March 2014) | |
| Biggest win | |
| Colombia (Mexico City, Mexico; 8 March 2014) | |
| Biggest defeat | |
| Argentina (Henderson, United States; 22 March 2025) | |
| IIHF Development Cup | |
| Appearances | 3 (first in 2022) |
| Best result | |
| Pan American Ice Hockey Tournament | |
| Appearances | 4 (first in 2014) |
| Best result | |
| Amerigol LATAM Cup | |
| Appearances | 3 (first in 2018) |
| Best result | |
| Amerigol LATAM Cup Spring Classic | |
| Appearances | 1 (first in 2022) |
| Best result | Semifinal loss (2022) |
| International record (W–L–T) | |
| 38–19–2 | |
| Medal record | ||
|---|---|---|
| Pan American Tournament | ||
| 2015 Mexico City, Mexico | ||
| 2016 Mexico City, Mexico | ||
| 2017 Mexico City, Mexico | ||
| 2014 Mexico City, Mexico | ||
| Amerigol LATAM Cup | ||
| 2018 Coral Springs, USA | Division I | |
| 2021 Coral Springs, USA | Division I | |
| 2019 Coral Springs, USA | Division I | |
| IIHF Development Cup | ||
| 2022 Füssen, Germany | ||
| 2023 Bratislava, Slovakia | ||
| 2024 Bratislava, Slovakia | ||
History
editColombia made its debut on 2 March 2014, and played its first game against Argentina at the 2014 Pan American Ice Hockey Tournament being held in Mexico City.[2] Colombia was one of five teams to participate in the tournament, which included Argentina, Brazil, Mexico and a selection team from Canada.[2] After winning their opening game of the tournament against Argentina, The team had two straight losses to Canada and Mexico.[3] They completed the round robin off with a 14–0 win over Brazil.[4] They were drawn against Argentina for the bronze medal match, which they went on to a 9–1 win.[3][5]
On 13 September 2022, Colombia played a friendly match against Argentina at the NHL's Florida Panthers home ice arena, the FLA Live Arena, in Sunrise, Florida, before the 2022 Amerigol LATAM Cup began. They completed with a 7–3 win over Argentina.[6]
Tournament record
editPan American Tournament
edit| Year | Host | Result | Pld | W | OTW | OTL | L |
|---|---|---|---|---|---|---|---|
| 2014 | 5 | 3 | 0 | 0 | 2 | ||
| 2015 | 5 | 4 | 1 | 0 | 0 | ||
| 2016 | 6 | 4 | 1 | 0 | 1 | ||
| 2017 | 6 | 4 | 0 | 0 | 2 | ||
| Total | 4/4 | 22 | 15 | 2 | 0 | 5 | |
Amerigol LATAM Cup
edit| Year | Host | Result | Pld | W | OTW | OTL | L |
|---|---|---|---|---|---|---|---|
| 2018 | 6 | 6 | 0 | 0 | 0 | ||
| 2019 | (Division I) | 6 | 4 | 0 | 0 | 2 | |
| 2020 | Cancelled due to the COVID-19 pandemic | ||||||
| 2021 | (Division I) | 5 | 3 | 0 | 0 | 2 | |
| 2022 | 4th place (Division I) | 6 | 3 | 0 | 0 | 3 | |
| 2023 | Did not participate in Division I | ||||||
| Total | 4/5 | 23 | 16 | 0 | 0 | 7 | |
Amerigol LATAM Cup Spring Classic
edit| Year | Host | Result | Pld | W | T | L |
|---|---|---|---|---|---|---|
| 2022 | Semifinal Loss | 5 | 2 | 0 | 3 | |
| Total | 0/1 | 5 | 3 | 0 | 3 | |
| Year | Host | Result | Pld | W | T | L |
|---|---|---|---|---|---|---|
| 2022 | 5 | 4 | 1 | 0 | ||
| 2023 | 4 | 2 | 0 | 2 | ||
| 2024 | 6 | 4 | 0 | 2 | ||
| Total | 3/3 | 15 | 10 | 1 | 4 | |
All-time record against other nations
editLast match update: 22 August 2025[7]
| Team | Pld | W | T | L | GF | GA | +/– |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 11 | 1 | +10 | |
| 1 | 1 | 0 | 0 | 8 | 3 | +5 | |
| 18 | 12 | 1 | 5 | 101 | 80 | +21 | |
| 11 | 9 | 1 | 1 | 65 | 16 | +49 | |
| 2 | 2 | 0 | 0 | 17 | 2 | +15 | |
| 1 | 0 | 0 | 1 | 2 | 8 | -6 | |
| 1 | 1 | 0 | 0 | 8 | 0 | +8 | |
| 3 | 1 | 1 | 1 | 10 | 16 | -6 | |
| 3 | 0 | 0 | 3 | 2 | 20 | -18 | |
| 3 | 1 | 0 | 2 | 11 | 20 | -9 | |
| 2 | 1 | 0 | 1 | 6 | 11 | -5 | |
| 6 | 2 | 0 | 4 | 14 | 27 | -13 | |
| 3 | 2 | 0 | 1 | 32 | 10 | +22 | |
| 6 | 1 | 0 | 5 | 11 | 27 | -16 | |
| 5 | 4 | 0 | 1 | 35 | 11 | +24 | |
| Total | 66 | 38 | 3 | 25 | 333 | 252 | +81 |
References
edit- ↑ "IIHF Men's World Ranking". IIHF. 3 June 2026. Retrieved 3 June 2026.
- 1 2 Tuniz, Davide (3 March 2014). "Mexico and Colombia won in Pan-American Tournament open". European Ice Hockey Online. Archived from the original on 6 March 2014. Retrieved 3 May 2014.
- 1 2 "Games from Pan-American Tournament". European Ice Hockey Online. Archived from the original on 3 May 2014. Retrieved 3 May 2014.
- ↑ "Pan-American Tournament". European Ice Hockey Online. Archived from the original on 6 March 2014. Retrieved 3 May 2014.
- ↑ Tuniz, Davide (10 March 2014). "Canada wins Pan-American Tournament". European Ice Hockey Online. Archived from the original on 10 March 2014. Retrieved 3 May 2014.
- ↑ Douglas, William (14 September 2022). "LATAM Cup exhibition game at Panthers home was 'fun dream' for players". NHL.com.
- ↑ "Ice Hockey in Colombia". National Teams of Ice Hockey. Retrieved 5 June 2026.