Chennur Assembly constituency is one of the 119 constituencies of the Telangana Legislative Assembly, India. Initially it was a two-member constituency before 1962; it was later created as a single-member constituency in the year 1962. It is one of three constituencies in Mancherial district. Chennur is located in the south of the district. It comes under Peddapally Lok Sabha constituency.
| Chennur | |
|---|---|
| Constituency No. 2 for the Telangana Legislative Assembly | |
Location of Chennur Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Mancherial |
| Lok Sabha constituency | Peddapalli |
| Total electors | 1,49,679 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Gaddam Vivekanand of Indian National Congress is currently representing the constituency.
Mandals
editThe Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Chennur |
| Mandamarri |
| Kotapally |
| Jaipur |
| Bheemaram |
Members of the Legislative Assembly
edit| Election | Member | Party | |
|---|---|---|---|
| 1962 | Kodati Rajamallu | Indian National Congress | |
| 1967 | |||
| 1972 | |||
| 1978 | C. Narayana | Indian National Congress | |
| 1983 | Sothuku Sanjeev Rao | Independent politician | |
| 1985 | Boda Janardhan | Telugu Desam Party | |
| 1989 | |||
| 1994 | |||
| 1999 | |||
| 2004 | Gaddam Vinod Kumar | Indian National Congress | |
| 2009 | Nallala Odelu | Bharat Rashtra Samithi | |
| 2014 | |||
| 2018 | Balka Suman | ||
| 2023 | G. Vivekanand | Indian National Congress | |
Andhra Pradesh
Election results
editAssembly Election 2023
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | G. Vivekanand | 87,541 | 57.51% | ||
| BRS | Balka Suman | 50,026 | 32.86% | New | |
| BJP | Durgam Ashok | 3,375 | 2.22% | ||
| Independent | Thungapindi Ramesh | 2,166 | 1.42% | New | |
| NOTA | None of the above | 1,792 | 1.18% | ||
| Independent | Asampelly Sampath Kumar | 1,444 | 0.95% | New | |
| BSP | Dasarapu Srinivas | 1,398 | 0.92% | ||
| Dharma Samaj Party | Nandipati Raju | 948 | 0.62% | New | |
| Margin of victory | 37,515 | 24.64% | |||
| Turnout | 152,246 | 80.80% | |||
| Total valid votes | 152,230 | ||||
| Registered electors | 188,417 | ||||
| INC gain from BRS | Swing | ||||
Assembly Election 2018
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Balka Suman | 71,980 | 53.91% | ||
| INC | Venkatesh Netha Borlakunta | 43,848 | 32.84% | ||
| RPI(K) | Sogala Sanjeev | 6,274 | 4.70% | New | |
| BJP | Andugula Srinivas | 2,026 | 1.52% | ||
| Independent | Damuka Suresh Babu | 1,492 | 1.12% | New | |
| Pyramid Party of India | Bojja Ramana Kumari | 1,335 | 1.00% | New | |
| BSP | Sujatha Surepally | 1,200 | 0.90% | ||
| Nava Praja Rajyam Party | Rakesh Regunta | 1,035 | 0.78% | New | |
| Bahujana Left Party | Boda Janardhan | 983 | 0.74% | New | |
| Independent | Cheepelli Kiran | 937 | 0.70% | New | |
| Margin of victory | 28,132 | 21.07% | |||
| Turnout | 135,679 | 82.58% | |||
| Total valid votes | 133,529 | ||||
| Registered electors | 164,296 | ||||
| BRS hold | Swing | ||||
Assembly Election 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Nallala Odelu | 64,867 | 51.44% | ||
| INC | Gaddam Vinod | 38,703 | 30.69% | ||
| BJP | Ram Venu | 7,879 | 6.25% | ||
| Republican Paksha (Khoripa) | Sogala Sanjeev | 5,711 | 4.53% | New | |
| NOTA | None of the above | 1,616 | 1.28% | New | |
| BSP | Thungapindi Ramesh | 1,607 | 1.27% | New | |
| Independent | Seggam Rajeshwar | 1,415 | 1.12% | New | |
| Independent | Medapaka Sathish | 1,069 | 0.85% | New | |
| Independent | Thogari Banesh | 1,064 | 0.84% | New | |
| Yuvajana Sramika Rythu Congress Party | Mekala Prameela | 843 | 0.67% | New | |
| Margin of victory | 26,164 | 20.75% | |||
| Turnout | 127,732 | 73.09% | |||
| Total valid votes | 126,105 | ||||
| Registered electors | 174,748 | ||||
| BRS hold | Swing | ||||
Assembly Election 2009
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Nallala Odelu | 45,012 | 39.98% | New | |
| INC | G. Vinod | 33,463 | 29.72% | ||
| PRP | Andugula Srinivas | 20,902 | 18.57% | New | |
| BJP | Arumulla Posham | 2,843 | 2.53% | New | |
| LSP | Mekala Saroja | 2,780 | 2.47% | New | |
| Independent | Volapu Srinivas | 2,646 | 2.35% | New | |
| Independent | Ponnala Vinay Kumar | 2,103 | 1.87% | New | |
| Independent | Jadi Yesaiah | 1,953 | 1.73% | New | |
| JD(S) | Jadi Mallaiah | 877 | 0.78% | ||
| Margin of victory | 11,549 | 10.26% | |||
| Turnout | 112,622 | 75.03% | |||
| Total valid votes | 112,579 | ||||
| Registered electors | 150,107 | ||||
| BRS gain from INC | Swing | ||||
Assembly Election 2004
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gaddam Vinod Kumar | 77,240 | 60.63% | ||
| TDP | Boda Janardhan | 40,459 | 31.76% | ||
| BSP | Jangli Ganganna | 1,954 | 1.53% | New | |
| JD(S) | Jhadi Mallaiah | 1,631 | 1.28% | New | |
| Independent | Jhadi Yesaiah | 1,541 | 1.21% | New | |
| Independent | Durgam Shivaram | 985 | 0.77% | New | |
| Independent | Maddela Pocham | 906 | 0.71% | New | |
| Independent | Olepu Srinivas | 859 | 0.67% | New | |
| Margin of victory | 36,781 | 28.87% | |||
| Turnout | 127,420 | 70.92% | |||
| Total valid votes | 127,395 | ||||
| Rejected ballots | 25 | 0.02% | |||
| Registered electors | 179,673 | ||||
| INC gain from TDP | Swing | ||||
Assembly Election 1999
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Boda Janardhan | 47,764 | 42.50% | ||
| INC | G. Vinod | 40,544 | 36.08% | ||
| CPI | Bandas Ponaganti | 18,758 | 16.69% | New | |
| Independent | Kodati Pradeep | 2,826 | 2.51% | New | |
| Marxist Communist Party of India (S.S.Srivastava) | Vijaya Laxmi | 1,857 | 1.65% | New | |
| Margin of victory | 7,220 | 6.42% | |||
| Turnout | 119,123 | 67.26% | |||
| Total valid votes | 112,382 | ||||
| Rejected ballots | 6,741 | 5.66% | |||
| Registered electors | 177,119 | ||||
| TDP hold | Swing | ||||
Assembly Election 1994
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Boda Janardhan | 72,520 | 65.78% | ||
| INC | Sothuku Sanjeev Rao | 29,912 | 27.13% | ||
| BSP | Nallala Odeiah | 2,971 | 2.70% | New | |
| BJP | Arumulla Posham | 2,724 | 2.47% | New | |
| Independent | Byirumalla Mogilaiah | 1,394 | 1.26% | New | |
| Margin of victory | 42,608 | 38.65% | |||
| Turnout | 114,315 | 72.00% | |||
| Total valid votes | 110,241 | ||||
| Rejected ballots | 4,074 | 3.56% | |||
| Registered electors | 158,764 | ||||
| TDP hold | Swing | ||||
Assembly Election 1989
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Boda Janardhan | 30,733 | 48.97% | ||
| INC | K. Pradeep | 20,749 | 33.06% | ||
| Independent | S. Sanjeeva Rao | 7,500 | 11.95% | New | |
| Independent | Dharmapuri Ramaiah | 2,144 | 3.42% | New | |
| Independent | Guda Chandraiah | 1,634 | 2.60% | New | |
| Margin of victory | 9,984 | 15.91% | |||
| Turnout | 67,695 | 46.49% | |||
| Total valid votes | 62,760 | ||||
| Rejected ballots | 4,935 | 7.29% | |||
| Registered electors | 145,597 | ||||
| TDP hold | Swing | ||||
Assembly Election 1985
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Boda Janardhan | 38,757 | 60.40% | New | |
| INC | K. Devaki Devi | 20,086 | 31.30% | ||
| Independent | Dharmapuri Ramaiah | 3,818 | 5.95% | New | |
| Independent | Byirumalla Mogilaiah | 873 | 1.36% | New | |
| Independent | Dasari Lingaiah | 400 | 0.62% | New | |
| Margin of victory | 18,671 | 29.10% | |||
| Turnout | 65,597 | 57.03% | |||
| Total valid votes | 64,169 | ||||
| Rejected ballots | 1,428 | 2.18% | |||
| Registered electors | 115,025 | ||||
| TDP gain from Independent | Swing | ||||
Assembly Election 1983
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sothuku Sanjeev Rao | 28,631 | 45.75% | New | |
| INC | K. Devaki Devi | 22,515 | 35.98% | ||
| Independent | Thangaram Gaddaiah | 2,407 | 3.85% | New | |
| Independent | Undeti Swamy | 1,974 | 3.15% | New | |
| JP | Thungapindi Mallesham | 1,712 | 2.74% | ||
| Independent | C. Narayana | 1,612 | 2.58% | New | |
| Independent | M. Shankaraiah | 1,581 | 2.53% | New | |
| Independent | Ondara Dharmaji | 578 | 0.92% | New | |
| Independent | Mentari Ramanna | 507 | 0.81% | New | |
| Independent | Bharimalle Mogliah | 499 | 0.80% | New | |
| Margin of victory | 6,116 | 9.77% | |||
| Turnout | 65,649 | 63.91% | |||
| Total valid votes | 62,584 | ||||
| Rejected ballots | 3,065 | 4.67% | |||
| Registered electors | 102,728 | ||||
| Independent gain from INC(I) | Swing | ||||
Assembly Election 1978
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | C. Narayana | 25,476 | 49.80% | New | |
| JP | Votarikari Prabahkar | 11,878 | 23.22% | New | |
| INC | Tagaram Venkaty | 11,223 | 21.94% | New | |
| Independent | Chinthala Suryanarayana | 2,276 | 4.45% | New | |
| Margin of victory | 13,598 | 26.58% | |||
| Turnout | 53,692 | 60.02% | |||
| Total valid votes | 51,159 | ||||
| Rejected ballots | 2,533 | 4.72% | |||
| Registered electors | 89,457 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kodati Rajamallu | Unopposed | |||
| Registered electors | 79,452 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kodati Rajamallu | 17,328 | 46.09% | ||
| Independent | Rajamallaiah | 14,645 | 38.95% | New | |
| ABJS | D. Muthaiah | 4,093 | 10.89% | New | |
| Independent | Narayana | 1,534 | 4.08% | New | |
| Margin of victory | 2,683 | 7.14% | |||
| Turnout | 40,954 | 59.59% | |||
| Total valid votes | 37,600 | ||||
| Registered electors | 68,729 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kodati Rajamallu | 18,629 | 71.58% | New | |
| Independent | Chandayya | 5,461 | 20.98% | New | |
| Independent | Chikoti Babu Rao | 1,934 | 7.43% | New | |
| Margin of victory | 13,168 | 50.60% | |||
| Turnout | 27,311 | 50.96% | |||
| Total valid votes | 26,024 | ||||
| Registered electors | 53,597 | ||||
| INC win (new seat) | |||||
See also
editReferences
edit- ↑ "Live CHENNUR Seat Election Result 2018 in Telangana". NDTV.com.
- ↑ "General Election to Vidhan Sabha Trends & Result 2014 - Andhra Pradesh". eciresults.nic.in. Election Commission of India. Archived from the original on 18 May 2014. Retrieved 14 April 2026.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 4 March 2007. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Andhra Pradesh" (PDF). www.eci.gov.in. Election Commission of India. Archived from the original (PDF) on 11 December 2008. Retrieved 14 April 2026.