Carnoët (French pronunciation: [kaʁnwɛt]; Breton: Karnoed) is a commune in the Côtes-d'Armor department of Brittany in northwestern France.
Carnoët
Karnoed | |
|---|---|
The church of Carnoët | |
![]() Location of Carnoët | |
| Coordinates: 48°22′07″N 3°31′13″W / 48.3686°N 3.5203°W | |
| Country | France |
| Region | Brittany |
| Department | Côtes-d'Armor |
| Arrondissement | Guingamp |
| Canton | Callac |
| Intercommunality | Guingamp-Paimpol Agglomération |
| Government | |
| • Mayor (2020–2026) | Pascal Leyour[1] |
Area 1 | 42.06 km2 (16.24 sq mi) |
| Population (2023)[2] | 673 |
| • Density | 16.0/km2 (41.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 22031 /22160 |
| Elevation | 87–235 m (285–771 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,350 | — |
| 1975 | 1,061 | −3.38% |
| 1982 | 840 | −3.28% |
| 1990 | 727 | −1.79% |
| 1999 | 729 | +0.03% |
| 2007 | 754 | +0.42% |
| 2012 | 723 | −0.84% |
| 2017 | 661 | −1.78% |
| 2023 | 673 | +0.30% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
editWikimedia Commons has media related to Carnoët.
- Official website (in French)
- Base Mérimée: Search for heritage in the commune, Ministère français de la Culture. (in French)
