The men's C-1 200 metres canoeing event at the 2015 Pan American Games will be held between the 12 and 14 of July at the Welland Pan Am Flatwater Centre in Welland.[1][2]
| Men's C-1 200 metres at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Welland Pan Am Flatwater Centre | |||||||||
| Dates | July 12–14 | |||||||||
| Competitors | 10 from 10 nations | |||||||||
| Winning time | 39.991 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2011 | ||||||||||
Schedule
editResults
editHeats
editQualification Rules: 1..3->Final, 4..7 and 8th best time->Semifinals, Rest Out
Heat 1
edit| Rank | Athletes | Country | Time[4] | Notes |
|---|---|---|---|---|
| 1 | Isaquias Queiroz | 40.189 | F | |
| 2 | Ronny Ratia | 42.354 | F | |
| 3 | Johnnathan Tafra | 43.670 | F | |
| 4 | Jonathan Ballina | 44.377 | SF | |
| 5 | Sergio Díaz | 45.675 | SF |
Heat 2
edit| Rank | Athletes | Country | Time[5] | Notes |
|---|---|---|---|---|
| 1 | Jason McCoombs | 41.002 | F | |
| 2 | Arnold Rodríguez | 41.683 | F | |
| 3 | Jordan González Branda | 43.659 | F | |
| 4 | Ariel Jimenéz | 44.923 | SF | |
| 5 | Facundo Pagiola | 46.315 | SF |
Semifinal
editQualification Rules: 1..3->Final, Rest Out
| Rank | Athletes | Country | Time[6] | Notes |
|---|---|---|---|---|
| 1 | Jonathan Ballina | 44.566 | F | |
| 2 | Sergio Díaz | 45.259 | F | |
| 3 | Ariel Jiménez | 45.333 | F | |
| 4 | Facundo Pagiola | 46.585 |
Final
edit| Rank | Athletes | Country | Time[7] | Notes |
|---|---|---|---|---|
| Isaquias Queiroz | 39.991 | |||
| Jason McCoombs | 41.333 | |||
| Arnold Rodríguez | 41.459 | |||
| 4 | Jordan González Branda | 42.925 | ||
| 5 | Ronny Ratia | 42.931 | ||
| 6 | Johnnathan Tafra | 44.242 | ||
| 7 | Jonathan Ballina | 44.911 | ||
| 8 | Ariel Jiménez | 45.145 | ||
| 9 | Sergio Díaz | 45.942 |
References
edit- ↑ Campbell, Wayne (26 October 2012). "Groundbreaking held for Welland International Flatwater Centre". Welland Tribune. Archived from the original on 14 August 2014. Retrieved 13 August 2014.
- ↑ "Welland Pan Am Flatwater Centre". toronto2015.org. TO2015. Archived from the original on 27 August 2015. Retrieved 12 August 2014.
- ↑ "Pan Am Games Detailed Competition Schedule" (PDF). toronto2015.org. TO2015. 15 September 2015. Archived from the original (PDF) on 18 October 2014. Retrieved 16 September 2014.
- 1 2 "Canoeing Flat - Results - Men C1 200m Heat 1". Archived from the original on 28 August 2015. Retrieved 13 May 2017.
- 1 2 "Canoeing Flat - Results - Men C1 200m Heat 2". Archived from the original on 28 August 2015. Retrieved 13 May 2017.
- 1 2 "Canoeing Flat - Results - Men C1 200m Semifinal". Archived from the original on 28 August 2015. Retrieved 13 May 2017.
- 1 2 "Canoeing Flat - Results - Men C1 200m Final". Archived from the original on 28 August 2015. Retrieved 13 May 2017.