These are the squads for the countries that played in the 1969 CONCACAF Championship.[1]
The age listed for each player is on 23 November 1969, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.
Jamaica (1) and Trinidad and Tobago (2) had players representing foreign clubs.
Netherlands Antilles
editHead coach: Guillermo de Haseth
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Oswin de Lannoy | |||
| 2 | GK | Jubert Richardson | 1 January 1942 (aged 27) | ||
| 3 | DF | Erwin Melfor | |||
| 4 | DF | Johan Bodak | |||
| 5 | DF | Juan Maximiliano Pablo | 18 November 1938 (aged 31) | ||
| 6 | DF | Elsio Martina | |||
| 7 | DF | Elric Martina (captain) | |||
| 8 | DF | Erwin Bito | |||
| 9 | MF | Edgar Meulens | |||
| 10 | MF | Hubert Braafhart | |||
| 11 | MF | Ronald Martis | |||
| 12 | MF | Franklin Victoria | |||
| 13 | MF | Ernesto Wijman | |||
| 14 | FW | Wilbert Martijn | |||
| 15 | FW | Evaristo Rosal | |||
| 16 | FW | Humphrey Seferina | |||
| 17 | FW | Adelbert Toppenberg | |||
| 18 | FW | Carlos Regales | |||
| 19 | FW | Melvyn Loesftok | |||
| 20 | FW | Ismael Croes |
Costa Rica
editHead coach: Marvin Rodríguez
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Mario Pérez Rodríguez | 11 April 1936 (aged 33) | ||
| 2 | GK | Juan Alberto Gutiérrez | 6 March 1948 (aged 21) | ||
| 3 | GK | Rodolfo Umaña | 20 November 1940 (aged 29) | ||
| 4 | DF | Wálter Elizondo (captain) | 4 November 1942 (aged 27) | ||
| 5 | DF | Fernando Jiménez Sánchez | 3 December 1939 (aged 29) | ||
| 6 | DF | Álvaro Grant | 3 February 1938 (aged 31) | ||
| 7 | DF | Fernando Solano | |||
| 8 | DF | Alfonso Estupiñán | 4 June 1948 (aged 21) | ||
| 9 | DF | Ronald Jackson | |||
| 10 | DF | Heriberto Rojas | 18 June 1943 (aged 26) | ||
| 11 | MF | Luis Gonzalo Chacón | |||
| 12 | MF | Eduardo Umaña | 24 March 1945 (aged 24) | ||
| 13 | MF | Mario Vega Solórzano | 3 November 1943 (aged 26) | ||
| 14 | MF | Álvaro Cascante | 19 February 1945 (aged 24) | ||
| 15 | MF | Jaime Grant | 29 March 1947 (aged 22) | ||
| 16 | MF | Wally Vaughns | 29 August 1943 (aged 26) | ||
| 17 | FW | Errol Daniels | 17 May 1944 (aged 25) | ||
| 18 | FW | Francisco Hernández | 11 July 1949 (aged 20) | ||
| 19 | FW | Roy Sáenz | 5 December 1944 (aged 24) | ||
| 20 | FW | Víctor Manuel Ruiz | 6 December 1945 (aged 23) | ||
| 21 | FW | Pecas López | 14 December 1942 (aged 26) | ||
| 22 | FW | Vicente Wanchope | 16 July 1946 (aged 23) |
Guatemala
editHead Coach:
Lorenzo Ausina Tur
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Ignacio González Lam | 2 April 1944 (aged 25) | ||
| 2 | GK | Víctor Hugo Guerra | |||
| 3 | GK | Adrián Lorenzo Fernández | 19 September 1943 (aged 26) | ||
| 4 | DF | Armando Melgar | 25 November 1944 (aged 24) | ||
| 5 | DF | Horacio Hasse | 13 July 1945 (aged 24) | ||
| 6 | DF | Alberto López Oliva | 10 March 1944 (aged 25) | ||
| 7 | DF | Lijón León | 19 April 1943 (aged 26) | ||
| 8 | DF | Roberto Ochoa | 17 April 1945 (aged 24) | ||
| 9 | DF | René de León | 15 May 1940 (aged 29) | ||
| 10 | MF | Hugo Montoya | 7 August 1941 (aged 28) | ||
| 11 | MF | Jorge Roldán (captain) | 16 December 1940 (aged 28) | ||
| 12 | MF | Rolando Valdez | 22 May 1945 (aged 24) | ||
| 13 | MF | Hugo Torres | 9 July 1945 (aged 24) | ||
| 14 | MF | Erwin Torres | |||
| 15 | MF | Rafael Rosales | |||
| 16 | FW | Marco Fión | 17 January 1947 (aged 22) | ||
| 17 | FW | Julio César Anderson | 27 November 1947 (aged 21) | ||
| 18 | FW | Selvin Pennant | 4 January 1950 (aged 19) | ||
| 19 | FW | Nelson Melgar | 22 July 1945 (aged 24) | ||
| 20 | FW | Daniel Salamanca Posadas | 20 January 1939 (aged 30) | ||
| 21 | FW | Tomás Gamboa | 11 September 1947 (aged 22) | ||
| 22 | FW | Jorge Morales |
Jamaica
editHead Coach: George Thompson
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Vester Constantine | |||
| 2 | GK | Lloyd Morgan | |||
| 3 | DF | Delroy Scott (captain) | 22 January 1947 (aged 22) | ||
| 4 | DF | Calvin Stewart | 1946 (aged 22–23) | ||
| 5 | DF | John Simmonds | |||
| 6 | DF | David Bernard | |||
| 7 | DF | Geoffrey Maxwell | 1947 (aged 21–22) | ||
| 8 | DF | Edward Dawkins | |||
| 9 | DF | Les Brown | |||
| 10 | MF | Arthur Cameron | |||
| 11 | MF | David Largie | |||
| 12 | MF | Lloyd Welch | |||
| 13 | MF | Joshua Hamilton | |||
| 14 | FW | Winston Hill | |||
| 15 | FW | Theophilus Branch | |||
| 16 | FW | Arthur Kerr | |||
| 17 | FW | Arthur Lattimore | |||
| 18 | FW | Leonard Mason | |||
| 19 | FW | Cornel Marshall | |||
| 20 | FW | Roy Welch |
Mexico
editHead Coach: Diego Mercado Marín
Trinidad and Tobago
editHead coach: Trevor Smith
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Gerald Figeroux | 23 May 1943 (aged 26) | ||
| 2 | GK | Mervyn Crawford | |||
| 3 | DF | Tyrone de la Bastide (captain) | 18 October 1938 (aged 31) | ||
| 4 | DF | Lawrence Rondon | 4 September 1949 (aged 20) | ||
| 5 | DF | George Romano | |||
| 6 | DF | David Arnim | |||
| 7 | DF | Selwyn Murren | 30 November 1944 (aged 24) | ||
| 8 | MF | Bertrand Grell | 22 August 1944 (aged 25) | ||
| 9 | MF | Leroy DeLeon | 7 February 1948 (aged 21) | ||
| 10 | MF | Everald Cummings | 28 August 1948 (aged 21) | ||
| 11 | MF | Kenny Joseph | |||
| 12 | MF | Max Mascall | |||
| 13 | MF | Mervyn Springer | |||
| 14 | FW | Wilfred Cave | 23 May 1948 (aged 21) | ||
| 15 | FW | Leo Brewster | 31 October 1950 (aged 19) | ||
| 16 | FW | Keith Douglas | |||
| 17 | FW | Ulric Haynes | 12 December 1948 (aged 20) | ||
| 18 | FW | Gwenwyn Cust |
References
edit- ↑ Mendoza, Eduardo; Lugo, Erik Francisco; ANCCIF (4 November 2021). "IV COPA DE NACIONES CONCACAF 1969 (NORCECA) - Match Details". RSSSF. Retrieved 20 February 2026.