California's 7th senatorial district
(Redirected from California's 7th State Senatorial district)
California's 7th senatorial district is one of 40 California State Senate districts. It is currently represented by Democrat Jesse Arreguín of Berkeley.
| California's 7th State Senate district | |||
|---|---|---|---|
![]() | |||
| Current senator |
| ||
| Population (2010) • Voting age • Citizen voting age | 924,708[1] 687,634[1] 569,011[1] | ||
| Demographics |
| ||
| Registered voters | 598,594[2] | ||
| Registration | 47.50% Democratic 22.96% Republican 24.41% No party preference | ||
District profile
edit2020s
edit2010s
editThe district encompasses most of Contra Costa County, including Concord, Antioch, Pittsburg, Bay Point, Martinez, Pleasant Hill, Walnut Creek, Lafayette, Danville, San Ramon, and Orinda; along with Castro Valley, San Lorenzo, and San Leandro in Alameda County.
Election results from statewide races
edit| Year | Office | Results |
|---|---|---|
| 2020 | President | Biden 67.9 – 30.0% |
| 2018 | Governor | Newsom 63.1 – 36.9% |
| Senator | Feinstein 56.8 – 43.2% | |
| 2016 | President | Clinton 64.3 – 29.6% |
| Senator | Harris 68.7 – 31.3% | |
| 2014 | Governor | Brown 63.1 – 36.9% |
| 2012 | President | Obama 60.5 – 37.5% |
| Senator | Feinstein 64.3 – 35.7% | |
| 2010 | Governor | Brown 59.2 – 37.0% |
| Senator | Boxer 58.1 – 37.4% | |
| 2008 | President | Obama 66.7 – 31.6% |
| 2006 | Governor | Schwarzenegger 54.2 – 40.9% |
| Senator | Feinstein 67.6 – 28.0% | |
| 2004 | President | Kerry 60.9 – 38.1% |
| Senator | Boxer 62.0 – 34.8% | |
| 2003 | Recall | No 54.9 – 45.1% |
| Schwarzenegger 40.8 – 36.8% | ||
| 2002 | Governor | Davis 51.7 – 37.2% |
| 2000 | President | Gore 54.3 – 41.7% |
| Senator | Feinstein 58.2 – 37.2% | |
| 1998 | Governor | Davis 58.7 – 38.5% |
| Senator | Boxer 53.1 – 43.8% | |
| 1996 | President | Clinton 51.3 – 39.4% |
| 1994 | Governor | Wilson 58.2 – 40.1% |
| Senator | Feinstein 54.1 – 39.8% | |
| 1992 | President | Clinton 45.4 – 32.9% |
| Senator | Boxer 50.8 – 39.5% | |
| Senator | Feinstein 59.3 – 35.1% |
List of senators representing the district
editDue to redistricting, the 7th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
| Senators | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| C. H. Maddox | Democratic | January 8, 1883 – January 5, 1885 | Santa Clara | |
| A. W. Saxe | Republican | January 5, 1885 – January 3, 1887 | Both Saxe and Lowe served together for 2 years.[3] | |
| James R. Lowe | January 5, 1885 – January 3, 1887 | |||
| A. P. Hall | January 3, 1887 – January 2, 1889 | El Dorado, Placer | ||
| Thomas Fraser | January 2, 1889 – January 2, 1893 | |||
| Henry C. Gesford | Democratic | January 2, 1893 – January 4, 1897 | Lake, Napa | |
| Calhoun Lee LaRue | January 4, 1897 – January 1, 1901 | |||
| Robert Corlett | Republican | January 1, 1901 – January 2, 1905 | ||
| James A. McKee | January 2, 1905 – January 4, 1909 | Sacramento | ||
| Charles B. Bills | January 4, 1909 – January 6, 1913 | |||
| Philip Charles Cohn | Democratic | January 6, 1913 – January 8, 1917 | ||
| J. M. Inman | Republican | January 8, 1917 – January 2, 1933 | ||
| Jerrold L. Seawell | January 2, 1933 – November 6, 1946 | Nevada, Placer, Sierra | Resigned from the Senate. | |
| Vacant | November 6, 1946 – November 4, 1947 | |||
| Allen G. Thurman | Republican | November 4, 1947 – January 3, 1949 | Sworn in after winning special election.[4] | |
| Harold T. Johnson | Democratic | January 3, 1949 – January 3, 1959 | Resigned, after winning congressional seat for the 2nd district. | |
| Vacant | January 3, 1959 – April 20, 1959 | |||
| Ronald G. Cameron | Democratic | April 20, 1959 – September 3, 1963 | Sworn in after winning special election.[5] Resigned to become a Judge for the Placer County Superior Court. | |
| Vacant | September 3, 1963 – December 6, 1963 | |||
| Paul J. Lunardi | Democratic | December 6, 1963 – January 2, 1967 | Placer | Sworn in after winning special election.[6] |
| George Miller Jr. | January 2, 1967 – January 1, 1969 | Contra Costa | Died in office. Died from a heart attack.[7][8] | |
| Vacant | January 1, 1969 – April 7, 1969 | |||
| John A. Nejedly | Republican | April 7, 1969 – November 30, 1980 | Sworn in after winning special election.[9] | |
| Daniel Boatwright | Democratic | December 1, 1980 – November 30, 1996 | ||
| Alameda, Contra Costa | ||||
| Richard Rainey | Republican | December 2, 1996 – November 30, 2000 | ||
| Tom Torlakson | Democratic | December 4, 2000 – November 30, 2008 | ||
| Contra Costa | ||||
| Mark DeSaulnier | December 1, 2008 – January 2, 2015 | Resigned to be sworn into the 11th Congressional district. | ||
| Alameda, Contra Costa | ||||
| Vacant | January 2, 2015 – May 28, 2015 | |||
| Steve Glazer | Democratic | May 28, 2015 – November 30, 2024 | Sworn in after winning special election. | |
| Jesse Arreguín | December 2, 2024 – present | |||
Election results (1990-present)
edit2024
edit| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Jesse Arreguín | 61,892 | 32.1 | |
| Democratic | Jovanka Beckles | 34,085 | 17.7 | |
| Democratic | Dan Kalb | 28,881 | 15.0 | |
| Democratic | Kathryn Lybarger | 28,070 | 14.6 | |
| Democratic | Sandré Swanson | 22,907 | 11.9 | |
| Republican | Jeanne Solnordal | 16,855 | 8.7 | |
| Total votes | 192,690 | 100.0 | ||
| General election | ||||
| Democratic | Jesse Arreguín | 199,423 | 57.2 | |
| Democratic | Jovanka Beckles | 149,415 | 42.8 | |
| Total votes | 348,838 | 100.0 | ||
| Democratic hold | ||||
2020
edit| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Steve Glazer (incumbent) | 135,123 | 48.3 | |
| Republican | Julie Mobley | 76,180 | 27.2 | |
| Democratic | Marisol Rubio | 68,362 | 24.4 | |
| Total votes | 279,665 | 100.0 | ||
| General election | ||||
| Democratic | Steve Glazer (incumbent) | 339,925 | 66.0 | |
| Republican | Julie Mobley | 174,729 | 34.0 | |
| Total votes | 514,654 | 100.0 | ||
| Democratic hold | ||||
2016
edit| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Steve Glazer (incumbent) | 122,186 | 54.3 | |
| Republican | Joseph Alexander Rubay | 61,169 | 27.2 | |
| Democratic | Guy Moore | 41,497 | 18.5 | |
| Total votes | 224,852 | 100.0 | ||
| General election | ||||
| Democratic | Steve Glazer (incumbent) | 270,485 | 66.7 | |
| Republican | Joseph Rubay | 135,122 | 33.3 | |
| Total votes | 405,607 | 100.0 | ||
| Democratic hold | ||||
2015 (special)
edit| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Steve Glazer | 38,411 | 33.7 | |
| Democratic | Susan Bonilla | 28,389 | 24.9 | |
| Democratic | Joan Buchanan | 25,534 | 22.4 | |
| Republican | Michaela M. Hertle (withdrawn) | 18,281 | 16.1 | |
| Democratic | Terry Kremin | 3,242 | 2.8 | |
| Total votes | 113,857 | 100.0 | ||
| General election | ||||
| Democratic | Steve Glazer | 68,996 | 54.5 | |
| Democratic | Susan Bonilla | 57,491 | 45.5 | |
| Total votes | 126,487 | 100.0 | ||
| Democratic hold | ||||
2012
edit| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Mark DeSaulnier (incumbent) | 91,224 | 57.0 | |
| Republican | Mark P. Meuser | 68,730 | 43.0 | |
| Total votes | 159,954 | 100.0 | ||
| General election | ||||
| Democratic | Mark DeSaulnier (incumbent) | 229,105 | 61.5 | |
| Republican | Mark P. Meuser | 143,707 | 38.5 | |
| Total votes | 372,812 | 100.0 | ||
| Democratic hold | ||||
2008
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mark DeSaulnier | 256,311 | 66.5 | |
| Republican | Christian Amsberry | 128,878 | 33.5 | |
| Total votes | 385,189 | 100.0 | ||
| Democratic hold | ||||
2004
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Torlakson (incumbent) | 282,714 | 100.0 | |
| Total votes | 282,714 | 100.0 | ||
| Democratic hold | ||||
2000
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Torlakson | 197,683 | 54.5 | |
| Republican | Richard K. Rainey (incumbent) | 156,107 | 43.0 | |
| Natural Law | Mark F. Billings | 9,334 | 2.5 | |
| Total votes | 363,124 | 100.0 | ||
| Democratic gain from Republican | ||||
1996
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Richard K. Rainey | 161,291 | 48.0 | |
| Democratic | Jeff Smith | 160,632 | 47.8 | |
| Reform | William John Knudeon | 7,077 | 2.1 | |
| Natural Law | Mark F. Billings | 6,975 | 2.1 | |
| Total votes | 335,975 | 100.0 | ||
| Republican gain from Democratic | ||||
1992
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Daniel E. Boatwright (incumbent) | 195,777 | 58.0 | |
| Republican | Gilbert Marguth | 141,709 | 42.0 | |
| Total votes | 337,486 | 100.0 | ||
| Democratic hold | ||||
See also
editReferences
edit- 1 2 3 4 "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ↑ "Report of Registration as of February 18, 2020" (PDF).
- ↑ "1885 California State Senate Journal". babel.hathitrust.org.
- ↑ "Allen G. Thurman Sworn in". babel.hathitrust.org.
- ↑ "Ronald G. Cameron Sworn in". babel.hathitrust.org.
- ↑ "Paul J. Lunardi Sworn in". babel.hathitrust.org.
- ↑ "Democratic Sen. George Miller Jr., Dies (Part 1)". cdnc.ucr.edu.
- ↑ "Democratic Sen. George Miller Jr., Dies (Part 2)". cdnc.ucr.edu.
- ↑ "John A. Nejedly". babel.hathitrust.org.
- ↑ "March 5, 2024, Presidential Primary Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "November 5, 2024, General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "March 3, 2020, Presidential Primary Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "November 3, 2020, General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "June 7, 2016, Presidential Primary Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "November 8, 2016, General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "Official Canvass - State Senator - 7th Senate District* - Special Primary Election, March 17, 2015*" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "Official Canvass - State Senator - 7th Senate District* - Special General Election, May 19, 2015" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "June 5, 2012, Presidential Primary Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "November 6, 2012, General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "November 4, 2008, General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "November 2, 2004, Presidential General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "November 7, 2000, General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 4, 2025.
- ↑ "November 5, 1996, General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
- ↑ "November 3, 1992, General Election - State Senator" (PDF). Secretary of State of California. Retrieved July 29, 2025.
