California's 12th congressional district is a congressional district in northern California. Lateefah Simon, a Democrat, has represented the district since January 2025. The district was represented previously by longtime congresswoman Barbara Lee, former Speaker of the House of Representatives Nancy Pelosi (who has since been redistricted to the 11th district), and former president of the United States Richard Nixon.
| California's 12th congressional district | |
|---|---|
Interactive map of district boundaries since 2023, starting with the 2022 elections[a] | |
| Representative | |
| Distribution |
|
| Population (2024) | 756,336 |
| Median household income | $111,408 |
| Ethnicity |
|
| Cook PVI | D+39[3] |
Currently, the 12th district is located in Alameda County and encompasses the cities of Oakland, Berkeley, Emeryville, Alameda, Albany, Piedmont, and most of San Leandro. With a Cook Partisan Voter Index rating of D+39, the 12th district is the most Democratic district in California, giving nearly 85% of its vote to Kamala Harris in the 2024 presidential election.[3][4]
Before redistricting in 2023, the 12th district was within San Francisco, encompassing most of the city.[5] The remainder of the city was included in the 14th district.
History
editWhen the district was created after the 1930 census, it was located in Los Angeles County. As California's population grew, however, the district generally was moved northward, eventually to the San Francisco peninsula.[6]
Richard Nixon, who would subsequently serve as the 37th president of the United States, represented this district from 1947 to 1951, when it was located to the east of Los Angeles. Nancy Pelosi, the former speaker of the House, represented the district from 2013 to 2023, when it covered most of San Francisco. She had previously served California's 5th congressional district from 1987 to 1993 and California's 8th congressional district from 1993 to 2013 and currently represents California's 11th congressional district.
Recent election results from statewide races
edit2023–2033 boundaries
edit| Year | Office | Results[a][7][8][9] |
|---|---|---|
| 2008 | President | Obama 90%–10% |
| 2010 | Governor | Brown 86%–11% |
| Lt. Governor | Newsom 81%–13% | |
| Secretary of State | Bowen 82%–10% | |
| Attorney General | Harris 78%–15% | |
| Treasurer | Lockyer 83%–9% | |
| Controller | Chiang 83%–9% | |
| 2012 | President | Obama 91%–9% |
| 2014 | Governor | Brown 92%–8% |
| 2016 | President | Clinton 88%–6% |
| 2018 | Governor | Newsom 91%–9% |
| Attorney General | Becerra 91%–9% | |
| 2020 | President | Biden 89%–9% |
| 2022 | Senate (Reg.) | Padilla 91%–9% |
| Governor | Newsom 90%–10% | |
| Lt. Governor | Kounalakis 90%–10% | |
| Secretary of State | Weber 90%–10% | |
| Attorney General | Bonta 89%–11% | |
| Treasurer | Ma 89%–11% | |
| Controller | Cohen 84%–16% | |
| 2024 | President | Harris 85%–11% |
| Senate (Reg.) | Schiff 88%–12% |
Composition
edit| FIPS County Code[10] | County | Seat | Population |
|---|---|---|---|
| 1 | Alameda | Oakland | 1,622,188 |
Due to the 2020 redistricting, California's 12th district has effectively been shifted to the former geography of the 13th district. It encompasses the coastal section of Alameda County, and is anchored by Oakland. The district also includes the cities of Alameda, Albany, Berkeley, Emeryville, Piedmont, and San Leandro. Technically, the westernmost tip of Alameda Island is part of the City and County of San Francisco, but it is uninhabited.
This district borders the 13th district, and Alameda County is partitioned between them by Grant Ave, Union Pacific, Lewelling Blvd, Wicks Blvd, Manor Blvd, Juniper St, Dayton Ave, Padre Ave, Fargo Ave, Edgemoor St, Trojan Ave, Beatty St, Fleming St, Highway 880, Floresta Blvd, Halcyon Dr, Hesperian Blvd, Thornally Dr, Highway 185, 150th Ave, Highway 580, Benedict Dr, San Leandro Creek, and Lake Chabot Regional Park.
Cities
edit- Oakland – 440,646
- Berkeley – 124,321
- San Leandro – 91,008
- Alameda – 78,280
- Albany – 20,271
- Emeryville – 12,905
- Piedmont – 11,270
List of members representing the district
editElection results
edit1932
edit| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | John H. Hoeppel | 43,122 | 45.8% | ||
| Republican | Frederick F. Houser | 40,674 | 43.2% | ||
| Prohibition | Richard M. Cannon | 10,308 | 11.0% | ||
| Total votes | 94,104 | 100.0% | |||
| Turnout | |||||
| Democratic win (new seat) | |||||
1934
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John H. Hoeppel (Incumbent) | 52,595 | 50.7% | |
| Republican | Frederick F. Houser | 51,216 | 49.3% | |
| Total votes | 103,811 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
1936
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jerry Voorhis | 62,034 | 53.7% | |
| Republican | Frederick F. Houser | 53,445 | 46.3% | |
| Total votes | 115,479 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
1938
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jerry Voorhis (Incumbent) | 75,003 | 60.8% | |
| Republican | Eugene W. Nixon | 40,457 | 32.8% | |
| Townsend | Russell R. Hand | 7,903 | 6.4% | |
| Total votes | 123,363 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
1940
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jerry Voorhis (Incumbent) | 99,494 | 64.0% | |
| Republican | Eugene W. Nixon | 54,731 | 35.2% | |
| Communist | Albert Lewis | 1,152 | 0.8% | |
| Total votes | 155,377 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
1942
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jerry Voorhis (Incumbent) | 53,705 | 56.8% | |
| Republican | Robert P. Shuler | 40,780 | 43.2% | |
| Total votes | 94,485 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
1944
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jerry Voorhis (Incumbent) | 77,385 | 55.3% | |
| Republican | Roy P. McLaughlin | 62,524 | 44.7% | |
| Total votes | 139,909 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
1946
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Richard Nixon | 65,586 | 56.0% | |||
| Democratic | Jerry Voorhis (Incumbent) | 49,994 | 42.7% | |||
| Prohibition | John Henry Hoeppel | 1,476 | 1.3% | |||
| Total votes | 117,056 | 100.0% | ||||
| Turnout | ||||||
| Republican gain from Democratic | ||||||
1948
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Richard Nixon (Incumbent) | 141,509 | 87.8% | |
| Progressive | Una W. Rice | 19,631 | 12.2% | |
| Total votes | 161,140 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1950
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Patrick J. Hillings | 107,933 | 60.1% | |
| Democratic | Steve Zetterberg | 71,682 | 39.9% | |
| Total votes | 179,615 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1952
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Allan O. Hunter (Incumbent) | 103,587 | 100.0% | |
| Turnout | ||||
| Republican hold | ||||
1954
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | B. F. Sisk | 63,911 | 53.8% | |||
| Republican | Allan O. Hunter (Incumbent) | 54,903 | 46.2% | |||
| Total votes | 118,814 | 100.0% | ||||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
1956
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | B. F. Sisk (Incumbent) | 109,920 | 73% | |
| Republican | Robert B. Moore | 40,663 | 27% | |
| Total votes | 150,583 | 100% | ||
| Turnout | ||||
| Democratic hold | ||||
1958
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | B. F. Sisk (Incumbent) | 112,702 | 81.1% | |
| Republican | Daniel K. Halpin | 26,228 | 18.9% | |
| Total votes | 138,930 | 100% | ||
| Turnout | ||||
| Democratic hold | ||||
1960
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | B. F. Sisk (Incumbent) | 141,974 | 100.0% | |
| Turnout | ||||
| Democratic hold | ||||
1962
edit| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Burt Talcott (Incumbent) | 75,424 | 61.3% | ||
| Democratic | William K. Steward | 47,576 | 38.7% | ||
| Total votes | 123,000 | 100.0% | |||
| Turnout | |||||
| Republican win (new seat) | |||||
1964
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Burt Talcott (Incumbent) | 93,112 | 61.9% | |
| Democratic | William K. Steward | 57,242 | 38.1% | |
| Total votes | 150,354 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1966
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Burt Talcott (Incumbent) | 108,070 | 77.3% | |
| Democratic | Gerald V. Barron | 31,787 | 22.7% | |
| Total votes | 139,857 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1968
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Burt Talcott (Incumbent) | 140,713 | 94.9% | |
| American Independent | Ann J. Holliday | 7,593 | 5.1% | |
| Total votes | 148,308 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1970
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Burt Talcott (Incumbent) | 95,549 | 63.6% | |
| Democratic | O'Brien Riordan | 50,942 | 33.9% | |
| Peace and Freedom | Herbert H. Foster Jr. | 3,682 | 2.5% | |
| Total votes | 150,173 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1972
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Burt Talcott (Incumbent) | 105,555 | 54.0% | |
| Democratic | Julian Camacho | 84,268 | 43.1% | |
| American Independent | Stanley K. Monteith | 5,753 | 2.9% | |
| Total votes | 195,576 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1974
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Pete McCloskey (Incumbent) | 103,228 | 69.1% | |
| Democratic | Gary G. Gillmor | 46,197 | 30.9% | |
| Total votes | 149,425 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1976
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Pete McCloskey (Incumbent) | 130,332 | 66.2% | |
| Democratic | David T. Harris | 61,526 | 31.3% | |
| American Independent | Joseph David "Joss" Cooney | 4,999 | 2.5% | |
| Total votes | 196,857 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1978
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Pete McCloskey (Incumbent) | 116,982 | 73.1% | |
| Democratic | Kirsten Olsen | 34,472 | 21.5% | |
| American Independent | Harold R. Boylan | 5,609 | 3.5% | |
| Peace and Freedom | Adele Fumino | 3,022 | 1.9% | |
| Total votes | 160,085 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1980
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Pete McCloskey (Incumbent) | 143,817 | 72.2% | |
| Democratic | Kirsten Olsen | 37,009 | 18.6% | |
| Libertarian | Bill Evers | 15,073 | 7.6% | |
| Peace and Freedom | Adele Fumino | 3,184 | 1.6% | |
| Total votes | 199,083 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1982
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ed Zschau | 115,365 | 63.0% | |
| Democratic | Emmett Lynch | 61,372 | 33.5% | |
| Libertarian | William C. "Bill" White | 6,471 | 3.5% | |
| Total votes | 183,208 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1984
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ed Zschau (Incumbent) | 155,795 | 61.7% | |
| Democratic | Martin Carnoy | 91,026 | 36.0% | |
| Libertarian | William C. "Bill" White | 5,872 | 2.3% | |
| Total votes | 252,963 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1986
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ernie Konnyu | 111,252 | 59.5% | |
| Democratic | Lance T. Weil | 69,564 | 37.2% | |
| Libertarian | William C. "Bill" White | 6,227 | 3.3% | |
| Total votes | 187,043 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1988
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Campbell | 136,384 | 51.7% | |
| Democratic | Anna Eshoo | 121,523 | 46.0% | |
| Libertarian | Tom Grey | 6,023 | 2.3% | |
| Total votes | 263,930 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1990
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Campbell (Incumbent) | 125,157 | 60.8% | |
| Democratic | Bob Palmer | 69,270 | 33.7% | |
| Libertarian | Chuck Olson | 11,271 | 5.5% | |
| Total votes | 205,698 | 100.0% | ||
| Turnout | ||||
| Republican hold | ||||
1992
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Tom Lantos | 157,205 | 68.8% | |||
| Republican | Jim R. Tomlin | 53,278 | 23.3% | |||
| Peace and Freedom | Mary Weldon | 10,142 | 4.4% | |||
| Libertarian | George L. O'Brien | 7,782 | 3.4% | |||
| Total votes | 228,407 | 100.0% | ||||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
1994
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Lantos (Incumbent) | 118,408 | 67.42% | |
| Republican | Deborah Wilder | 57,228 | 32.58% | |
| Total votes | 175,636 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
1996
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Lantos (Incumbent) | 149,052 | 71.7% | |
| Republican | Storm Jenkins | 49,278 | 23.8% | |
| Libertarian | Christopher Schmidt | 6,111 | 2.9% | |
| Natural Law | Richard Bong | 3,472 | 1.6% | |
| Total votes | 207,913 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
1998
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Lantos (Incumbent) | 128,135 | 73.98% | |
| Republican | Robert H. Evans Jr. | 36,562 | 21.11% | |
| Libertarian | Michael J. Moloney | 8,515 | 4.92% | |
| Total votes | 173,212 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
2000
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Lantos (Incumbent) | 158,404 | 74.6% | |
| Republican | Mike Garza | 44,162 | 20.8% | |
| Libertarian | Barbara J. Less | 6,431 | 3.0% | |
| Natural Law | Rifkin Young | 3,559 | 1.6% | |
| Total votes | 212,556 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
2002
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Lantos (Incumbent) | 105,597 | 68.1% | |
| Republican | Michael J. Moloney | 38,381 | 24.8% | |
| Libertarian | Maad Abu-Ghazalah | 11,006 | 7.1% | |
| Total votes | 185,216 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
2004
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Lantos (Incumbent) | 171,852 | 68.1% | |
| Republican | Mike Garza | 52,593 | 20.8% | |
| Green | Pat Green | 23,038 | 9.1% | |
| Libertarian | Harland Harrison | 5,116 | 2.0% | |
| Total votes | 252,599 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
2006
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Tom Lantos (Incumbent) | 138,650 | 76.1% | |
| Republican | Mike Moloney | 43,674 | 23.9% | |
| Total votes | 182,324 | 100.0% | ||
| Turnout | ||||
| Democratic hold | ||||
2008 (Special)
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackie Speier | 66,279 | 76.90% | |
| Republican | Greg Conlon | 7,990 | 9.27% | |
| Democratic | Michelle McMurry | 4,546 | 5.27% | |
| Republican | Mike Moloney | 4,517 | 5.24% | |
| Green | Barry Hermanson | 1,947 | 2.26% | |
| Libertarian | Kevin Peterson (write-in) | 2 | 0.00% | |
| Invalid or blank votes | 903 | 1.05% | ||
| Total votes | 86,184 | 100.00% | ||
| Turnout | 25.69% | |||
| Democratic hold | ||||
2008
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackie Speier (Incumbent) | 200,442 | 75.2% | |
| Republican | Greg Conlon | 49,258 | 18.5% | |
| Peace and Freedom | Nathalie Hrizi | 5,793 | 2.2% | |
| Green | Barry Hermanson | 5,776 | 2.1% | |
| Libertarian | Kevin Dempsey Peterson | 5,584 | 2.0% | |
| Total votes | 266,853 | 100% | ||
| Turnout | ||||
| Democratic hold | ||||
2010
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackie Speier (Incumbent) | 152,044 | 75.6% | |
| Republican | Mike Moloney | 44,475 | 22.2% | |
| Libertarian | Mark Paul Williams | 4,611 | 2.2% | |
| Independent | Joseph Michael Harding (write-in) | 32 | 0.0% | |
| Total votes | 201,162 | 100% | ||
| Turnout | ||||
| Democratic hold | ||||
2012
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nancy Pelosi | 253,709 | 85.1% | |
| Republican | John Dennis | 44,478 | 14.9% | |
| Total votes | 298,187 | 100.0% | ||
| Democratic hold | ||||
2014
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nancy Pelosi (Incumbent) | 160,067 | 83.3% | |
| Republican | John Dennis | 32,197 | 16.7% | |
| Total votes | 192,264 | 100.0% | ||
| Democratic hold | ||||
2016
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nancy Pelosi (Incumbent) | 274,035 | 80.9% | |
| Independent | Preston Picus | 64,810 | 19.1% | |
| Total votes | 338,845 | 100% | ||
| Democratic hold | ||||
2018
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nancy Pelosi (Incumbent) | 275,292 | 86.8% | |
| Republican | Lisa Remmer | 41,780 | 13.2% | |
| Total votes | 317,072 | 100% | ||
| Democratic hold | ||||
2020
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nancy Pelosi (incumbent) | 281,776 | 77.6% | |
| Democratic | Shahid Buttar | 81,174 | 22.4% | |
| Total votes | 362,950 | 100% | ||
| Democratic hold | ||||
2022
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Barbara Lee (incumbent) | 217,110 | 90.5% | |
| Republican | Stephen Slauson | 22,859 | 9.5% | |
| Total votes | 239,969 | 100% | ||
| Democratic hold | ||||
2024
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Lateefah Simon | 185,176 | 65.4 | |
| Democratic | Jennifer Tran | 97,849 | 34.6 | |
| Total votes | 283,025 | 100% | ||
| Democratic hold | ||||
See also
editNotes
edit- 1 2 The district includes the same census blocks as drawn by the Citizens Redistricting Commission in 2021[1] and during mid-decade redistricting as passed in Prop 50 (2025),[2] with the exception of the loss of an unpopulated sliver of Alameda Island within San Francisco. As such, boundaries of the district will not change at the 2026 elections.
References
edit- ↑ "Final CD Equivalency Files". California Citizens Redstricting Commission. Archived from the original on August 31, 2025. Retrieved December 30, 2025.
- ↑ "AB 604 Districts Equivalency File". California State Assembly Committee on Elections. Archived from the original on August 24, 2025. Retrieved December 30, 2025.
- 1 2 "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ↑ "CA 2022 Congressional". Dave's Redistricting. January 4, 2022. Retrieved November 11, 2022.
- ↑ "Maps: Final Congressional Districts". Citizens Redistricting Commission. Archived from the original on March 10, 2013. Retrieved February 24, 2013.
- ↑ California Constitution, Article 21, Section 1(c) (congressional districts), Section 2(f) (state government districts).
- ↑ "Dra 2020".
- ↑ "Supplement to Statement of Vote" (PDF). November 8, 2022. Archived (PDF) from the original on January 8, 2025. Retrieved January 21, 2025.
- ↑ "Supplement to Statement of Vote" (PDF). November 5, 2024. Archived (PDF) from the original on April 9, 2025. Retrieved April 5, 2025.
- ↑ "California FIPS Codes". National Weather Service. Retrieved March 11, 2025.
- ↑ Martis, Kenneth C., The Historical Atlas of United States Congressional Districts, 1789–1983. New York: Macmillan Publishing, 1982.
- ↑ Martis, Kenneth C., The Historical Atlas of Political Parties in the United States Congress, 1789–1989. New York: Macmillan Publishing, 1989.
- ↑ "Congressional Directory: Browse 105th Congress". Archived from the original on February 17, 2011.
- ↑ "1932 election results" (PDF).
- ↑ "1934 election results" (PDF).
- ↑ "1936 election results" (PDF).
- ↑ "1938 election results" (PDF).
- ↑ "1940 election results" (PDF).
- ↑ "1942 election results" (PDF).
- ↑ "1944 election results" (PDF).
- ↑ "1946 election results" (PDF).
- ↑ "1948 election results" (PDF).
- ↑ "1950 election results" (PDF).
- ↑ "1952 election results" (PDF).
- ↑ "1954 election results" (PDF).
- ↑ "1956 election results" (PDF).
- ↑ "1958 election results" (PDF).
- ↑ "1960 election results" (PDF).
- ↑ "1962 election results" (PDF).
- ↑ "1964 election results" (PDF).
- ↑ "1966 election results" (PDF).
- ↑ "1968 election results" (PDF).
- ↑ "1970 election results" (PDF).
- ↑ "1972 election results" (PDF).
- ↑ "1974 election results" (PDF).
- ↑ "1976 election results" (PDF).
- ↑ "1978 election results" (PDF).
- ↑ "1980 election results" (PDF).
- ↑ "1982 election results" (PDF).
- ↑ "1984 election results" (PDF).
- ↑ "1986 election results" (PDF).
- ↑ "1988 election results" (PDF).
- ↑ "1990 election results" (PDF).
- ↑ "1992 election results" (PDF).
- ↑ "1994 election results" (PDF).
- ↑ "1996 election results" (PDF).
- ↑ "1998 election results" (PDF).
- ↑ "2000 election results" (PDF).
- ↑ "2002 general election results" (PDF). Archived from the original (PDF) on February 3, 2009.
- ↑ "2004 general election results" (PDF). Archived from the original (PDF) on August 21, 2008.
- ↑ "2006 general election results" (PDF). Archived from the original (PDF) on November 27, 2008.
- ↑ "2008 special election results" (PDF). Archived from the original (PDF) on July 3, 2008. Retrieved July 4, 2008.
- ↑ "2008 general election results" (PDF). Archived from the original (PDF) on December 21, 2008.
- ↑ "2010 general election results" (PDF). Archived from the original (PDF) on May 20, 2011. Retrieved February 21, 2011.
- ↑ "2012 general election results" (PDF). Archived from the original (PDF) on October 19, 2013.
- ↑ "2014 general election results". Archived from the original on December 21, 2014. Retrieved December 21, 2014.
- ↑ "California Election Results: 12th Congressional District". The New York Times. November 3, 2020. Retrieved January 4, 2021.
External links
edit- GovTrack.us: California's 12th congressional district
- RAND California Election Returns: District Definitions (out of date)
- California Voter Foundation map – CD12 (out of date)
