California's 49th congressional district is a congressional district in the U.S. state of California. The district is represented by Mike Levin.
| California's 49th congressional district | |
|---|---|
Interactive map of district boundaries | |
| Representative | |
| Population (2024) | 748,243[1] |
| Median household income | $121,511[2] |
| Ethnicity |
|
| Cook PVI | D+4[3] |
The district currently covers the northern coastal areas of San Diego County, including Oceanside, Vista, Carlsbad, Encinitas, Solana Beach and parts of Del Mar as well as a portion of southern Orange County, including San Clemente, Dana Point, San Juan Capistrano, Ladera Ranch, Laguna Niguel and Rancho Mission Viejo. Marine Corps Base Camp Pendleton is in the district.
In the 2016 election, Darrell Issa won by a margin of less than 1%. In the 2018 election, this district was considered to be a major battleground. Rep. Issa announced that he would not seek reelection.[4] Following the November 6, 2018, election, Democrat Mike Levin became the district's congressman.[5]
Recent election results from statewide races
edit2023–2027 boundaries
edit| Year | Office | Results[6][7][8][9] |
|---|---|---|
| 2008 | President | Obama 49.90% - 49.86% |
| 2010 | Governor | Whitman 57% - 37% |
| Lt. Governor | Maldonado 49% - 38% | |
| Secretary of State | Dunn 54% - 39% | |
| Attorney General | Cooley 59% - 32% | |
| Treasurer | Walters 53% - 40% | |
| Controller | Strickland 51% - 41% | |
| 2012 | President | Romney 53% - 45% |
| 2014 | Governor | Kashkari 56% - 44% |
| 2016 | President | Clinton 50% - 44% |
| 2018 | Governor | Newsom 51% - 49% |
| Attorney General | Becerra 52% - 48% | |
| 2020 | President | Biden 55% - 43% |
| 2022 | Senate (Reg.) | Padilla 52% - 48% |
| Governor | Newsom 50.4% - 49.6% | |
| Lt. Governor | Kounalakis 51% - 49% | |
| Secretary of State | Weber 51% - 49% | |
| Attorney General | Bonta 50.1% - 49.9% | |
| Treasurer | Guerrero 50.2% - 49.8% | |
| Controller | Chen 53% - 47% | |
| 2024 | President | Harris 52% - 45% |
| Senate (Reg.) | Schiff 51% - 49% |
2027–2033 boundaries
edit| Year | Office | Results[10] |
|---|---|---|
| 2008 | President | Obama 49.90% - 49.86% |
| 2010 | Governor | Brown 57% - 37% |
| Lt. Governor | Newsom 49% - 38% | |
| Secretary of State | Bowen 54% - 39% | |
| Attorney General | Harris 59% - 32% | |
| Treasurer | Lockyer 53% - 40% | |
| Controller | Chiang 51% - 41% | |
| 2012 | President | Obama 53% - 45% |
| 2014 | Governor | Brown 56% - 44% |
| 2016 | President | Clinton 50% - 44% |
| 2018 | Governor | Newsom 51% - 49% |
| Attorney General | Becerra 52% - 48% | |
| 2020 | President | Biden 55% - 43% |
| 2022 | Senate (Reg.) | Padilla 52% - 48% |
| Governor | Newsom 50.4% - 49.6% | |
| Lt. Governor | Kounalakis 51% - 49% | |
| Secretary of State | Weber 51% - 49% | |
| Attorney General | Bonta 50.1% - 49.9% | |
| Treasurer | Ma 50.2% - 49.8% | |
| Controller | Cohen 53% - 47% | |
| 2024 | President | Harris 52% - 45% |
| Senate (Reg.) | Schiff 51% - 49% |
Composition
edit| FIPS County Code[11] | County | Seat | Population |
|---|---|---|---|
| 59 | Orange | Santa Ana | 3,135,755 |
| 73 | San Diego | San Diego | 3,269,973 |
Under the 2020 redistricting, California's 49th congressional district is located in Southern California, covering the North County region of San Diego County and southeast Orange County. The area in San Diego County includes the cities of Carlsbad, Oceanside, Encinitas, Solana Beach, Del Mar, and Vista; and the census-designated places Camp Pendleton Mainside and Camp Pendleton South. The area in Orange County includes the cities of San Clemente, San Juan Capistrano, Dana Point, and Laguna Niguel; and the census-designated places Ladera Ranch, Las Flores, and Rancho Mission Viejo.
San Diego County is split between this district, the 48th district and the 50th district. They are partitioned by Gavilan Mountain Rd, Sandia Creek Dr, De Luz Rd, Marine Corps Base Pendleton, Sleeping Indian Rd, Tumbleweed Ln, Del Valle Dr, Highland Oak St, Olive Hill Rd, Via Puerta del Sol, N River Rd, Highway 76, Old River Rd, Little Gopher Canyon Rd, Camino Cantera, Corre Camino, Tierra del Cielo, Elevado Rd, Vista Grande Dr, Warmlands Ave, Queens Way, Canciones del Cielo, Camino Loma Verde, Alessandro Trail, Friendly Dr, Edgehill Rd, Catalina Heights Way, Deeb Ct, Foothill Dr, Clarence Dr, Highway S14, Smilax Rd, Poinsetta Ave, W San Marcos Blvd, Diamond Trail Preserve, S Rancho Santa Rd, San Elijo Rd, Rancho Summitt Dr, Escondido Creek, El Camino del Norte, San Elijo Lagoon, Highland Dr, Avacado Pl, Jimmy Durante Blvd, San Dieguito Dr, 8th St, Nob Ave, Highway S21, and the San Diego Northern Railway.
Orange County is split between this district, the 40th district, and the 47th district. They are partitioned by Alicia Parkway, Pacific Park Dr, San Joaquin Hills Trans Corridor, Cabot Rd, San Diego Freeway, Via Escolar, Arroyo Trabuco Creek, Oso Parkway, Thomas F Riley Wilderness Park, and Ronald W Casper's Wilderness Park, Aliso & Wood Canyons, Vista del Sol, Highway 1, Stonington Rd, Virginia Way, 7th Ave, and Laguna Beach.
Cities and CDPs with 10,000 or more people
edit- Oceanside – 174,068
- Carlsbad – 114,746
- Vista – 98,381
- Laguna Niguel – 64,355
- San Clemente – 64,293
- Encinitas – 62,007
- San Juan Capistrano – 35,196
- Dana Point – 33,107
- Ladera Ranch – 26,170
- Solana Beach – 12,941
- Camp Pendleton South – 12,468
- Rancho Mission Viejo – 10,378
2,500 – 10,000 people
edit- Camp Pendleton Mainside – 9,683
- Las Flores – 5,995
- Del Mar – 3,954
List of members representing the district
editElection results
edit|
1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 • 2012 • 2014 • 2016 • 2018 • 2020 • 2022 • 2024 |
1992
edit| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Lynn Schenk | 127,280 | 51.1 | ||
| Republican | Judy Jarvis | 106,170 | 42.7 | ||
| Libertarian | John Wallner | 10,706 | 4.3 | ||
| Peace and Freedom | Milton Zaslow | 4,738 | 1.9 | ||
| Independent | Thompson (write-in) | 4 | 0.0 | ||
| Total votes | 248,898 | 100.0 | |||
| Democratic win (new seat) | |||||
1994
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | Brian Bilbray | 90,283 | 48.5 | |||
| Democratic | Lynn Schenk (Incumbent) | 85,597 | 46.0 | |||
| Libertarian | Chris Hoogenboom | 5,288 | 2.8 | |||
| Peace and Freedom | Renate Kline | 4,948 | 2.7 | |||
| Independent | Thompson (write-in) | 2 | 0.0 | |||
| Total votes | 186,118 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1996
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Bilbray (Incumbent) | 108,806 | 52.7 | |
| Democratic | Peter Navarro | 86,657 | 41.9 | |
| Libertarian | Ernie Lippe | 4,218 | 3.3 | |
| Reform | Kevin Hambsch | 3,773 | 1.8 | |
| Natural Law | Peter Stirling | 3,314 | 1.6 | |
| Total votes | 206,768 | 100.0 | ||
| Republican hold | ||||
1998
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Bilbray (Incumbent) | 90,516 | 48.8 | |
| Democratic | Christine T. Kehoe | 86,400 | 46.6 | |
| Libertarian | Ernest Lippe | 3,327 | 1.8 | |
| Natural Law | Julia F. Simon | 2,829 | 1.5 | |
| Peace and Freedom | Janice Jordan | 2,447 | 1.3 | |
| Total votes | 185,519 | 100.0 | ||
| Republican hold | ||||
2000
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Susan Davis | 113,400 | 49.7 | |||
| Republican | Brian Bilbray (Incumbent) | 105,515 | 46.2 | |||
| Libertarian | Doris Ball | 6,526 | 2.8 | |||
| Natural Law | Tahir I. Bhatti | 3,048 | 1.3 | |||
| Total votes | 228,489 | 100.0 | ||||
| Democratic gain from Republican | ||||||
2002
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Darrell Issa | 94,594 | 77.3 | |
| Libertarian | Karl W. Dietrich | 26,891 | 21.9 | |
| Democratic | Michael P. Byron (write-in) | 1,012 | 0.8 | |
| Total votes | 122,497 | 100.0 | ||
| Republican hold | ||||
2004
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Darrell Issa (Incumbent) | 141,658 | 62.6 | |
| Democratic | Michael P. Byron | 79,057 | 34.9 | |
| Libertarian | Lars R. Grossmith | 5,751 | 2.5 | |
| Total votes | 226,466 | 100.0 | ||
| Republican hold | ||||
2006
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Darrell Issa (Incumbent) | 98,891 | 63.3 | |
| Democratic | Jeeni Criscenzo | 52,227 | 33.5 | |
| Libertarian | Lars B. Grossmith | 4,952 | 3.2 | |
| Total votes | 156,070 | 100.0 | ||
| Republican hold | ||||
2008
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Darrell Issa (Incumbent) | 140,300 | 58.3 | |
| Democratic | Robert Hamilton | 90,138 | 37.5 | |
| Libertarian | Lars B. Grossmith | 10,232 | 4.2 | |
| Total votes | 240,670 | 100.0 | ||
| Republican hold | ||||
2010
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Darrell Issa (Incumbent) | 119,083 | 62.8 | |
| Democratic | Howard Katz | 59,710 | 31.5 | |
| American Independent | Dion Clark | 6,585 | 3.5 | |
| Libertarian | Mike Paster | 4,290 | 2.2 | |
| Total votes | 189,668 | 100.0 | ||
| Republican hold | ||||
2012
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Darrell Issa (Incumbent) | 159,725 | 58.2 | |
| Democratic | Jerry Tetalman | 114,893 | 41.8 | |
| Total votes | 274,618 | 100.0 | ||
| Republican hold | ||||
2014
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Darrell Issa (Incumbent) | 98,161 | 60.2 | |
| Democratic | Dave Peiser | 64,981 | 39.8 | |
| Total votes | 163,142 | 100.0 | ||
| Republican hold | ||||
2016
edit| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Darrell Issa (Incumbent) | 84,582 | 50.8 | |
| Democratic | Doug Applegate | 75,744 | 45.5 | |
| No party preference | Ryan Glenn Wingo | 6,079 | 3.7 | |
| Total votes | 166,405 | 100.0 | ||
| General election | ||||
| Republican | Darrell Issa (Incumbent) | 155,888 | 50.3 | |
| Democratic | Doug Applegate | 154,267 | 49.7 | |
| Total votes | 310,155 | 100.0 | ||
| Republican hold | ||||
2018
edit| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Diane Harkey | 46,468 | 25.5 | |
| Democratic | Mike Levin | 31,850 | 17.5 | |
| Democratic | Sara Jacobs | 28,778 | 15.8 | |
| Democratic | Doug Applegate | 23,850 | 13.1 | |
| Republican | Kristin Gaspar | 15,467 | 8.5 | |
| Republican | Rocky Chávez | 13,739 | 7.5 | |
| Democratic | Paul G. Kerr | 8,099 | 4.4 | |
| Republican | Brian Maryott | 5,496 | 3.0 | |
| Republican | Mike Schmitt | 2,379 | 1.3 | |
| Republican | Josh Schoonover | 1,362 | 0.7 | |
| Republican | Craig A. Nordal | 1,156 | 0.6 | |
| Republican | David Medway | 1,066 | 0.6 | |
| No party preference | Robert Pendleton | 905 | 0.5 | |
| Green | Danielle St. John | 690 | 0.4 | |
| Libertarian | Joshua L. Hancock | 552 | 0.3 | |
| Peace and Freedom | Jordan J. Mills | 233 | 0.1 | |
| Total votes | 182,090 | 100.0 | ||
| General election | ||||
| Democratic | Mike Levin | 166,453 | 56.4 | |
| Republican | Diane Harkey | 128,577 | 43.6 | |
| Total votes | 295,030 | 100.0 | ||
| Democratic gain from Republican | ||||
2020
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Levin (Incumbent) | 205,179 | 53.1 | |
| Republican | Brian Maryott | 181,027 | 46.9 | |
| Total votes | 386,206 | 100.0 | ||
| Democratic hold | ||||
2022
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Levin (Incumbent) | 153,541 | 52.6 | |
| Republican | Brian Maryott | 138,194 | 47.4 | |
| Total votes | 291,735 | 100.0 | ||
| Democratic hold | ||||
2024
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Levin (Incumbent) | 197,397 | 52.2 | |
| Republican | Matt Gunderson | 180,950 | 47.8 | |
| Total votes | 378,347 | 100.0 | ||
| Democratic hold | ||||
Historical district boundaries
editBefore the 2002 redistricting, most of the territory currently located in the district was previously located in the 48th district. The 49th district was located farther south, encompassing most of what is now the 53rd district.
2003-13
editBefore the 2012 redistricting the district extended further inland to include a portion of southern Riverside County and most of northern San Diego County.
![]()
2013-23
editSee also
editReferences
edit- ↑ "American Fact Finder - Results". United States Census Bureau. Retrieved September 14, 2025.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ↑ Schneider, Elena; Bresnahan, John (January 10, 2018). "California Republican Darrell Issa to retire". POLITICO.
- ↑ 2018 general election results
- ↑ "Dra 2020".
- ↑ "The Golden State Shuffle".
- ↑ "Supplement to Statement of Vote" (PDF). November 8, 2022. Archived (PDF) from the original on January 8, 2025. Retrieved January 21, 2025.
- ↑ "Supplement to Statement of Vote" (PDF). November 5, 2024. Archived (PDF) from the original on April 9, 2025. Retrieved April 5, 2025.
- ↑ "CA 2026 Congressional". Dave's Redistricting. Retrieved November 6, 2025.
- ↑ "California FIPS Codes". National Weather Service. Retrieved March 11, 2025.
- 1 2 3 "Biographical Directory of the United States Congress 1774–2005" (PDF). govinfo.gov. Retrieved February 19, 2024.
- ↑ Nominations clerk.house.gov
- ↑ Washington, U. S. Capitol Room H154; p:225-7000, DC 20515-6601. "Mike Levin (California (CA)), 118th Congress Profile". Office of the Clerk, U.S. House of Representatives. Retrieved January 18, 2024.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ 1992 election results
- ↑ 1994 election results
- ↑ 1996 election results
- ↑ 1998 election results
- ↑ 2000 election results
- ↑ 2002 election results
- ↑ 2004 election results
- ↑ 2006 election results
- ↑ 2008 election results
- ↑ 2010 election results
- ↑ 2012 election results
- ↑ 2014 election results
- ↑ "2016 open primary election results" (PDF).
- ↑ "2016 general election results" (PDF).
- ↑ "2018 open primary election results" (PDF).
- ↑ "2018 general election results" (PDF).
- ↑ 2020 election results
- ↑ 2022 election results
- ↑ 2024 election results

