California's 20th congressional district is a congressional district in California including much of the southern and southeastern part of the state's Central Valley. The district is currently represented by Republican Vince Fong. Fong was elected in a special election on May 21, 2024, after Kevin McCarthy resigned from Congress following the motion to vacate that ousted him from the office of House Speaker.[3][4]
| California's 20th congressional district | |
|---|---|
Interactive map of district boundaries | |
| Representative | |
| Population (2024) | 816,324 |
| Median household income | $90,892[1] |
| Ethnicity |
|
| Cook PVI | R+15[2] |
Redistricting in 2022 returned the district to the San Joaquin Valley. The new 20th district includes parts of Kern, Tulare, Kings, and Fresno counties. It includes the southern Sierra Nevada and western Mojave Desert, with three "fingers" extending west into the valley. Cities in the district include Clovis, Tehachapi, Ridgecrest, Taft, Lemoore, the west and northeast sides of Bakersfield, the south side of Visalia, the northeast side of Tulare, the north side of Hanford, and a sliver of northeastern Fresno including California State University, Fresno.[5] The new 20th district is the most Republican district in California, with a Cook Partisan Voting Index rating of R+15.[2]
Before 2022, it encompassed much of the Central Coast region. The district included Monterey and San Benito counties, most of Santa Cruz County, and portions of Santa Clara County.
Before redistricting in 2011, the 20th district was located in the San Joaquin Valley. It covered Kings County and portions of Fresno and Kern counties, including most of the city of Fresno. That area is now largely divided between the 21st and 16th districts, while most of the current 20th was within the former 17th.
Recent election results from statewide races
edit2023–2027 boundaries
edit| Year | Office | Results[6][7][8] |
|---|---|---|
| 2008 | President | McCain 65% - 35% |
| 2010 | Governor | Whitman 64% - 30% |
| Lt. Governor | Maldonado 65% - 23% | |
| Secretary of State | Dunn 63% - 29% | |
| Attorney General | Cooley 70% - 22% | |
| Treasurer | Walters 59% - 34% | |
| Controller | Strickland 58% - 34% | |
| 2012 | President | Romney 67% - 33% |
| 2014 | Governor | Kashkari 68% - 32% |
| 2016 | President | Trump 63% - 32% |
| 2018 | Governor | Cox 66% - 34% |
| Attorney General | Bailey 66% - 34% | |
| 2020 | President | Trump 61% - 36% |
| 2022 | Senate (Reg.) | Meuser 68% - 32% |
| Governor | Dahle 70% - 30% | |
| Lt. Governor | Underwood Jacobs 68% - 32% | |
| Secretary of State | Bernosky 68% - 32% | |
| Attorney General | Hochman 69% - 31% | |
| Treasurer | Guerrero 68% - 32% | |
| Controller | Chen 71% - 29% | |
| 2024 | President | Trump 64% - 34% |
| Senate (Reg.) | Garvey 66% - 34% |
Composition
edit| FIPS County Code[9] | County | Seat | Population |
|---|---|---|---|
| 19 | Fresno | Fresno | 1,017,162 |
| 29 | Kern | Bakersfield | 913,820 |
| 31 | Kings | Hanford | 152,682 |
| 107 | Tulare | Visalia | 479,468 |
Cities and CDPs with 10,000 or more people
edit2,500 – 10,000 people
edit- Golden Hills – 9,578
- Taft – 8,546
- Lemoore Station – 6,568
- Bear Valley Springs – 5,592
- Greenacres – 5,496
- Mojave – 4,699
- Ford City – 4,348
- Tarpey Village – 3,997
- Lake Isabella – 3,573
- Yokuts Valley – 3,564
- Auberry – 3,238
- Stallion Springs – 3,139
- Weldon – 2,645
- Frazier Park – 2,592
List of members representing the district
editElection results
edit1932
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Burnham | 43,757 | 50.3 | |
| Democratic | Claude Chandler | 43,304 | 49.7 | |
| Total votes | 87,061 | 100.0 | ||
| Republican hold | ||||
1934
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | George Burnham (Incumbent) | 51,682 | 52.4 | |
| Democratic | Edouard Izac | 46,957 | 47.6 | |
| Total votes | 98,639 | 100.0 | ||
| Republican hold | ||||
1936
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Edouard Izac | 59,208 | 56.4 | |||
| Republican | Ed P. Simple | 44,925 | 42.8 | |||
| Communist | Esco L. Richardson | 916 | 0.8 | |||
| Total votes | 105,049 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1938
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edouard Izac (Incumbent) | 65,243 | 60.4 | |
| Republican | John L. Bacon | 42,710 | 39.6 | |
| Total votes | 107,953 | 100.0 | ||
| Democratic hold | ||||
1940
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Edouard Izac (Incumbent) | 69,874 | 51.1 | |
| Republican | John L. Bacon | 66,132 | 48.3 | |
| Communist | Esco L. Richardson | 806 | 0.6 | |
| Total votes | 136,812 | 100.0 | ||
| Democratic hold | ||||
1942
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Republican | John Carl Hinshaw | 62,628 | 48.4 | |||
| Democratic | Joseph O. Donovan | 55,479 | 42.9 | |||
| Prohibition | Virgil G. Hinshaw | 6,864 | 5.3 | |||
| Townsend | Janie Bele McCarty | 3,537 | 2.7 | |||
| Communist | Orla E. Lair | 792 | 0.6 | |||
| Total votes | 129,300 | 100.0 | ||||
| Republican gain from Democratic | ||||||
1944
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Carl Hinshaw (Incumbent) | 112,663 | 51.8 | |
| Democratic | Archibald B. Young | 101,090 | 46.5 | |
| Prohibition | Charles Hiram Randall | 3,615 | 1.5 | |
| Total votes | 217,368 | 100.0 | ||
| Republican hold | ||||
1946
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Carl Hinshaw (Incumbent) | 98,283 | 63.2 | |
| Democratic | Everett G. Burkhalter | 67,317 | 36.8 | |
| Total votes | 165,600 | 100.0 | ||
| Republican hold | ||||
1948
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Carl Hinshaw (Incumbent) | 204,710 | 81.6 | |
| Democratic | William B. Esterman | 46,232 | 18.4 | |
| Total votes | 250,942 | 100.0 | ||
| Republican hold | ||||
1950
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Carl Hinshaw (Incumbent) | 211,012 | 85.1 | |
| Progressive | Myra Tanner Weiss | 26,508 | 10.7 | |
| Prohibition | Frank Nelson | 10,339 | 4.2 | |
| Total votes | 247,859 | 100.0 | ||
| Republican hold | ||||
1952
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Carl Hinshaw (Incumbent) | 109,509 | 100.0 | |
| Republican hold | ||||
1954
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Carl Hinshaw (Incumbent) | 71,213 | 71.2 | |
| Democratic | Eugene Radding | 28,838 | 28.8 | |
| Total votes | 100,051 | 100.0 | ||
| Republican hold | ||||
1956
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. Allen Smith | 85,459 | 70.8 | |
| Democratic | Eugene Radding | 35,249 | 29.2 | |
| Total votes | 120,708 | 100.0 | ||
| Republican hold | ||||
1958
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. Allen Smith (Incumbent) | 72,311 | 66 | |
| Democratic | Eugene Radding | 37,331 | 34 | |
| Total votes | 109,642 | 100.0 | ||
| Republican hold | ||||
1960
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. Allen Smith (Incumbent) | 90,214 | 70.1 | |
| Democratic | Eugene Radding | 38,497 | 29.9 | |
| Total votes | 128,711 | 100.0 | ||
| Republican hold | ||||
1962
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. Allen Smith (Incumbent) | 119,938 | 70.6 | |
| Democratic | Leon Mayer | 49,850 | 29.4 | |
| Total votes | 169,788 | 100.0 | ||
| Republican hold | ||||
1964
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. Allen Smith (Incumbent) | 132,402 | 67.9 | |
| Democratic | C. Bernard Kaufman | 62,645 | 32.1 | |
| Total votes | 195,047 | 100.0 | ||
| Republican hold | ||||
1966
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. Allen Smith (Incumbent) | 128,896 | 73.4 | |
| Democratic | Raymond Freschi | 46,730 | 26.6 | |
| Total votes | 175,626 | 100.0 | ||
| Republican hold | ||||
1968
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. Allen Smith (Incumbent) | 133,148 | 69.3 | |
| Democratic | Don White | 56,008 | 29.2 | |
| Peace and Freedom | Robert J. Clarke | 2,965 | 1.5 | |
| Total votes | 192,121 | 100.0 | ||
| Republican hold | ||||
1970
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | H. Allen Smith (Incumbent) | 116,437 | 69.1 | |
| Democratic | Michael M. Stolzberg | 50,033 | 29.7 | |
| American Independent | Earl C. Harper | 2,100 | 1.2 | |
| Total votes | 168,570 | 100.0 | ||
| Republican hold | ||||
1972
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Carlos Moorhead | 120,299 | 57.4 | |
| Democratic | John Binkley | 89,219 | 42.6 | |
| Total votes | 209,518 | 100.0 | ||
| Republican hold | ||||
1974
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Barry Goldwater Jr. | 96,324 | 61.2 | |
| Democratic | Arline M. Mathews | 61,119 | 38.8 | |
| Total votes | 157,443 | 100.0 | ||
| Republican hold | ||||
1976
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Barry Goldwater Jr. (Incumbent) | 146,158 | 67.2 | |
| Democratic | Patty Lear Corman | 71,193 | 32.8 | |
| Total votes | 217,351 | 100.0 | ||
| Republican hold | ||||
1978
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Barry Goldwater Jr. (Incumbent) | 129,714 | 66.4 | |
| Democratic | Pat Lear | 65,695 | 33.6 | |
| Total votes | 195,409 | 100.0 | ||
| Republican hold | ||||
1980
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Barry Goldwater Jr. (Incumbent) | 199,674 | 78.8 | |
| Democratic | Matt Miller | 43,024 | 17.0 | |
| Libertarian | Christopher R. Darwin | 10,605 | 4.2 | |
| Total votes | 253,303 | 100.0 | ||
| Republican hold | ||||
1982
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Thomas | 123,312 | 68.1 | |
| Democratic | Robert J. Bethea | 57,769 | 31.9 | |
| Total votes | 181,081 | 100.0 | ||
| Republican hold | ||||
1984
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Thomas (Incumbent) | 151,732 | 70.9 | |
| Democratic | Michael T. LeSage | 62,307 | 29.1 | |
| Total votes | 214,039 | 100.0 | ||
| Republican hold | ||||
1986
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Thomas (Incumbent) | 129,989 | 72.6 | |
| Democratic | Jules H. Moquin | 49,027 | 27.4 | |
| Total votes | 179,016 | 100.0 | ||
| Republican hold | ||||
1988
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Thomas (Incumbent) | 162,779 | 71.1 | |
| Democratic | Lita Reid | 62,037 | 27.1 | |
| Libertarian | David L. Bersohn | 4,190 | 1.8 | |
| Total votes | 229,006 | 100.0 | ||
| Republican hold | ||||
1990
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bill Thomas (Incumbent) | 112,962 | 59.8 | |
| Democratic | Michael A. Thomas | 65,101 | 34.5 | |
| Libertarian | William Howard Dilbeck | 10,555 | 5.6 | |
| No party | Reid (write-in) | 307 | 0.2 | |
| Total votes | 188,925 | 100.0 | ||
| Republican hold | ||||
1992
edit| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | Cal Dooley | 72,679 | 64.9 | |||
| Republican | Ed Hunt | 39,388 | 35.1 | |||
| Total votes | 112,067 | 100.0 | ||||
| Democratic gain from Republican | ||||||
1994
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cal Dooley (Incumbent) | 57,394 | 56.70 | |
| Republican | Paul Young | 43,836 | 43.30 | |
| Total votes | 101,230 | 100.0 | ||
| Democratic hold | ||||
1996
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cal Dooley (Incumbent) | 65,381 | 56.6 | |
| Republican | Trice Harvey | 45,276 | 39.1 | |
| Libertarian | Jonathan Richter | 5,048 | 4.3 | |
| Total votes | 115,705 | 100.0 | ||
| Democratic hold | ||||
1998
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cal Dooley (Incumbent) | 60,599 | 60.73 | |
| Republican | Cliff Unruh | 39,183 | 39.27 | |
| Total votes | 99,782 | 100.0 | ||
| Democratic hold | ||||
2000
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cal Dooley (Incumbent) | 66,235 | 52.4 | |
| Republican | Rich Rodriguez | 57,563 | 45.5 | |
| Natural Law | Walter Kenneth Ruehlig | 1,416 | 1.1 | |
| Libertarian | Arnold Kriegbaum | 1,320 | 1.0 | |
| Total votes | 126,534 | 100.0 | ||
| Democratic hold | ||||
2002
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Cal Dooley (Incumbent) | 47,627 | 63.7 | |
| Republican | Andre Minuth | 25,628 | 34.3 | |
| Libertarian | Varrin Swearingen | 1,515 | 2.0 | |
| Turnout | 74,770 | |||
| Democratic hold | ||||
2004
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Costa | 61,005 | 53.5 | |
| Republican | Roy Ashburn | 53,231 | 46.5 | |
| Total votes | 114,236 | 100.0 | ||
| Democratic hold | ||||
2006
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Costa (Incumbent) | 61,120 | 100.0 | |
| Democratic hold | ||||
2008
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Costa (Incumbent) | 93,023 | 74.33 | |
| Republican | Jim Lopez | 32,118 | 25.67 | |
| Total votes | 125,141 | 100.0 | ||
| Turnout | 60.55 | |||
| Democratic hold | ||||
2010
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Costa (Incumbent) | 46,247 | 51.71 | |
| Republican | Andy Vidak | 43,197 | 48.29 | |
| Total votes | 89,444 | 100.00 | ||
| Democratic hold | ||||
2012
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sam Farr (Incumbent) | 172,996 | 74.1 | |
| Republican | Jeff Taylor | 60,566 | 25.9 | |
| Total votes | 233,562 | 100.0 | ||
| Democratic hold | ||||
2014
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sam Farr (Incumbent) | 106,034 | 75.2 | |
| Republican | Ronald Paul Kabat | 35,010 | 24.8 | |
| Total votes | 141,044 | 100.0 | ||
| Democratic hold | ||||
2016
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jimmy Panetta | 180,980 | 70.8 | |
| Republican | Casey Lucius | 74,811 | 29.2 | |
| Total votes | 255,791 | 100.0 | ||
| Democratic hold | ||||
2018
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jimmy Panetta (Incumbent) | 183,677 | 81.4 | |
| No party preference | Ronald Paul Kabat | 42,044 | 18.6 | |
| Total votes | 225,721 | 100.0 | ||
| Democratic hold | ||||
2020
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jimmy Panetta (incumbent) | 236,896 | 76.8 | |
| Republican | Jeff Gorman | 71,658 | 23.2 | |
| Total votes | 308,554 | 100.0 | ||
| Democratic hold | ||||
2022
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Kevin McCarthy (incumbent) | 153,847 | 67.2 | |
| Democratic | Marisa Wood | 74,934 | 32.8 | |
| Total votes | 228,781 | 100.0 | ||
| Republican gain from Democratic | ||||
2024 (special)
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Vince Fong | 50.442 | 60.6% | N/A | |
| Republican | Mike Boudreaux | 32,777 | 39.4% | N/A | |
| Total votes | 68,134 | 100.0% | |||
| Republican hold | |||||
2024 (general)
edit| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Vince Fong (incumbent) | 187,862 | 65.1 | |
| Republican | Mike Boudreaux (withdrawn) | 100,926 | 34.9 | |
| Total votes | 228,781 | 100.0 | ||
| Republican hold | ||||
Historical district boundaries
editSee also
editNotes
editReferences
edit- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov. Archived from the original on November 12, 2020. Retrieved September 14, 2025.
- 1 2 "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ↑ Kevin McCarthy formally submits his resignation from Congress (axios.com)
- ↑ Brooks, Emily (December 19, 2023). "Kevin McCarthy submits official House resignation". The Hill. Archived from the original on January 2, 2024. Retrieved April 25, 2024.
- ↑ "CA 2022 Congressional". Dave's Redistricting. January 4, 2022. Archived from the original on February 28, 2023. Retrieved November 11, 2022.
- ↑ "Dra 2020".
- ↑ "Supplement to Statement of Vote" (PDF). November 8, 2022. Archived (PDF) from the original on January 8, 2025. Retrieved January 21, 2025.
- ↑ "Supplement to Statement of Vote" (PDF). November 5, 2024. Archived (PDF) from the original on April 9, 2025. Retrieved April 5, 2025.
- ↑ "California FIPS Codes". National Weather Service. Retrieved March 11, 2025.
- ↑ "1932 election results" (PDF). Archived (PDF) from the original on August 29, 2008. Retrieved April 25, 2008.
- ↑ "1934 election results" (PDF). Archived (PDF) from the original on August 29, 2008. Retrieved April 25, 2008.
- ↑ "1936 election results" (PDF). Archived (PDF) from the original on August 29, 2008. Retrieved April 25, 2008.
- ↑ "1938 election results" (PDF). Archived (PDF) from the original on August 29, 2008. Retrieved April 25, 2008.
- ↑ "1940 election results" (PDF). Archived (PDF) from the original on January 5, 2007. Retrieved April 25, 2008.
- ↑ "1942 election results" (PDF). Archived (PDF) from the original on August 29, 2008. Retrieved April 25, 2008.
- ↑ "1944 election results" (PDF). Archived (PDF) from the original on June 13, 2014. Retrieved April 25, 2008.
- ↑ "1946 election results" (PDF). Archived (PDF) from the original on May 10, 2013. Retrieved April 25, 2008.
- ↑ "1948 election results" (PDF). Archived (PDF) from the original on June 10, 2011. Retrieved April 25, 2008.
- ↑ "1950 election results" (PDF). Archived (PDF) from the original on October 29, 2013. Retrieved April 25, 2008.
- ↑ "1952 election results" (PDF). Archived (PDF) from the original on February 7, 2012. Retrieved April 25, 2008.
- ↑ "1954 election results" (PDF). Archived (PDF) from the original on February 7, 2012. Retrieved April 25, 2008.
- ↑ "1956 election results" (PDF). Archived (PDF) from the original on October 21, 2011. Retrieved April 25, 2008.
- ↑ "1958 election results" (PDF). Archived (PDF) from the original on January 5, 2007. Retrieved April 25, 2008.
- ↑ "1960 election results" (PDF). Archived (PDF) from the original on October 21, 2011. Retrieved April 25, 2008.
- ↑ "1962 election results" (PDF). Archived (PDF) from the original on July 8, 2010. Retrieved April 25, 2008.
- ↑ "1964 election results" (PDF). Archived (PDF) from the original on June 10, 2011. Retrieved April 25, 2008.
- ↑ "1966 election results" (PDF). Archived (PDF) from the original on October 21, 2011. Retrieved April 25, 2008.
- ↑ "1968 election results" (PDF). Archived (PDF) from the original on October 21, 2011. Retrieved April 25, 2008.
- ↑ "1970 election results" (PDF). Archived (PDF) from the original on December 7, 2014. Retrieved April 25, 2008.
- ↑ "1972 election results" (PDF). Archived (PDF) from the original on June 10, 2011. Retrieved April 25, 2008.
- ↑ "1974 election results" (PDF). Archived (PDF) from the original on October 21, 2011. Retrieved April 25, 2008.
- ↑ "1976 election results" (PDF). Archived (PDF) from the original on July 20, 2011. Retrieved April 25, 2008.
- ↑ "1978 election results" (PDF). Archived (PDF) from the original on October 21, 2011. Retrieved April 25, 2008.
- ↑ "1980 election results" (PDF). Archived (PDF) from the original on January 23, 2017. Retrieved April 25, 2008.
- ↑ "1982 election results" (PDF). Archived (PDF) from the original on July 21, 2011. Retrieved April 25, 2008.
- ↑ "1984 election results" (PDF). Archived (PDF) from the original on October 21, 2011. Retrieved April 25, 2008.
- ↑ "1986 election results" (PDF). Archived (PDF) from the original on January 23, 2017. Retrieved April 25, 2008.
- ↑ "1988 election results" (PDF). Archived (PDF) from the original on July 20, 2011. Retrieved April 25, 2008.
- ↑ "1990 election results" (PDF). Archived (PDF) from the original on July 21, 2011. Retrieved April 25, 2008.
- ↑ "1992 election results" (PDF). Archived (PDF) from the original on January 23, 2017. Retrieved April 25, 2008.
- ↑ "1994 election results" (PDF). Archived (PDF) from the original on May 25, 2017. Retrieved April 25, 2008.
- ↑ "1996 election results" (PDF). Archived (PDF) from the original on May 25, 2017. Retrieved April 25, 2008.
- ↑ "1998 election results" (PDF). Archived (PDF) from the original on January 23, 2017. Retrieved April 25, 2008.
- ↑ "2000 election results" (PDF). Archived (PDF) from the original on May 25, 2017. Retrieved April 25, 2008.
- ↑ "2002 general election results" (PDF). Archived from the original (PDF) on February 3, 2009.
- ↑ "2004 general election results" (PDF). Archived from the original (PDF) on August 21, 2008.
- ↑ "2006 general election results" (PDF). Archived from the original (PDF) on November 27, 2008.
- ↑ "2008 general election results" (PDF).[permanent dead link]
- ↑ "2010 general election results" (PDF). Archived from the original (PDF) on May 20, 2011. Retrieved March 8, 2012.
- ↑ "2012 general election results" (PDF). Archived from the original (PDF) on October 19, 2013.
- 1 2 "U.S. House of Representatives District 20 - Districtwide Results". Archived from the original on January 6, 2015. Retrieved December 21, 2014.
- ↑ "United States Representative in Congress by District" (PDF). Archived (PDF) from the original on December 31, 2020. Retrieved March 18, 2019.
- ↑ "2022 Statewide General Election - United States Representative in Congress by District" (PDF). Archived (PDF) from the original on February 13, 2023. Retrieved January 7, 2022.
- ↑ "General Election - Statement of Vote, November 5, 2024" (PDF). Retrieved March 20, 2025.



