Bécourt (French pronunciation: [bekuʁ]) is a commune in the Pas-de-Calais department in the Hauts-de-France region in northern France.[3]
Bécourt | |
|---|---|
The church of Bécourt | |
![]() Location of Bécourt | |
| Coordinates: 50°38′18″N 1°54′40″E / 50.6383°N 1.9111°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Montreuil |
| Canton | Lumbres |
| Intercommunality | CC Haut Pays du Montreuillois |
| Government | |
| • Mayor (2022–2026) | Sarah Compiegne[1] |
Area 1 | 6.03 km2 (2.33 sq mi) |
| Population (2023)[2] | 280 |
| • Density | 46/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62102 /62240 |
| Elevation | 144–202 m (472–663 ft) (avg. 154 m or 505 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
editA village situated some 13 miles (20 km) southeast of Boulogne-sur-Mer on the D156 road.
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 224 | — |
| 1975 | 222 | −0.13% |
| 1982 | 234 | +0.75% |
| 1990 | 249 | +0.78% |
| 1999 | 238 | −0.50% |
| 2007 | 280 | +2.05% |
| 2012 | 272 | −0.58% |
| 2017 | 272 | +0.00% |
| 2023 | 280 | +0.48% |
| Source: INSEE[4] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
edit
Media related to Bécourt at Wikimedia Commons
