Breuil-la-Réorte (French pronunciation: [bʁœj la ʁeɔʁt]) is a commune in the Charente-Maritime department in the Nouvelle-Aquitaine region in southwestern France.
Breuil-la-Réorte | |
|---|---|
The church in Breuil-la-Réorte | |
![]() Location of Breuil-la-Réorte | |
| Coordinates: 46°03′10″N 0°41′20″W / 46.0528°N 0.6889°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Rochefort |
| Canton | Surgères |
| Government | |
| • Mayor (2020–2026) | Eric Bernardin[1] |
Area 1 | 16.07 km2 (6.20 sq mi) |
| Population (2023)[2] | 470 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17063 /17700 |
| Elevation | 21–63 m (69–207 ft) (avg. 40 m or 130 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
edit| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 365 | — |
| 1975 | 328 | −1.52% |
| 1982 | 353 | +1.05% |
| 1990 | 329 | −0.88% |
| 1999 | 312 | −0.59% |
| 2007 | 344 | +1.23% |
| 2012 | 459 | +5.94% |
| 2017 | 457 | −0.09% |
| 2023 | 470 | +0.47% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
edit
Media related to Breuil-la-Réorte at Wikimedia Commons
