The women's individual BC1 boccia event at the 2024 Summer Paralympics will be contested between 28 August and 2 September 2024 at the South Paris Arena.[1][2]
| Boccia – Women's individual BC1 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | South Paris Arena | ||||||||||||
| Date | 29 August - 2 September 2024 | ||||||||||||
| Competitors | 12 from 11 nations | ||||||||||||
| Final score | 5-4 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The event structure begins with pool stages. The top two players from each of four pools then entered into a quarter-final single-elimination stage, with the losing semifinalists playing off for bronze.
Classification
editResults
editPool stages
editThe pool stage will be played between 29 and 31 August 2024. The top two players in each pool will qualify to the quarterfinals.
Pool A
edit| Pos | Player | Pld | W | D | L | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 4 | Qualification for quarterfinal | — | 6–1 | 4–2 | ||
| 2 | 2 | 1 | 0 | 1 | 6 | 8 | −2 | 2 | 1–6 | — | 5–2 | |||
| 3 | 2 | 0 | 0 | 2 | 3 | 9 | −6 | 0 | Eliminated | 1–4 | 2–5 | — |
Updated to match(es) played on 31 August 2024. Source: Paris 2024
- Pool A boxscores
| Match A1: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | Report | |
| 2 | 1 | 3 | 0 | 6 | ||
| Match A2: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 0 | 2 | 0 | 0 | 2 | Report | |
| 1 | 0 | 1 | 2 | 4 | ||
| Match A3: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 1 | 0 | 1 | 0 | 2 | Report | |
| 0 | 3 | 0 | 2 | 5 | ||
Pool B
edit| Pos | Player | Pld | W | D | L | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 4 | Qualification for quarterfinal | — | 6–1 | 5–1 | ||
| 2 | 2 | 1 | 0 | 1 | 4 | 9 | −5 | 2 | 1–6 | — | 3(TB)-3 | |||
| 3 | 2 | 0 | 0 | 2 | 4 | 8 | −4 | 0 | Eliminated | 1–5 | 3–3(TB) | — |
Updated to match(es) played on 31 August 2024. Source: Paris 2024
- Matches
- Pool B
| Match B1: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 5 | Report | |
| 0 | 1 | 0 | 0 | 1 | ||
| Match B2:[4] | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 1 | 0 | 0 | 0 | 1 | Report | |
| 0 | 1 | 3 | 2 | 6 | ||
| Match B3: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 0 | 0 | 3 | 0 | 3 | Report | |
| 1 | 1 | 0 | 1 | 3(TB) | ||
Pool C
edit| Pos | Player | Pld | W | D | L | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10 | 5 | +5 | 4 | Qualification for quarterfinal | — | 5–1 | 5–4 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | 6 | −1 | 2 | 1–5 | — | 4–1 | |||
| 3 | 2 | 0 | 0 | 2 | 5 | 9 | −4 | 0 | Eliminated | 4–5 | 1–4 | — |
Updated to match(es) played on 31 August 2024. Source: Paris 2024
- Matches
- Pool C
| Match C1: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | Report | |
| 3 | 1 | 0 | 1 | 5 | ||
| Match C2: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 0 | 1 | 0 | 0 | 1 | Report | |
| 1 | 0 | 2 | 1 | 4 | ||
| Match C3: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 0 | 1 | 0 | 4 | 5 | Report | |
| 2 | 0 | 2 | 0 | 4 | ||
Pool D
edit| Pos | Player | Pld | W | D | L | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 26 | 1 | +25 | 4 | Qualification for quarterfinal | — | 7–1 | 19–0 | ||
| 2 | 2 | 1 | 0 | 1 | 20 | 7 | +13 | 2 | 1–7 | — | 19–0 | |||
| 3 | 2 | 0 | 0 | 2 | 0 | 38 | −38 | 0 | Eliminated | 0–19 | 0–19 | — |
Updated to match(es) played on 31 August 2024. Source: Paris 2024
- Matches
- Pool D
| Match D1: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | Report | |
| 2 | 2 | 2 | 1 | 7 | ||
| Match D2: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 0 | 0 | 0 | 0 | 0 | Report | |
| 6 | 3 | 6 | 4 | 19 | ||
| Match D3: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 4 | 5 | 6 | 4 | 19 | Report | |
| 0 | 0 | 0 | 0 | 0 | ||
Elimination stage
editThe final stage (or knockout stage) will be played between 1 August and 2 September.
| Quarter-finals | Semi-finals | Final | ||||||||
| 1 September, South Paris Arena | ||||||||||
| 4 | ||||||||||
| 1 September, South Paris Arena | ||||||||||
| 3 | ||||||||||
| 2(TB) | ||||||||||
| 1 September, South Paris Arena | ||||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 2 September, South Paris Arena | ||||||||||
| 4 | ||||||||||
| | 5 | |||||||||
| 1 September, South Paris Arena | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 1 September, South Paris Arena | ||||||||||
| 7 | ||||||||||
| 1 | ||||||||||
| 1 September, South Paris Arena | ||||||||||
| 5 | Bronze medal | |||||||||
| 7 | ||||||||||
| 2 September, South Paris Arena | ||||||||||
| 0 | ||||||||||
| | 0 | |||||||||
| 7 | ||||||||||
- Elimination Matches
- Quarterfinals
| Match QF1: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 4 | Report | |
| 2 | 0 | 0 | 1 | 3 | ||
| Match QF2: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 0 | 1 | 0 | 4 | 5 | Report | |
| 1 | 0 | 6 | 0 | 7 | ||
| Match QF3: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 1 | 2 | 2 | 1 | 7 | Report | |
| 0 | 0 | 0 | 0 | 0 | ||
| Match QF4: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 1 | 2 | 1 | 0 | 4 | Report | |
| 0 | 0 | 0 | 2 | 2 | ||
- Semifinals
| Match SF1: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1* | 2* | Report | |
| 1 | 0 | 1 | 0 | 2 | ||
| Match SF2: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 0 | 0 | 0 | 1 | 1 | Report | |
| 1 | 2 | 2 | 0 | 5 | ||
- Finals
| Bronze medal match: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | Report | |
| 1 | 3 | 2 | 1 | 7 | ||
| Gold medal match: | ||||||
| Player/End | 1 | 2 | 3 | 4 | Result | Report |
| 2 | 3 | 0 | 0 | 5 | Report | |
| 0 | 0 | 3 | 1 | 4 | ||
References
edit- ↑ "Paralympics Schedule - Paris 2024 day-by-day guide of events". BBC Sport. Retrieved 27 August 2024.
- ↑ Boccia schedule Paris 2024
- ↑ "About Boccia". Retrieved 3 September 2024.
- ↑ https://olympics.com/en/paris-2024-paralympics/results/boccia/women-s-individual---bc1/gpb-000100--