Belur Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
| Belur | |
|---|---|
| Constituency No. 195 for the Karnataka Legislative Assembly | |
Map of Belur Assembly constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Hassan |
| Lok Sabha constituency | Hassan |
| Established | 1951 |
| Total electors | 197,840[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent H. K. Suresh | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | K. S. Lingesha |
It is part of Hassan district. H. K. Suresh is the current MLA from Belur.
Members of the Legislative Assembly
edit| Election | Member | Party | |
|---|---|---|---|
| 1952 | H. K. Siddaiah | Indian National Congress | |
| B. N. Boranna Gowda | |||
| 1957 | |||
| H. K. Siddaiah | |||
| 1960 By-election | B. H. Lakshmanaiah | ||
| 1962 | |||
| 1967 | S. H. Puttaranganath | Swatantra Party | |
| 1972 | Indian National Congress | ||
| 1978 | B. H. Lakshmanaiah | Janata Party | |
| 1983 | D. Mallesha | ||
| 1985 | H. K. Kumaraswamy | ||
| 1989 | B. H. Lakshmanaiah | Indian National Congress | |
| 1994 | H. K. Kumaraswamy | Janata Dal | |
| 1999 | S. H. Puttaranganath | Bharatiya Janata Party | |
| 2004 | H. K. Kumaraswamy | Janata Dal | |
| 2008 | Rudresh Gowda | Indian National Congress | |
| 2013 | |||
| 2018 | K. S. Lingesha | Janata Dal | |
| 2023 | H. K. Suresh | Bharatiya Janata Party | |
Election results
editAssembly Election 2023
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | H. K. Suresh | 63,571 | 38.76% | ||
| INC | B. Shivaramu | 55,835 | 34.04% | ||
| JD(S) | K. S. Lingesha | 38,893 | 23.71% | ||
| BSP | Gangadhar Bahujan | 1,520 | 0.93% | New | |
| AAP | H. P. Parvathe Gowda | 1,010 | 0.62% | New | |
| NOTA | None of the above | 767 | 0.47% | ||
| Margin of victory | 7,736 | 4.72% | |||
| Turnout | 164,087 | 82.94% | |||
| Total valid votes | 164,021 | ||||
| Registered electors | 197,840 | ||||
| BJP gain from JD(S) | Swing | ||||
Assembly Election 2018
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. S. Lingesha | 64,268 | 42.20% | ||
| BJP | H. K. Suresh | 44,578 | 29.27% | ||
| INC | Keerthana Rudreshagowda | 39,519 | 25.95% | ||
| Independent | Tholachanayka. B. D | 1,170 | 0.77% | New | |
| NOTA | None of the above | 1,106 | 0.73% | New | |
| Margin of victory | 19,690 | 12.93% | |||
| Turnout | 152,288 | 79.92% | |||
| Total valid votes | 152,279 | ||||
| Registered electors | 190,544 | ||||
| JD(S) gain from INC | Swing | ||||
Assembly Election 2013
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rudresh Gowda | 48,802 | 37.24% | ||
| JD(S) | K. S. Lingesha | 41,273 | 31.49% | ||
| KJP | H. M. Viswanath | 22,203 | 16.94% | New | |
| BJP | Eshwarahally Lakshmana | 10,281 | 7.84% | ||
| BSP | Gangadhar Bahujan | 5,326 | 4.06% | ||
| Independent | Ramanna | 1,499 | 1.14% | New | |
| JD(U) | Channegowda | 1,023 | 0.78% | New | |
| BSRCP | Bujendra. B. R | 830 | 0.63% | New | |
| Margin of victory | 7,529 | 5.74% | |||
| Turnout | 132,992 | 76.06% | |||
| Total valid votes | 131,059 | ||||
| Registered electors | 174,846 | ||||
| INC hold | Swing | ||||
Assembly Election 2008
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rudresh Gowda | 46,451 | 39.02% | ||
| BJP | Shivarudrappa. B | 28,630 | 24.05% | ||
| JD(S) | H. B. Appannaiah | 25,747 | 21.63% | ||
| BSP | Yogesh. N | 11,947 | 10.04% | ||
| Independent | E. H. Lakshmana | 5,088 | 4.27% | New | |
| Independent | B. M. Poornesh | 1,170 | 0.98% | New | |
| Margin of victory | 17,821 | 14.97% | |||
| Turnout | 119,070 | 74.68% | |||
| Total valid votes | 119,033 | ||||
| Registered electors | 159,431 | ||||
| INC gain from JD(S) | Swing | ||||
Assembly Election 2004
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | H. K. Kumaraswamy | 31,438 | 33.28% | ||
| INC | D. Mallesha | 26,489 | 28.04% | ||
| BJP | Gangadhara | 25,884 | 27.40% | ||
| BSP | Yogesh. N | 6,027 | 6.38% | New | |
| JP | Kumar Kaliveer | 2,487 | 2.63% | New | |
| Kannada Nadu Party | Shivanna. D. S | 1,250 | 1.32% | New | |
| Urs Samyuktha Paksha | Puttaiah | 885 | 0.94% | New | |
| Margin of victory | 4,949 | 5.24% | |||
| Turnout | 94,565 | 69.26% | |||
| Total valid votes | 94,460 | ||||
| Registered electors | 136,540 | ||||
| JD(S) gain from BJP | Swing | ||||
Assembly Election 1999
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | S. H. Puttaranganath | 32,770 | 37.88% | ||
| INC | D. Mallesha | 31,724 | 36.67% | ||
| JD(S) | H. K. Kumaraswamy | 22,024 | 25.46% | New | |
| Margin of victory | 1,046 | 1.21% | |||
| Turnout | 90,807 | 69.52% | |||
| Total valid votes | 86,518 | ||||
| Rejected ballots | 4,219 | 4.65% | |||
| Registered electors | 130,629 | ||||
| BJP gain from JD | Swing | ||||
Assembly Election 1994
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | H. K. Kumaraswamy | 24,927 | 30.76% | New | |
| Independent | S. H. Puttaranganath | 22,974 | 28.35% | New | |
| BJP | Gangadhara | 17,641 | 21.77% | New | |
| INC | B. H. Lakshmanaiah | 11,669 | 14.40% | ||
| INC | B. H. Venkata Swamy | 2,820 | 3.48% | New | |
| BSP | Doreyappa | 853 | 1.05% | New | |
| Margin of victory | 1,953 | 2.41% | |||
| Turnout | 82,497 | 67.85% | |||
| Total valid votes | 81,050 | ||||
| Rejected ballots | 1,432 | 1.74% | |||
| Registered electors | 121,588 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1989
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. H. Lakshmanaiah | 34,220 | 46.73% | ||
| Independent | N. Srinivasa Murthy | 20,764 | 28.35% | New | |
| JP | H. K. Kumaraswamy | 15,104 | 20.63% | New | |
| Independent | Doreyappa | 1,923 | 2.63% | New | |
| Margin of victory | 13,456 | 18.37% | |||
| Turnout | 78,094 | 69.41% | |||
| Total valid votes | 73,230 | ||||
| Rejected ballots | 4,864 | 6.23% | |||
| Registered electors | 112,510 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | H. K. Kumaraswamy | 33,382 | 58.79% | ||
| INC | H. K. Naraswmahaswamy | 21,669 | 38.16% | ||
| BJP | H. M. Malleshappa | 610 | 1.07% | ||
| Independent | Javaraiah | 556 | 0.98% | New | |
| Independent | G. S. Paramesh | 496 | 0.87% | New | |
| Margin of victory | 11,713 | 20.63% | |||
| Turnout | 57,552 | 67.75% | |||
| Total valid votes | 56,782 | ||||
| Rejected ballots | 770 | 1.34% | |||
| Registered electors | 84,949 | ||||
| JP hold | Swing | ||||
Assembly Election 1983
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | D. Mallesha | 25,648 | 50.67% | ||
| INC | S. H. Puttaranganath | 19,806 | 39.13% | ||
| LKD | K. Gopalaswamy | 3,007 | 5.94% | New | |
| BJP | Ramanna | 806 | 1.59% | New | |
| Independent | Basavaiah | 619 | 1.22% | New | |
| Independent | Puttaswamy | 427 | 0.84% | New | |
| Independent | H. N. Javaraiah | 307 | 0.61% | New | |
| Margin of victory | 5,842 | 11.54% | |||
| Turnout | 51,924 | 64.25% | |||
| Total valid votes | 50,620 | ||||
| Rejected ballots | 1,304 | 2.51% | |||
| Registered electors | 80,814 | ||||
| JP hold | Swing | ||||
Assembly Election 1978
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. H. Lakshmanaiah | 26,045 | 50.11% | New | |
| INC(I) | Udayakumar | 23,286 | 44.80% | New | |
| INC | S. H. Puttaranganath | 2,647 | 5.09% | ||
| Margin of victory | 2,759 | 5.31% | |||
| Turnout | 53,321 | 74.19% | |||
| Total valid votes | 51,978 | ||||
| Rejected ballots | 1,343 | 2.52% | |||
| Registered electors | 71,868 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. H. Puttaranganath | 18,283 | 59.52% | ||
| INC(O) | B. H. Lakshmanaiah | 11,068 | 36.03% | New | |
| SWA | Channakeshavaiah | 1,367 | 4.45% | ||
| Margin of victory | 7,215 | 23.49% | |||
| Turnout | 31,980 | 52.88% | |||
| Total valid votes | 30,718 | ||||
| Registered electors | 60,482 | ||||
| INC gain from SWA | Swing | ||||
Assembly Election 1967
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SWA | S. H. Puttaranganath | 13,478 | 63.68% | ||
| INC | B. H. Lakshmanaiah | 6,887 | 32.54% | ||
| ABJS | Kalasaiah | 799 | 3.78% | New | |
| Margin of victory | 6,591 | 31.14% | |||
| Turnout | 22,488 | 45.51% | |||
| Total valid votes | 21,164 | ||||
| Registered electors | 49,410 | ||||
| SWA gain from INC | Swing | ||||
Assembly Election 1962
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. H. Lakshmanaiah | 10,801 | 60.69% | ||
| ABJS | Ranga Boyi | 2,734 | 15.36% | New | |
| PSP | Kalasaiah | 2,415 | 13.57% | New | |
| Independent | Manjaiah Setty | 978 | 5.50% | New | |
| SWA | B. Hanumanthiah | 868 | 4.88% | New | |
| Margin of victory | 8,067 | 45.33% | |||
| Turnout | 19,880 | 34.85% | |||
| Total valid votes | 17,796 | ||||
| Registered electors | 57,037 | ||||
| INC hold | Swing | ||||
Assembly By-election 1960
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. H. Lakshmanaiah | 15,521 | 67.26% | ||
| Independent | Kalasaiah | 7,554 | 32.74% | New | |
| Margin of victory | 7,967 | 34.53% | |||
| Total valid votes | 23,075 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. N. Boranna Gowda | 33,144 | 30.42% | ||
| Independent | Gurappa. B. G | 32,755 | 30.06% | New | |
| INC | H. K. Siddaiah | 28,618 | 26.27% | ||
| Independent | Kalasaiah | 10,720 | 9.84% | New | |
| Independent | Devarajaiah | 3,715 | 3.41% | New | |
| Margin of victory | 389 | 0.36% | |||
| Turnout | 108,952 | 58.83% | |||
| Total valid votes | 108,952 | ||||
| Registered electors | 92,605 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. K. Siddaiah | 28,761 | 35.63% | New | |
| INC | B. N. Boranna Gowda | 25,516 | 31.61% | New | |
| KMPP | Y. Dharmappa | 19,754 | 24.47% | New | |
| KMPP | Veerabhadraiah | 6,691 | 8.29% | New | |
| Margin of victory | 9,007 | 11.16% | |||
| Turnout | 80,722 | 49.84% | |||
| Total valid votes | 80,722 | ||||
| Registered electors | 80,974 | ||||
| INC win (new seat) | |||||
See also
editReferences
edit- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ↑ "2023 Karnataka Election Results - Belur". Election Commission of India. 13 May 2023. Archived from the original on 1 April 2025. Retrieved 1 April 2025.
- ↑ "Belur Constituency Election Results 2023". The Times of India. 6 May 2023. Archived from the original on 1 April 2025. Retrieved 1 April 2025.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Details of Bye Elections from 1952 to 1995". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1951 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.