The men's javelin throw was an event at the 1956 Summer Olympics in Melbourne, Australia. The qualifying stage and the final both were held on the third day of the track and field competition, on Monday November 26, 1956.[1]
| Men's javelin at the Games of the XVI Olympiad | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Melbourne Cricket Ground | |||||||||
| Date | 26 November 1956 | |||||||||
| Competitors | 21 from 12 nations | |||||||||
| Winning distance | 85.71 WR | |||||||||
| Medalists | ||||||||||
| ||||||||||
The 1956 Olympic Games are notable for being the only time that Finland did not take part in this event.
Results
editQualification
editQualifying distance: 66 metres
| Rank | Athlete | Nation | 1 | 2 | 3 | Distance | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Cy Young | 63.30 | 74.76 | 74.76 | Q, OR | ||
| 2 | Egil Danielsen | 74.15 | 74.15 | Q | |||
| 3 | Vladimir Kuznetzov | 64.88 | 73.89 | 73.89 | Q | ||
| 4 | Herbert Koschel | 72.90 | 72.90 | Q | |||
| 5 | Aleksandr Gorshkov | 72.31 | 72.31 | Q | |||
| 6 | Janusz Sidło | 72.00 | 72.00 | Q | |||
| 7 | Michel Macquet | 71.23 | 71.23 | Q | |||
| 8 | Viktor Tsybulenko | 71.20 | 71.20 | Q | |||
| 9 | Benny Garcia | 71.17 | 71.17 | Q | |||
| 10 | Heiner Will | 52.56 | 64.68 | 70.38 | 70.38 | Q | |
| 11 | Giovanni Lievore | 69.64 | 69.64 | Q | |||
| 12 | Phil Conley | 68.50 | 68.50 | Q | |||
| 13 | Jan Kopyto | 68.19 | 68.19 | Q | |||
| 14 | Muhammad Nawaz | 59.44 | 61.62 | 67.57 | 67.57 | Q | |
| 15 | Sándor Krasznai | 61.87 | 67.39 | 67.39 | Q | ||
| 16 | Bob Grant | x | 65.76 | 61.50 | 65.76 | ||
| 17 | Jalal Khan | 65.35 | x | 61.61 | 65.35 | ||
| 18 | Léon Syrovatski | 61.06 | 62.65 | 64.58 | 64.58 | ||
| 19 | Reinaldo Oliver | 55.85 | 52.42 | 63.68 | 63.68 | ||
| 20 | Peter Cullen | x | 61.37 | 62.77 | 62.77 | ||
| 21 | Jim Achurch | 57.09 | 43.43 | x | 57.09 |
Final
edit| Rank | Athlete | Nation | 1 | 2 | 3 | 4 | 5 | 6 | Distance | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Egil Danielsen | 72.60 | 68.49 | 70.75 | 85.71 | 72.60 | 68.86 | 85.71 | WR | ||
| Janusz Sidło | 72.78 | x | 79.98 | 79.70 | 75.79 | 73.50 | 79.98 | |||
| Viktor Tsybulenko | 74.96 | 75.84 | 71.74 | 79.50 | 72.98 | 63.24 | 79.50 | |||
| 4 | Herbert Koschel | 74.68 | 60.80 | 69.88 | 61.66 | x | 61.29 | 74.68 | ||
| 5 | Jan Kopyto | 71.82 | 73.32 | 73.02 | 74.28 | 57.20 | 73.27 | 74.28 | ||
| 6 | Giovanni Lievore | 71.26 | 72.88 | 67.46 | 65.58 | 64.87 | 55.78 | 72.88 | ||
| 7 | Michel Macquet | 70.03 | 70.11 | 71.84 | 71.84 | |||||
| 8 | Aleksandr Gorshkov | x | x | 70.32 | 70.32 | |||||
| 9 | Heiner Will | 69.86 | 67.39 | x | 69.86 | |||||
| 10 | Phil Conley | 69.74 | 60.92 | 69.59 | 69.74 | |||||
| 11 | Cy Young | x | 66.32 | 68.64 | 68.64 | |||||
| 12 | Vladimir Kuznetzov | 65.65 | 62.80 | 67.14 | 67.14 | |||||
| 13 | Sándor Krasznai | 66.33 | 60.03 | 59.78 | 66.33 | |||||
| 14 | Muhammad Nawaz | 62.55 | 59.42 | 61.13 | 62.55 | |||||
| Benny Garcia | x | x | x | NM |
References
edit- ↑ "Athletics at the 1956 Melbourne Summer Games: Men's Javelin Throw". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 17 January 2018.