The Women's team at the 2004 Summer Olympics as part of the archery programme were held at the Panathinaiko Stadium.
| Women's team at the Games of the XXVIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A round of 16 match in progress | |||||||||||||
| Venue | Panathinaiko Stadium | ||||||||||||
| Date | 20 August 2004 | ||||||||||||
| Competitors | 45 from 15 nations | ||||||||||||
| Winning score | 241 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The women's team archery was held on 20 August, after all of the individual competition had finished but before the men's team competition.
Records
edit- 216 arrow ranking round
| World record | Kim Soo-Nyung, Kim Nam-Soon, Yun Mi-Jin | 1994 | Sydney, Australia | 16 September 2000 |
|---|---|---|---|---|
| Olympic record | Kim Soo-Nyung, Kim Nam-Soon, Yun Mi-Jin | 1994 | Sydney, Australia | 16 September 2000 |
- 27 arrow match
| World record | Lee Sung-Jin, Park Sung-hyun, Yun Mi-Jin | 258 | Wyhl. Germany | 19 June 2004 |
|---|---|---|---|---|
| Olympic record | Kim Soo-Nyung, Kim Nam-Soon, Yun Mi-Jin | 252 | Sydney, Australia | 21 September 2000 |
Ranking round
editThe team ranking round consisted merely of summing the scores of the team's three competitors from the individual ranking round.
| Rank | Nation | Score | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | Total | ||
| 1 | 682 | 675 | 673 | 2030 | |
| 2 | 667 | 663 | 647 | 1977 | |
| 3 | 658 | 649 | 617 | 1924 | |
| 4 | 657 | 628 | 628 | 1913 | |
| 5 | 642 | 638 | 620 | 1900 | |
| 6 | 638 | 632 | 620 | 1890 | |
| 7 | 639 | 631 | 620 | 1890 | |
| 8 | 652 | 629 | 604 | 1885 | |
| 9 | 638 | 623 | 619 | 1880 | |
| 10 | 643 | 640 | 595 | 1878 | |
| 11 | 639 | 625 | 609 | 1873 | |
| 12 | 638 | 637 | 594 | 1869 | |
| 13 | 627 | 626 | 594 | 1847 | |
| 14 | 624 | 622 | 601 | 1847 | |
| 15 | 628 | 620 | 596 | 1844 | |
Competition bracket
edit| First round | Second round | Semifinals | Finals | ||||||||||||||||
| 1 | 244 | ||||||||||||||||||
| 8 | 232 | ||||||||||||||||||
| 8 | 230 | ||||||||||||||||||
| 9 | 227 | ||||||||||||||||||
| 1 | 249 | ||||||||||||||||||
| 13 | 234 | ||||||||||||||||||
| 5 | 230 | ||||||||||||||||||
| 12 | 228 | ||||||||||||||||||
| 5 | 227 | ||||||||||||||||||
| 13 | 228 | ||||||||||||||||||
| 13 | 226 | ||||||||||||||||||
| 4 | 224 | ||||||||||||||||||
| 1 | 241 | ||||||||||||||||||
| 2 | 240 | ||||||||||||||||||
| 3 | 240 | ||||||||||||||||||
| 14 | 226 | ||||||||||||||||||
| 3 | 233 | ||||||||||||||||||
| 6 | 230 | ||||||||||||||||||
| 6 | 238 | ||||||||||||||||||
| 11 | 234 | ||||||||||||||||||
| 3 | 226 | ||||||||||||||||||
| 2 | 230 | ||||||||||||||||||
| 10 | 244 | Third place | |||||||||||||||||
| 7 | 234 | ||||||||||||||||||
| 10 | 230 | 13 | 228 | ||||||||||||||||
| 2 | 241 | 3 | 242 | ||||||||||||||||
| 2 | 248 | ||||||||||||||||||
| 15 | 233 | ||||||||||||||||||
References
edit- "Women's team archery results". BBC News. 11 August 2004. Retrieved 20 February 2007.