Aluva State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Chalakudy Lok Sabha constituency.[1] As of the 2026 Assembly elections, the current MLA is Anwar Sadath of INC.
| Aluva | |
|---|---|
| Constituency No. 76 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Ernakulam |
| Established | 1957 |
| Total electors | 1,96,483 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | |
| Alliance | UDF |
| Elected year | 2026 |
Local self-governed segments
editAluva Niyamasabha constituency is composed of the following local self-governed segments:[2]
| Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|
| Aluva | Municipality | Aluva |
| Chengamanad | Grama panchayat | Aluva |
| Choornikkara | Grama panchayat | Aluva |
| Edathala | Grama panchayat | Aluva |
| Kanjoor | Grama panchayat | Aluva |
| Keezhmad | Grama panchayat | Aluva |
| Nedumbassery | Grama panchayat | Aluva |
| Sreemoolanagaram | Grama panchayat | Aluva |
Members of Legislative Assembly
editThe following list contains all members of Kerala Legislative Assembly who have represented the constituency:
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | T. O. Bava | INC | 1957 – 1960 | |
| 1960 | 2nd | T. O. Bava | 1960 – 1965 | ||
| 1967 | 3rd | M. K. A. Hameed | Independent | 1967 – 1970 | |
| 1970 | 4th | A. A. Kochunny | INC | 1970 – 1977 | |
| 1977 | 5th | T. H. Mustafa | 1977 – 1980 | ||
| 1980 | 6th | K. Mohammed Ali | INC(U) | 1980 – 1982 | |
| 1982 | 7th | Independent | 1982 – 1987 | ||
| 1987 | 8th | INC | 1987 – 1991 | ||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | A. M. Yousaf | CPI(M) | 2006 – 2011 | |
| 2011 | 13th | Anwar Sadath | INC | 2011 – 2016 | |
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | 2021 - 2026 | |||
| 2026 | 16th | 2026 - Current | |||
Election results
editPercentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anwar Sadath | 83899 | |||
| CPI(M) | A. M. Ariff | 54756 | |||
| BJP | M. A. Brahmaraj | 18732 | |||
| AAP | Hakhikhath Hameed | 403 | |||
| NOTA | None of the above | ||||
| Margin of victory | + 29143 | ||||
| Turnout | |||||
| Swing | |||||
2021
editThere were 1,82,360 registered voters in the constituency for the 2021 Kerala Assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anwar Sadath | 73,703 | |||
| LDF | Adv. Shelna Nishad | 54,817 | |||
| BJP | M. N. Gopi | 15,893 | |||
| SDPI | V. A. Rasheed | 2,224 | |||
| WPOI | K. M. Shefrin | 1,713 | |||
| NOTA | None of the above | 939 | |||
| Independent | K. V. Sarala | 569 | |||
| Marxist Communist Party of India | Viswakala Thankappan | 342 | |||
| SUCI(C) | A. G. Ajayan | 228 | |||
| Margin of victory | 18,886 | ||||
| Turnout | 1,49,489 | ||||
| INC hold | Swing | ||||
2016
editThere were 1,76,505 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anwar Sadath | 69,568 | 47.30 | ||
| CPI(M) | V. Saleem | 50,733 | 34.56 | ||
| BJP | Latha Gangadharan | 19,349 | 13.18 | ||
| WPOI | Samad P. I. | 2,031 | 1.38 | − | |
| Independent | Jose Mavely | 1,726 | 1.18 | − | |
| SDPI | Ajmal Ismail | 1,716 | 1.17 | ||
| NOTA | None of the above | 750 | 0.51 | − | |
| PDP | Nazar Kodikuthumala | 480 | 0.33 | − | |
| Independent | Shamsudeen C. A. | 138 | 0.09 | − | |
| Independent | Rejimon | 114 | 0.08 | − | |
| SUCI(C) | A. Brahamakumar | 114 | 0.08 | ||
| Independent | Khalid Mundappilly | 86 | 0.06 | − | |
| Margin of victory | 18,835 | 12.83 | |||
| Turnout | 1,46,805 | 83.17 | |||
| INC hold | Swing | ||||
2011
editThere were 1,58,819 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Anwar Sadath | 64,244 | 50.24 | ||
| CPI(M) | A. M. Youssaf | 51,030 | 39.91 | ||
| BJP | M. N. Gopi | 8,264 | 6.46 | − | |
| SDPI | Roy Arackal | 1,684 | 1.32 | ||
| Independent | M .M .Yoosaf Mundakkal | 829 | 0.65 | − | |
| Independent | Anwar Sadath Panackaparambil | 547 | 0.43 | ||
| SS | K. Y. Kunjumon | 479 | 0.37 | − | |
| BSP | Abdul Azeez | 473 | 0.37 | − | |
| Independent | Anthony Joseph Manjooran | 182 | 0.14 | − | |
| SUCI(C) | K. K .Sobha | 138 | 0.11 | ||
| Margin of victory | 13,214 | 10.33 | |||
| Turnout | 1,27,870 | 80.51 | |||
| INC gain from CPI(M) | Swing | ||||
See also
editReferences
edit- ↑ "State Assembly Constituencies in Ernakulam district, Kerala".
- ↑ "State Assembly constituencies in Ernakulam district, Kerala". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.