FIS Alpine World Ski Championships 1996
(Redirected from Alpine World Ski Championships 1996)
The FIS Alpine World Ski Championships 1996 were held 12–25 February in Spain at Sierra Nevada near Granada city. The championships were to be held in 1995, but were postponed due to lack of snow.[1]
| Host city | Sierra Nevada |
|---|---|
| Country | Spain |
| Events | 10 |
| Opening | 12 February 1996 |
| Closing | 25 February 1996 |
| Opened by | Juan Carlos I |
Location in Europe
Location in southern Spain
Men's competitions
editDownhill
editDate: February 17
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Patrick Ortlieb | 2:00.17 | |
| 2 | Kristian Ghedina | 2:00.44 | |
| 3 | Luc Alphand | 2:00.45 |
Super-G
editDate: February 13
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Atle Skårdal | 1:21.80 | |
| 2 | Patrik Järbyn | 1:22.09 | |
| 3 | Kjetil André Aamodt | 1:22.11 | |
Giant Slalom
editDate: February 23
| Placing | Country | Athlete | Time | Run 1 | Run 2 |
|---|---|---|---|---|---|
| 1 | Alberto Tomba | 1:58.63 | 57.54 | 1:01.09 | |
| 2 | Urs Kälin | 1:59.07 | 58.19 | 1:00.88 | |
| 3 | Michael von Grünigen | 1:59.45 | 58.01 | 1:01.44 | |
Slalom
editDate: February 25
| Placing | Country | Athlete | Time | Run 1 | Run 2 |
|---|---|---|---|---|---|
| 1 | Alberto Tomba | 1:42.26 | 52.02 | 50.24 | |
| 2 | Mario Reiter | 1:42.57 | 51.35 | 51.22 | |
| 3 | Michael von Grünigen | 1:42.81 | 51.83 | 50.98 | |
- YouTube video - leaders' second runs
Combination
editDate: February 19
| Placing | Country | Athlete | Time | Slalom | Downhill |
|---|---|---|---|---|---|
| 1 | Marc Girardelli | 3:31.95 | 1:38.99 | 1:52.96 | |
| 2 | Lasse Kjus | 3:32.20 | 1:40.38 | 1:51.82 | |
| 3 | Günther Mader | 3:32.93 | 1:40.55 | 1:52.38 | |
Women's competitions
editDownhill
editDate: February 18
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Picabo Street | 1:54.06 | |
| 2 | Katja Seizinger | 1:54.63 | |
| 3 | Hilary Lindh | 1:54.70 | |
Super-G
editDate: February 12
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Isolde Kostner | 1:21.00 | |
| 2 | Heidi Zurbriggen | 1:21.66 | |
| 3 | Picabo Street | 1:21.71 | |
Giant Slalom
editDate: February 22
| Placing | Country | Athlete | Time | Run 1 | Run 2 |
|---|---|---|---|---|---|
| 1 | Deborah Compagnoni | 2:10.74 | 1:07.09 | 1:03.65 | |
| 2 | Karin Roten | 2:11.09 | 1:06.68 | 1:04.41 | |
| 3 | Martina Ertl | 2:11.44 | 1:08.77 | 1:02.67 | |
Slalom
editDate: February 24
| Placing | Country | Athlete | Time | Run 1 | Run 2 |
|---|---|---|---|---|---|
| 1 | Pernilla Wiberg | 1:31.46 | 44.49 | 46.97 | |
| 2 | Patricia Chauvet | 1:32.32 | 45.42 | 46.90 | |
| 3 | Urška Hrovat | 1:32.33 | 44.44 | 47.89 | |
Combination
editDate: February 19
| Placing | Country | Athlete | Time | Downhill | Slalom |
|---|---|---|---|---|---|
| 1 | Pernilla Wiberg | 3:19.68 | 1:44.00 | 1:35.68 | |
| 2 | Anita Wachter | 3:21.73 | 1:43.67 | 1:38.06 | |
| 3 | Marianne Kjørstad | 3:22.35 | 1:45.38 | 1:36.97 | |
Medals table
edit| Place | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | - | 5 | |
| 2 | 2 | 1 | - | 3 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 1 | - | 2 | 3 | |
| 6 | 1 | - | - | 1 | |
| 7 | - | 3 | 2 | 5 | |
| 8 | - | 1 | 1 | 2 | |
| - | 1 | 1 | 2 | ||
| 10 | - | - | 1 | 1 |
References
edit- ↑ Rachel Haynes (26 January 2018). "Granada fails to provide snow for Alpine World Ski Championships". Suri in English. Retrieved 31 May 2025.
External links
edit- FIS-ski.com - results - 1996 World Championships - Sierra Nevada, Spain
- FIS-ski.com - results - World Championships