Aligarh Lok Sabha Constituency (Hindi pronunciation: [əliːgəɽʱ]) is a Lok Sabha parliamentary constituency in Uttar Pradesh.
| Aligarh UP-15 | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Aligarh Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| Assembly constituencies | Khair Barauli Atrauli Koil Aligarh |
| Established | 1952 |
| Total electors | 19,97,121[1] |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Assembly segments
edit| No | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 71 | Khair (SC) | Aligarh | Surender Diler | BJP | SP | ||
| 72 | Barauli | Thakur Jaivir Singh | BJP | ||||
| 73 | Atrauli | Sandeep Singh | |||||
| 75 | Koil | Anil Parashar | SP | ||||
| 76 | Aligarh | Mukta Raja | |||||
Members of parliament
editElection results
editGeneral Election 2024
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Satish Kumar Gautam | 501,834 | 44.28 | ||
| SP | Bijendra Singh | 486,187 | 42.90 | New | |
| BSP | Hitendra Kumar | 123,929 | 10.93 | ||
| NOTA | None of the Above | 4,934 | 0.44 | ||
| Majority | 15,647 | 1.38 | |||
| Turnout | 1,133,366 | 56.75 | |||
| BJP hold | Swing | ||||
2019
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Satish Kumar Gautam | 656,215 | 56.42 | +8.08 | |
| BSP | Ajeet Baliyan | 426,954 | 36.71 | +15.47 | |
| INC | Bijendra Singh | 50,880 | 4.37 | −1.52 | |
| NOTA | None of the Above | 6,268 | 0.54 | −0.08 | |
| Majority | 229,261 | 19.71 | −7.23 | ||
| Turnout | 1,163,950 | 61.68 | |||
| BJP hold | Swing | +9.44 | |||
General elections 2014
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Satish Kumar Gautam | 514,624 | 48.34 | +29.99 | |
| BSP | Arvind Kumar Singh | 227,886 | 21.40 | −6.55 | |
| SP | Zafar Alam | 226,284 | 21.25 | −4.31 | |
| INC | Bijendra Singh | 62,674 | 5.89 | −18.06 | |
| AAP | Mohd. Sabir Rahi | 8,978 | 0.84 | +0.84 | |
| NOTA | None of the Above | 6,183 | 0.58 | +0.58 | |
| Majority | 286,736 | 26.94 | +24.55 | ||
| Turnout | 1,064,697 | 59.38 | +7.94 | ||
| BJP gain from BSP | Swing | +20.39 | |||
See also
editReferences
edit- ↑ Chandak, Anuj (25 May 2024). "EC releases absolute number of voters for all completed phases" (PDF) (Press release). New Delhi. Election Commission of India. Archived from the original (PDF) on 26 May 2024.
- ↑ "2024 Loksabha Elections Results - Aligarh". 4 June 2024. Archived from the original on 3 October 2024. Retrieved 3 October 2024.
