Adoor State assembly constituency is one of the 140 state legislative assembly constituencies representing Adoor in Pathanamthitta district of Kerala in India. It is also one of the seven state legislative assembly constituencies included in Pathanamthitta Lok Sabha constituency.[2] The current MLA is C. V. Santhakumar of INC.
| Adoor | |
|---|---|
| Constituency No. 115 for the Kerala Legislative Assembly | |
Adoor Central Junction | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Pathanamthitta |
| Established | 1965 |
| Total electors | 208,099 (2021)[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2026 |
Local self-governed segments
editAdoor Assembly constituency is composed of the following local self-governed segments:[3]
| Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|
| Adoor | Municipality | Adoor |
| Pandalam | Municipality | Adoor |
| Pandalam Thekkekara | Grama panchayat | Adoor |
| Kodumon | Grama panchayat | Adoor |
| Ezhamkulam | Grama panchayat | Adoor |
| Erathu | Grama panchayat | Adoor |
| Pallickal | Grama panchayat | Adoor |
| Kadampanad | Grama panchayat | Adoor |
| Thumpamon | Grama panchayat | Adoor |
Members of the Legislative Assembly
editThe following list contains all members of the Kerala Legislative Assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | P. Ramalingom | Communist Party of India | 1967 – 1970 | |
| 1970 | 4th | Thengamam Balakrishnan | 1970 – 1977 | ||
| 1977 | 5th | Thennala Balakrishna Pillai | Indian National Congress | 1977 – 1980 | |
| 1980 | 6th | C. P. Karunakaran Pillai | Communist Party of India | 1980 – 1982 | |
| 1982 | 7th | Thennala Balakrishna Pillai | Indian National Congress | 1982 – 1987 | |
| 1987 | 8th | R. Unnikrishnan Pillai | Communist Party of India | 1987 – 1991 | |
| 1991 | 9th | Thiruvanchoor Radhakrishnan | Indian National Congress | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | Chittayam Gopakumar | Communist Party of India | 2011 – 2016 | |
| 2016 | 14th | 2016 - 2021 | |||
| 2021 | 15th | 2021-2026 | |||
| 2026 | 16th | C. V. Santhakumar | Indian National Congress | Incumbent | |
Election results
editPercentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026
edit| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C. V. Santhakumar | 66,153 | 44.2 | ||
| CPI | Priji Kannan | 55,821 | 37.3 | ||
| BJP | Adv. Pandalam Prathapan | 26,337 | 17.6 | ||
| NOTA | None of the above | 783 | 0.52 | ||
| Margin of victory | 10,332 | ||||
| Turnout | 1,49,670 | ||||
| INC gain from CPI | Swing | Gain | |||
2021
editThere were 2,08,099 registered voters in the constituency for the 2021 Kerala Niyamasabha Election.[1]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Chittayam Gopakumar | 66,569 | 42.83% | ||
| INC | M. G. Kannan | 63,650 | 40.96% | ||
| BJP | Adv. Pandalam Prathapan | 23,980 | 15.43% | ||
| NOTA | None of the above | 594 | 0.38% | ||
| Independent | R. Kannan S/o Rajan | 218 | 0.14% | N/A | |
| BSP | Vipin Kanikonathu | 178 | 0.11% | ||
| SUCI(C) | Saranya Raj | 127 | 0.08% | N/A | |
| Anna DHRM | Rajan Kulakkada | 95 | 0.06% | N/A | |
| Margin of victory | 2,919 | 1.87% | |||
| Turnout | 1,55,411[4][1] | 74.68%[1] | |||
| CPI hold | Swing | ||||
2016
editThere were 2,08,432 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Chittayam Gopakumar | 76,034 | 49.05 | ||
| INC | K. K. Shaju | 50,574 | 32.62 | ||
| BJP | P. Sudheer | 25,940 | 16.73 | ||
| SDPI | Jyothish Perumpulickal | 673 | 0.43 | ||
| NOTA | None of the above | 672 | 0.43 | − | |
| BSP | Plavinal Santhosh | 410 | 0.26 | ||
| Independent | Ajitha P. | 408 | 0.26 | ||
| PDP | Vishnu Raj T. | 307 | 0.20 | ||
| Margin of victory | 25,460 | 16.43 | |||
| Turnout | 1,55,018 | 74.37 | |||
| CPI hold | Swing | ||||
2011
editThere were 1,94,014 registered voters in the constituency for the 2011 election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Chittayam Gopakumar | 63,501 | 47.02 | ||
| INC | Pandalam Sudhakaran | 62,894 | 46.57 | ||
| BJP | K. K. Sasi | 6,210 | 4.60 | ||
| Independent | Olikkulangara Surendran | 994 | 0.74 | ||
| BSP | Kodumon Ramachandran | 519 | 0.38 | ||
| Independent | Piravanthoor Sreedharan | 462 | 0.34 | ||
| Independent | Remanan | 315 | 0.23 | ||
| Independent | Anil K. | 162 | 0.12 | ||
| Margin of victory | 607 | 0.45 | |||
| Turnout | 1,35,057 | 69.61 | |||
| CPI gain from INC | Swing | ||||
2006
editThere were 1,28,472 registered voters in the constituency for the 2006 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thiruvanchoor Radhakrishnan | 53,416 | 56.76 | ||
| KEC | Prof. D. K. John | 34,952 | 37.14 | ||
| BJP | T. R. Ajith Kumar | 3,943 | 4.19 | ||
| Independent | Meenathepura Radhakrishnan | 898 | 0.95 | − | |
| BSP | M. S. Babu | 632 | 0.67 | − | |
| Independent | S. V. John | 262 | 0.28 | − | |
| Rejected | Rejected & Missing Votes | 4 | |||
| Margin of victory | 18,464 | 19.62 | |||
| Turnout | 94,107 | 73.25 | |||
| INC hold | Swing | ||||
2001
editThere were 1,25,660 registered voters in the constituency for the 2001 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thiruvanchoor Radhakrishnan | 53,034 | 54.78 | ||
| CPI(M) | Pallickal Prasannakumar | 37,694 | 38.94 | ||
| BJP | Dr. Kulangara G. Ramachandran Nair | 4,655 | 4.81 | ||
| Independent | Prasannakumar | 855 | 0.88 | ||
| Independent | Radhakrishnan | 571 | 0.59 | ||
| Rejected | Rejected & Missing Votes | 22 | |||
| Margin of victory | 15,340 | 15.84 | |||
| Turnout | 96,831 | 77.06 | |||
| INC hold | Swing | ||||
References
edit- 1 2 3 4 "Kerala Niyamasabha Election Voter turnout 2021, CEO Kerala" (PDF). www.ceo.kerala.gov.in.
- ↑ "State Assembly Constituencies in Pathanamthitta district". pathanamthitta.nic.in. Retrieved 16 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Pathanamthitta District". www.ceo.kerala.gov.in. Archived from the original on 23 April 2021. Retrieved 13 March 2021.
- 1 2 "GENERAL ELECTION TO KERALA NIYAMA SABHA TRENDS & RESULT MAY-2021 (115-ADOOR)". results.eci.gov.in. Election Commission of India.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.