This article needs more citations. (March 2026) |
The men's singles WH1 tournament at the 2026 BWF Para-Badminton World Championships took place from 8 to 13 February 2026 at Isa Sports City in Manama. A total of 32 players from 22 nations competed at the tournament.
| Tournament details | |||
|---|---|---|---|
| Dates | 8–13 February 2026 | ||
| Competitors | 32 from 22 nations | ||
| Venue | Isa Sports City, Manama | ||
| |||
Classification
edit- WH1
Players in this class are those who have impairment in both lower limbs and trunk function and require wheelchair to play
Format
editThe 32 players were split into 8 groups of four players. They played a round-robin tournament with the top 2 players advancing to the knockout stage. Each match was played in a best-of-3.
Seeds
editThese were the seeds for this event:[1]
Muhammad Ikhwan Ramli (semi-finals)
Choi Jung-man (semi-finals)
Group stage
editGroup A
edit| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 63 | +63 | 3 | Knockout stage | |
| 2 | 3 | 2 | 1 | 4 | 2 | +2 | 109 | 67 | +42 | 2 | ||
| 3 | 3 | 1 | 2 | 2 | 5 | −3 | 92 | 142 | −50 | 1 | ||
| 4 | 3 | 0 | 3 | 1 | 6 | −5 | 85 | 140 | −55 | 0 |
Source: BWFBadminton.com
| Date | Time | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 8 February | 11:00 | Mikhail Bilenki |
0–2 | 6–21 | 7–21 | ||
| 11:30 | Muhammad Ikhwan Ramli |
2–0 | 21–5 | 21–10 | |||
| 9 February | 09:00 | Muhammad Ikhwan Ramli |
2–0 | 21–10 | 21–13 | ||
| Francisco Motero |
2–0 | 21–1 | 21–11 | ||||
| 14:00 | Muhammad Ikhwan Ramli |
2–0 | 21–12 | 21–13 | |||
| Mikhail Bilenki |
2–1 | 21–19 | 14–21 | 21–18 | |||
Group B
edit| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 71 | +55 | 3 | Knockout stage | |
| 2 | 3 | 2 | 1 | 4 | 3 | +1 | 133 | 115 | +18 | 2 | ||
| 3 | 3 | 1 | 2 | 2 | 4 | −2 | 90 | 98 | −8 | 1 | ||
| 4 | 3 | 0 | 3 | 1 | 6 | −5 | 79 | 144 | −65 | 0 |
Source: BWFBadminton.com
| Date | Time | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 8 February | 11:30 | Choi Jung-man |
2–0 | 21–5 | 21–12 | ||
| Arthur Terencio Dias |
0–2 | 16–21 | 9–21 | ||||
| 9 February | 09:00 | Choi Jung-man |
2–0 | 21–11 | 21–12 | ||
| Hiroto Iizuka |
2–1 | 21–12 | 18–21 | 21–15 | |||
| 14:00 | Choi Jung-man |
2–0 | 21–13 | 21–18 | |||
| Arthur Terencio Dias |
2–0 | 21–6 | 21–8 | ||||
Group C
edit| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 129 | 55 | +74 | 3 | Knockout stage | |
| 2 | 3 | 2 | 1 | 4 | 2 | +2 | 115 | 92 | +23 | 2 | ||
| 3 | 3 | 1 | 2 | 2 | 4 | −2 | 85 | 100 | −15 | 1 | ||
| 4 | 3 | 0 | 3 | 0 | 6 | −6 | 44 | 126 | −82 | 0 |
Source: BWFBadminton.com
| Date | Time | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 8 February | 11:30 | Chew Jit Thye |
0–2 | 18–21 | 10–21 | ||
| 12:00 | Keita Nishimura |
2–0 | 21–2 | 21–7 | |||
| 9 February | 09:00 | Keita Nishimura |
2–0 | 21–7 | 21–8 | ||
| 09:30 | Prem Kumar Ale |
2–0 | 21–12 | 21–7 | |||
| 14:30 | Keita Nishimura |
2–0 | 21–9 | 24–22 | |||
| 15:30 | Chew Jit Thye |
2–0 | 21–8 | 21–8 | |||
Group D
edit| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 1 | +5 | 140 | 88 | +52 | 3 | Knockout stage | |
| 2 | 3 | 2 | 1 | 5 | 2 | +3 | 133 | 103 | +30 | 2 | ||
| 3 | 3 | 1 | 2 | 2 | 4 | −2 | 93 | 104 | −11 | 1 | ||
| 4 | 3 | 0 | 3 | 0 | 6 | −6 | 55 | 126 | −71 | 0 |
Source: BWFBadminton.com
| Date | Time | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 8 February | 12:00 | Yuri Ferrigno |
2–0 | 21–14 | 21–1 | ||
| Ong Yu-yu |
2–0 | 21–11 | 21–16 | ||||
| 9 February | 09:30 | Yuri Ferrigno |
2–1 | 14–21 | 21–12 | 21–16 | |
| Mohamed Rashad Ahmed |
2–0 | 21–7 | 21–13 | ||||
| 14:30 | Ong Yu-yu |
2–0 | 21–10 | 21–10 | |||
| 15:30 | Yuri Ferrigno |
2–0 | 21–11 | 21–13 | |||
Group E
edit| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 46 | +80 | 3 | Knockout stage | |
| 2 | 3 | 2 | 1 | 4 | 2 | +2 | 105 | 72 | +33 | 2 | ||
| 3 | 3 | 1 | 2 | 2 | 4 | −2 | 68 | 106 | −38 | 1 | ||
| 4 | 3 | 0 | 3 | 0 | 6 | −6 | 51 | 126 | −75 | 0 |
Source: BWFBadminton.com
| Date | Time | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 8 February | 12:00 | Konstantin Afinogenov |
2–0 | 21–9 | 21–8 | ||
| David Follett |
0–2 | 9–21 | 4–21 | ||||
| 9 February | 09:30 | Konstantin Afinogenov |
2–0 | 21–7 | 21–6 | ||
| 10:00 | Shashank Kumar |
2–0 | 21–8 | 21–4 | |||
| 15:00 | Konstantin Afinogenov |
0–2 | 8–21 | 13–21 | |||
| David Follett |
2–0 | 21–12 | 21–10 | ||||
Group F
edit| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 51 | +75 | 3 | Knockout stage | |
| 2 | 3 | 2 | 1 | 4 | 2 | +2 | 108 | 85 | +23 | 2 | ||
| 3 | 3 | 1 | 2 | 2 | 4 | −2 | 79 | 117 | −38 | 1 | ||
| 4 | 3 | 0 | 3 | 0 | 6 | −6 | 68 | 128 | −60 | 0 |
Source: BWFBadminton.com
| Date | Time | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 8 February | 12:30 | Marcelo Alves Conceição |
2–0 | 21–7 | 21–5 | ||
| Essam Buayti |
0–2 | 10–21 | 10–21 | ||||
| 9 February | 10:00 | Marcelo Alves Conceição |
2–0 | 21–10 | 21–5 | ||
| Omair Muhammad |
2–0 | 21–9 | 21–14 | ||||
| 15:00 | Marcelo Alves Conceição |
2–0 | 21–10 | 21–14 | |||
| Essam Buayti |
2–0 | 21–12 | 23–21 | ||||
Group G
edit| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 41 | +85 | 3 | Knockout stage | |
| 2 | 3 | 1 | 2 | 3 | 4 | −1 | 107 | 134 | −27 | 1 | ||
| 3 | 3 | 1 | 2 | 3 | 5 | −2 | 131 | 155 | −24 | 1 | ||
| 4 | 3 | 1 | 2 | 2 | 5 | −3 | 107 | 141 | −34 | 1 |
Source: BWFBadminton.com
| Date | Time | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 8 February | 12:30 | Park Hae-seong |
2–0 | 21–5 | 21–6 | ||
| Poorna Rao Chapara |
2–1 | 16–21 | 21–12 | 21–18 | |||
| 9 February | 10:00 | Park Hae-seong |
2–0 | 21–7 | 21–11 | ||
| Tarek Abbas Gharib Zahry |
2–0 | 23–21 | 21–13 | ||||
| 15:00 | Park Hae-seong |
2–0 | 21–7 | 21–5 | |||
| 15:30 | Poorna Rao Chapara |
1–2 | 19–21 | 22–20 | 14–21 | ||
Group H
edit| Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | 0 | +6 | 126 | 42 | +84 | 3 | Knockout stage | |
| 2 | 3 | 2 | 1 | 4 | 3 | +1 | 115 | 108 | +7 | 2 | ||
| 3 | 3 | 1 | 2 | 3 | 4 | −1 | 106 | 122 | −16 | 1 | ||
| 4 | 3 | 0 | 3 | 0 | 6 | −6 | 51 | 126 | −75 | 0 |
Source: BWFBadminton.com
| Date | Time | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|---|---|
| 8 February | 10:30 | Nang Van Nguyen |
0–2 | 3–21 | 12–21 | ||
| 13:00 | Qu Zimo |
2–0 | 21–6 | 21–7 | |||
| 9 February | 10:30 | Qu Zimo |
2–0 | 21–5 | 21–7 | ||
| David Toupé |
2–1 | 14–21 | 21–14 | 21–16 | |||
| 14:30 | Qu Zimo |
2–0 | 21–9 | 21–8 | |||
| Nang Van Nguyen |
0–2 | 13–21 | 11–21 | ||||
Knockout stage
edit| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| A1 | 21 | 21 | |||||||||||||||||||||||||
| F2 | 9 | 7 | |||||||||||||||||||||||||
| A1 | 21 | 21 | |||||||||||||||||||||||||
| F1 | 10 | 14 | |||||||||||||||||||||||||
| F1 | 19 | 21 | 21 | ||||||||||||||||||||||||
| D2 | 21 | 12 | 4 | ||||||||||||||||||||||||
| A1 | 9 | 10 | |||||||||||||||||||||||||
| H1 | 21 | 21 | |||||||||||||||||||||||||
| D1 | 5 | 8 | |||||||||||||||||||||||||
| B2 | 21 | 21 | |||||||||||||||||||||||||
| B2 | 14 | 18 | |||||||||||||||||||||||||
| H1 | 21 | 21 | |||||||||||||||||||||||||
| H1 | 21 | 21 | |||||||||||||||||||||||||
| A2 | 8 | 10 | |||||||||||||||||||||||||
| H1 | 21 | 21 | |||||||||||||||||||||||||
| C1 | 9 | 13 | |||||||||||||||||||||||||
| C2 | 8 | 15 | |||||||||||||||||||||||||
| E1 | 21 | 21 | |||||||||||||||||||||||||
| E1 | 11 | 7 | |||||||||||||||||||||||||
| C1 | 21 | 21 | |||||||||||||||||||||||||
| H2 | 9 | 9 | |||||||||||||||||||||||||
| C1 | 21 | 21 | |||||||||||||||||||||||||
| C1 | 21 | 11 | 21 | ||||||||||||||||||||||||
| B1 | 19 | 21 | 18 | ||||||||||||||||||||||||
| E2 | 7 | 12 | |||||||||||||||||||||||||
| G1 | 21 | 21 | |||||||||||||||||||||||||
| G1 | 8 | 15 | |||||||||||||||||||||||||
| B1 | 21 | 21 | |||||||||||||||||||||||||
| G2 | 5 | 11 | |||||||||||||||||||||||||
| B1 | 21 | 21 | |||||||||||||||||||||||||
External links
editReferences
edit- ↑ "BAHRAIN BWF Para Badminton World Championships 2026". BWFBadminton.com. Badminton World Federation. Retrieved 31 March 2026.