2024 Women's EuroHockey Club Trophy I
(Redirected from 2024 Women's EuroHockey Club Trophy)
The 2024 Women's EuroHockey Club Trophy is the 47th edition of the women's Women's EuroHockey Club Trophy, Europe's secondary club field hockey tournament organized by the EHF. It is currently being held from 29 March to 1 April 2024 at Club an der Alster in Hamburg, Germany.[1][2]
| Tournament details | |||
|---|---|---|---|
| Host country | Germany | ||
| City | Hamburg | ||
| Dates | 29 March – 1 April | ||
| Teams | 8 | ||
| Venue | Club an der Alster | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 16 | ||
| Goals scored | 81 (5.06 per match) | ||
| Top scorer | |||
| Best player | |||
| |||
Teams
editThe following eight teams competed for the title:
Results
editPreliminary round
editPool A
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 15 | Advanced to Final | |
| 2 | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 11 | ||
| 3 | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 2 |
Source: EHF
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Games won; 5) Head-to-head.[3]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Games won; 5) Head-to-head.[3]
|
|
|
|
|
|
Pool B
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 15 | Advanced to Final | |
| 2 | 3 | 2 | 0 | 1 | 22 | 5 | +17 | 11 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 9 | −5 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 23 | −21 | 0 |
Source: EHF
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Games won; 5) Head-to-head.[3]
(H) Hosts
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Games won; 5) Head-to-head.[3]
(H) Hosts
|
|
|
|
|
|
Classification round
editSeventh and eighth place
edit
|
Fifth and sixth place
edit
|
Third and fourth place
edit
|
Final
editStatistics
editFinal standings
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 18 | 8 | +10 | 20 | Gold medal | |
| 2 | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 16 | Silver medal | |
| 3 | 4 | 3 | 0 | 1 | 27 | 5 | +22 | 16 | Bronze medal | |
| 4 | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 11 | ||
| 5 | 4 | 2 | 0 | 2 | 9 | 11 | −2 | 11 | ||
| 6 | 4 | 0 | 1 | 3 | 4 | 12 | −8 | 3 | ||
| 7 | 4 | 1 | 1 | 2 | 3 | 9 | −6 | 7 | ||
| 8 | 4 | 0 | 0 | 4 | 2 | 24 | −22 | 1 |
Top Goalscorers
edit| Goalscoring Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Player | Club | FG | PC | PS | Total | ||
| 1 | Club an der Alster | 4 | 3 | 0 | 7 | |||
| 2 | Dragons | 0 | 3 | 2 | 5 | |||
| Surbiton | 5 | 0 | 0 | |||||
| 4 | 2 | 2 | 0 | 4 | ||||
| Club an der Alster | 0 | 0 | 4 | |||||
| 2 | 2 | 0 | ||||||
| 7 | Surbiton | 1 | 2 | 0 | 2 | |||
| 2 | 1 | 0 | ||||||
| Club an der Alster | 3 | 0 | 0 | |||||
| Watsonians | 3 | 0 | 0 | |||||
See also
editReferences
edit- ↑ "FIH Calendar – 2024" (PDF). fih.hockey. International Hockey Federation. Retrieved 1 April 2024.
- ↑ "EuroHockey Club Trophy I Women 2024". eurohockey.altiusrt.com. European Hockey Federation. Retrieved 1 April 2024.
- 1 2 "FIH Top Tier Tournament Regulations" (PDF). fih.ch. International Hockey Federation. 21 October 2021.