The Men's 90 kg event at the 2023 World Judo Championships was held at the Ali Bin Hamad al-Attiyah Arena in Doha, Qatar on 11 May 2023.[1][2]
at the 2023 World Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Ali Bin Hamad Al Attiya Arena | ||||||||||||
| Location | Doha, Qatar | ||||||||||||
| Date | 11 May 2023 | ||||||||||||
| Competitors | 58 from 42 nations | ||||||||||||
| Total prize money | €57,000[1] | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF | ||||||||||||
Results
editFinals
edit| Semi-finals | Final | |||||
| 01 | ||||||
| 02 | ||||||
| 00 | ||||||
| 01 | ||||||
| 01 | ||||||
| 00 | ||||||
Repechage
edit| Repechage | Bronze medal | |||||||||
| 10 | ||||||||||
| 00 | ||||||||||
| 11 | ||||||||||
| 00 | ||||||||||
| 00 | ||||||||||
| 10 | ||||||||||
| 00 | ||||||||||
| 10 | ||||||||||
Pool A
edit| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
Pool B
edit| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
Pool C
edit| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
Pool D
edit| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
Prize money
editThe sums listed bring the total prizes awarded to €57,000 for the individual event.[1]
| Medal | Total | Judoka | Coach |
|---|---|---|---|
| €26,000 | €20,800 | €5,200 | |
| €15,000 | €12,000 | €3,000 | |
| €8,000 | €6,400 | €1,600 |
References
edit- 1 2 3 "WCS Doha 2023 Outlines version 15 March 2023" (PDF). International Judo Federation. 15 March 2023. p. 12. Archived from the original (PDF) on 16 March 2023. Retrieved 18 March 2023.
- ↑ Cowen, Thea (3 May 2023). "Complete collection: can Bekauri do it in Doha?". European Judo Union. Retrieved 7 May 2023.
