2023 Wimbledon Championships – Girls' 14&U singles
(Redirected from 2023 Wimbledon Championships - Girls' 14&U singles)
It was the second edition of this discipline. Romania's Alexia Ioana Tatu was the defending champion and was still eligible to participate in the tournament but chose not to play.[1] She did not return to play in the girls' singles event either. Serbia's Luna Vujović won the title by defeating Hollie Smart from Great Britain in straight sets.[2]
| Girls' 14&U singles | |
|---|---|
| 2023 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–1 |
Format
editThe first phase of the tournament saw four round-robin groups compete. The winners of each group advanced to the semi-finals. The rest competed in a consolation play-off tournament.
Draw
editFinal
edit| Semifinals | Final | ||||||||||||
| A4 | 77 | 7 | |||||||||||
| C4 | 63 | 5 | |||||||||||
| A4 | 6 | 6 | |||||||||||
| D1 | 3 | 1 | |||||||||||
| D1 | 6 | 6 | |||||||||||
| B4 | 2 | 4 | |||||||||||
Group A
edit| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| A1 | 6–0, 6–2 | 6–4, 6–7(4–7), [10–7] | 6–1, 5–7, [2–10] | 2–1 | 5–3 | 36–22 | 2 | ||
| A2 | 0–6, 2–6 | 6–3, 6–1 | 6–7(5–7), 1–6 | 1–2 | 2–4 | 21–29 | 3 | ||
| A3 | 4–6, 7–6(7–4), [7–10] | 3–6, 1–6 | 1–6, 7–5, [13–11] | 1–2 | 3–5 | 24–36 | 4 | ||
| A4 | 1–6, 7–5, [10–2] | 7–6(7–5), 6–1 | 6–1, 5–7, [11–13] | 2–1 | 5–3 | 33–27 | 1 |
Group B
edit| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| B1 | 6–3 6–0 | 6–4, 6–2 | 4–6, 6–0, [6–10] | 2–1 | 5–2 | 34–16 | 2 | ||
| B2 | 3–6, 0–6 | 7–6(7–3), 4–6, [8–10] | 1–6, 4–6 | 0–3 | 1–6 | 19–37 | 4 | ||
| B3 | 4–6, 2–6 | 6–7(3–7), 6–4, [10–8] | 7–6(8–6), 6–7(4–7), [8–10] | 1–2 | 3–5 | 32–37 | 3 | ||
| B4 | 6–4, 0–6, [10–6] | 6–1, 6–4 | 6–7(6–8), 7–6(7–4), [10–8] | 3–0 | 6–2 | 33–28 | 1 |
Group C
editGroup D
edit| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| D1 | 6–3, 6–2 | 3–6, 6–3, [13–11] | 6–2, 6–4 | 3–0 | 6–1 | 34–20 | 1 | ||
| D2 | 3–6, 2–6 | 6–0, 7–6(7–3) | 1–6, 2–6 | 1–2 | 2–4 | 21–30 | 3 | ||
| D3 | 6–3, 3–6, [11–13] | 0–6, 6–7(3–7) | 5–7, 2–6 | 0–3 | 1–6 | 22–36 | 4 | ||
| D4 | 2–6, 4–6 | 6–1, 6–2 | 7–5, 6–2 | 2–1 | 4–2 | 31–22 | 2 |
Standings are determined by: 1. number of wins; 2. number of matches played; 3. in two-players-ties, head-to-head records; 4. in three-players-ties, percentage of sets won, then percentage of games won.
Consolation Playoffs
edit| First round | Second round | ||||||||||||
| A1 | 4 | 3 | |||||||||||
| D4 | 6 | 6 | |||||||||||
| D4 | 1 | 7 | [14] | ||||||||||
| B1 | 6 | 5 | [12] | ||||||||||
| C2 | 4 | 68 | |||||||||||
| B1 | 6 | 710 | |||||||||||
| First round | Second round | ||||||||||||
| B3 | 6 | 6 | |||||||||||
| A3 | 1 | 4 | |||||||||||
| B3 | w/o | ||||||||||||
| D2 | |||||||||||||
| C1 | |||||||||||||
| D2 | w/o | ||||||||||||
| First round | Second round | ||||||||||||
| D3 | 6 | 3 | [7] | ||||||||||
| A2 | 1 | 6 | [10] | ||||||||||
| A2 | 6 | 3 | [6] | ||||||||||
| B2 | 4 | 6 | [10] | ||||||||||
| C3 | 3 | 1 | |||||||||||
| B2 | 6 | 6 | |||||||||||
References
edit- ↑ "Romanian Alexia Ioana Tatu Wins First Wimbledon U-14". valahia.news. Retrieved 18 July 2024.
- ↑ "EduWW students dominated Wimbledon U14". EduWW. 18 July 2024. Retrieved 18 July 2024.