The Men's 81 kg event at the 2023 European Judo Championships was held at the Sud de France Arena in Montpellier, France on 4 November 2023.
at the 2023 European Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sud de France Arena | ||||||||||||
| Location | Montpellier, France | ||||||||||||
| Date | 4 November 2023 | ||||||||||||
| Competitors | 37 from 28 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
Results
editFinals
edit| Semi-finals | Final | |||||
| 00 | ||||||
| 01 | ||||||
| 01 | ||||||
| 00 | ||||||
| 10 | ||||||
| 00 | ||||||
Repechage
edit| Repechage | Bronze medal | |||||||||
| 10 | ||||||||||
| 00 | ||||||||||
| 00 | ||||||||||
| 10 | ||||||||||
| 01 | ||||||||||
| 00 | ||||||||||
| 10 | ||||||||||
| 00 | ||||||||||
Pool A
edit| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
Pool B
edit| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 11 | ||||||||||||||
Pool C
edit| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
Pool D
edit| First round | Round of 32 | Round of 16 | Quarter-finals | |||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
