The 2022–23 ICE Hockey League season was the 4th season of the ICE Hockey League and 95th season of professional ice hockey in Austria. The league's title sponsor was the win2day lottery.[1] The regular season ran from 16 September 2022 to 26 February 2023 with HCB Südtirol Alperia finishing atop the standings. The postseason ran from 28 February 2023 to 21 April 2023. EC Red Bull Salzburg defeated HCB Südtirol Alperia 4 games to 3 for the league championship.
| 2022–23 win2day ICE Hockey League | |
|---|---|
| League | ICE Hockey League |
| Sport | Ice hockey |
| Duration | 16 September 2022 – 21 April 2023 |
| Games | Regular season: 312 Postseason: 44 |
| Teams | 13 |
| Regular season | |
| Season champions | HCB Südtirol Alperia |
| Runners-up | EC Red Bull Salzburg |
| Playoffs | |
| Finals champions | EC Red Bull Salzburg |
| Runners-up | HCB Südtirol Alperia |
Teams
editStandings
editRegular season
edit| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCB Südtirol Alperia | 48 | 32 | 5 | 0 | 11 | 175 | 105 | +70 | 106 | Qualified to 2023–24 Champions Hockey League and quarterfinals |
| 2 | EC Red Bull Salzburg | 48 | 29 | 4 | 3 | 12 | 147 | 97 | +50 | 98 | |
| 3 | HC TIWAG Innsbruck - Die Haie | 48 | 30 | 1 | 2 | 15 | 186 | 150 | +36 | 94 | |
| 4 | EC iDM Wärmepumpen VSV | 48 | 27 | 4 | 1 | 16 | 178 | 147 | +31 | 90 | Qualified to quarterfinals |
| 5 | EC KAC | 48 | 19 | 8 | 6 | 15 | 139 | 120 | +19 | 79 | |
| 6 | Vienna Capitals | 48 | 22 | 2 | 7 | 17 | 156 | 142 | +14 | 77 | |
| 7 | Steinbach Black Wings Linz | 48 | 21 | 3 | 4 | 20 | 133 | 131 | +2 | 73 | Qualified to eighthfinals[2] |
| 8 | Hydro Fehervar AV 19 | 48 | 17 | 4 | 8 | 19 | 123 | 125 | −2 | 67 | |
| 9 | Migross Supermercati Asiago Hockey | 48 | 18 | 5 | 2 | 23 | 146 | 155 | −9 | 66 | |
| 10 | Moser Medical Graz99ers | 48 | 14 | 5 | 5 | 24 | 106 | 135 | −29 | 57 | |
| 11 | HC Pustertal Wölfe | 48 | 15 | 3 | 5 | 25 | 125 | 136 | −11 | 56 | |
| 12 | Olimpija Ljubljana | 48 | 11 | 2 | 3 | 32 | 113 | 192 | −79 | 40 | |
| 13 | Pioneers Vorarlberg | 48 | 8 | 3 | 3 | 34 | 92 | 184 | −92 | 33 |
Statistics
editScoring leaders
edit| Player | Team | Pos | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| HC TWK Innsbruck | RW/LW | 48 | 26 | 43 | 69 | 30 | |
| HC TWK Innsbruck | LW/C | 43 | 28 | 39 | 67 | 45 | |
| Asiago Hockey 1935 | C | 48 | 25 | 34 | 59 | 2 | |
| Vienna Capitals | C | 47 | 24 | 35 | 59 | 108 | |
| HC TWK Innsbruck | RW | 42 | 22 | 34 | 56 | 16 | |
| Asiago Hockey 1935 | RW | 48 | 28 | 26 | 54 | 27 | |
| HC Bozen-Bolzano | C | 48 | 20 | 34 | 54 | 24 | |
| Vienna Capitals | LW | 48 | 28 | 25 | 53 | 34 | |
| EC VSV | RW | 48 | 18 | 33 | 51 | 18 | |
| HC Bozen-Bolzano | LW/RW | 47 | 17 | 31 | 48 | 14 |
Leading goaltenders
editThe following goaltenders led the league in goals against average, provided that they have played at least 1/3 of their team's minutes.
| Player | Team | GP | TOI | W | L | GA | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|
| EC Red Bull Salzburg | 21 | 1217 | 13 | 8 | 38 | 2 | .916 | 1.87 | |
| EC Red Bull Salzburg | 28 | 1673 | 20 | 7 | 53 | 3 | .921 | 1.90 | |
| HC Bozen-Bolzano | 34 | 2013 | 28 | 6 | 69 | 3 | .922 | 2.06 | |
| EC KAC | 45 | 2730 | 27 | 18 | 101 | 3 | .918 | 2.22 | |
| Steinbach Black Wings Linz | 20 | 1121 | 12 | 7 | 42 | 1 | .920 | 2.25 |
Playoffs
editBracket
edit| Eighthfinals (best-of-3) | Quarterfinals (best-of-7) | Semifinals (best-of-7) | Championship (best-of-7) | ||||||||||||||||||||||||||||||||||||
| 1 | HCB Südtirol Alperia | 2 | 1 | 1 | 5 | 7 | 1 | 2* | |||||||||||||||||||||||||||||||
| 7 | Steinbach Black Wings Linz | 2 | 6 | 3 | 7 | Steinbach Black Wings Linz | 0 | 2 | 2 | 1 | 1 | 2* | 1 | ||||||||||||||||||||||||||
| 10 | Moser Medical Graz99ers | 4 | 2 | 0 | 1 | HCB Südtirol Alperia | 2* | 3 | 1 | 5 | 3 | - | - | ||||||||||||||||||||||||||
| 6 | Vienna Capitals | 1 | 2 | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||
| 2 | EC Red Bull Salzburg | 3 | 2 | 2* | 6 | - | - | - | (Pairings are re-seeded after the first and second round) | ||||||||||||||||||||||||||||||
| 8 | Fehérvár AV19 | 2 | 1 | 1 | 1 | - | - | - | |||||||||||||||||||||||||||||||
| 1 | HCB Südtirol Alperia | 1 | 0 | 1 | 0 | 4* | 4 | 1 | |||||||||||||||||||||||||||||||
| 2 | EC Red Bull Salzburg | 0 | 1 | 4 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
| 3 | HC TIWAG Innsbruck - Die Haie | 4 | 4 | 2 | 2* | 1 | 1 | - | |||||||||||||||||||||||||||||||
| 8 | Fehérvár AV19 | 4 | 5 | - | 6 | Vienna Capitals | 6 | 0 | 5 | 1 | 4 | 5 | - | ||||||||||||||||||||||||||
| 9 | Migross Supermercati Asiago Hockey | 0 | 4 | - | 2 | EC Red Bull Salzburg | 5 | 2 | 5 | 3 | 4 | - | - | ||||||||||||||||||||||||||
| 5 | EC KAC | 1 | 6 | 1 | 1 | 0 | - | - | |||||||||||||||||||||||||||||||
| 4 | EC iDM Warmepumpen VSV | 0 | 4 | 3 | 1 | 2 | - | - | |||||||||||||||||||||||||||||||
| 5 | EC KAC | 4 | 0 | 4 | 3 | 3* | - | - | |||||||||||||||||||||||||||||||
Note: * denotes overtime period(s)
References
edit- ↑ "win2day". win2day. Retrieved 17 February 2026.
- ↑ ICE Hockey League Gamebook Season 2022/2023
- ↑ bet-at-home ICE Hockey League
- ↑ "ICEHL - 2022-2023". Elite Prospects. Retrieved 17 February 2026.
