2018 Brisbane International – Women's singles
(Redirected from 2018 Brisbane International – Women's Singles)
Karolína Plíšková was the defending champion,[1] but lost in the semifinals to Elina Svitolina.[2]
| Women's singles | |
|---|---|
| 2018 Brisbane International | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–1 |
| Draw | 30 (4 Q / 2 WC ) |
| Seeds | 8 |
Svitolina went on to win the title, defeating Aliaksandra Sasnovich in the final, 6–2, 6–1.[3]
Garbiñe Muguruza was in contention for the WTA No. 1 singles ranking at the start of the tournament, but she retired during her opening second round match.[4] As such, Simona Halep retained the No. 1 ranking. Of note, it was the fourth consecutive edition of the tournament that Muguruza had to retire or withdraw from due to injury.[5]
Seeds
editThe top two seeds received a bye into the second round.
Garbiñe Muguruza (second round, retired)
Karolína Plíšková (semifinals)
Elina Svitolina (champion)
Caroline Garcia (first round, retired)
Johanna Konta (quarterfinals, retired)
Kristina Mladenovic (first round)
Anastasija Sevastova (semifinals)
Ashleigh Barty (first round)
Draw
editFinals
edit| Semifinals | Final | ||||||||||||
| 7 | 63 | 4 | |||||||||||
| Q | 77 | 6 | |||||||||||
| Q | 2 | 1 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 7 | 7 | |||||||||||
| 2 | 5 | 5 | |||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 63 | 2r | ||||||||||||||||||||||||
| 5 | 62 | 5 | 77 | 1 | |||||||||||||||||||||||
| 7 | 77 | 2 | 4 | ||||||||||||||||||||||||
| Q | 63 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||
| 77 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 1 | 3 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 63 | 4 | ||||||||||||||||||||||
| 4 | 6 | 3 | 0r | Q | 77 | 6 | |||||||||||||||||||||
| 3 | 6 | 0 | 6 | 7 | |||||||||||||||||||||||
| 4 | 6 | 0 | 1 | 5 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 2 | 3 | ||||||||||||||||||||||
| LL | 0 | 3 | Q | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 62 | 3 | |||||||||||||||||||||||
| Q | 1 | 6 | 7 | Q | 1 | 77 | 6 | ||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 3 | 5 | 4 | 6 | 6 | |||||||||||||||||||||
| WC | 1 | 4 | WC | 6 | 1 | 4 | |||||||||||||||||||||
| WC | 6 | 6 | 5 | 6 | 66 | 2r | |||||||||||||||||||||
| 1 | 2 | 3 | 1 | 78 | 3 | ||||||||||||||||||||||
| 6 | 6 | 3 | 1 | ||||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 7 | 7 | ||||||||||||||||||||||
| 8 | 3 | 2 | 2 | 5 | 5 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | Q | 6 | 5 | 2 | ||||||||||||||||||||||
| Q | 2 | 5 | 2 | 3 | 7 | 6 | |||||||||||||||||||||
| 6 | 7 | 1 | 1 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
editSeeds
edit
Natalia Vikhlyantseva (second round, withdrew)
Jennifer Brady (qualified)
Heather Watson (qualifying competition; lucky loser)
Aliaksandra Sasnovich (qualified)
Kateryna Bondarenko (qualified)
Andrea Petkovic (first round)
Kaia Kanepi (qualified)
Kristie Ahn (qualifying competition)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| 1 | ||||||||||||||||||||
| w/o | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||
| 5 | 6 | 4 | 6 | |||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Second qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 8 | 1 | 4 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 8 | 7 | 6 | ||||||||||||||||||
Third qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 712 | 6 | |||||||||||||||||||
| 610 | 4 | |||||||||||||||||||
| 3 | 4 | 1 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 3 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 6 | 3 | 4 | |||||||||||||||||
| 4 | 3 | 7 | 6 | |||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 6 | 5 | 65 | ||||||||||||||||||
| 4 | 7 | 77 | ||||||||||||||||||
| 3 | 77 | 3 | ||||||||||||||||||
| 6 | 64 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
References
edit- ↑ "Brisbane International: Karolina Pliskova beats Alize Cornet to claim title". BBC Sport. Retrieved 6 August 2025.
- ↑ "Elina Svitolina beats Karolina Pliskova to reach Brisbane International final". Hindustan Times. Retrieved 6 August 2025.
- ↑ "Elina Svitolina cruises to Brisbane International title ahead of Australian Open". Australian Broadcasting Corporation. Retrieved 6 August 2025.
- ↑ "Halep, Muguruza, Wozniacki: The Week 1 battle for No.1". Women's Tennis Association. Archived from the original on 10 April 2020. Retrieved 10 April 2020.
- ↑ "Horrific cramp forces Garbrine Muguruza withdraw from Brisbane International". Give Me Sport. Retrieved 25 July 2023.