The Women's 48 kg competition at the 2017 World Judo Championships was held on 28 August 2017.[2]
at the 2017 World Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | László Papp Budapest Sports Arena | ||||||||||||
| Location | Budapest, Hungary | ||||||||||||
| Dates | 28 August | ||||||||||||
| Competitors | 35 from 28 nations | ||||||||||||
| Total prize money | 57,000$[1] | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
Results
editFinals
edit| Semi-finals | Final | |||||
| 00 | ||||||
| 01 | ||||||
| 01 | ||||||
| 00 | ||||||
| 10 | ||||||
| 00 | ||||||
Repechage
edit| Repechage | Third place | ||||||||
| 00 | |||||||||
| 01 | 00 | ||||||||
| 11 | |||||||||
| Repechage | Third place | ||||||||
| 00 | |||||||||
| 10 | 00 | ||||||||
| 10 | |||||||||
Pool A
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 02 | 00 | ||||||||||||||||||
| 00 | 12 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 02 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
Pool B
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 02 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
Pool C
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 10 | |||||||||||||||||||
| 10 | 00 | ||||||||||||||||||
| 01 | 11 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 00 | |||||||||||||||||||
Pool D
edit| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
| 11 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 02 | 11 | ||||||||||||||||||
| 00 | 00 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
Prize money
editThe sums listed bring the total prizes awarded to 57,000$ for the individual event.[1]
| Medal | Total | Judoka | Coach |
|---|---|---|---|
| 26,000$ | 20,800$ | 5,200$ | |
| 15,000$ | 12,000$ | 3,000$ | |
| 8,000$ | 6,400$ | 1,600$ |
References
edit- 1 2 "Budapest WCh 2017 REVISED outlines 3 July" (PDF). International Judo Federation. 3 July 2017. p. 10. Archived from the original (PDF) on 28 November 2021. Retrieved 16 June 2022.
- ↑ "Schedule" (PDF). Archived from the original (PDF) on 2017-08-28. Retrieved 2017-08-24.
