The Men's 66 kg competition at the 2017 World Judo Championships was held on 29 August 2017.[2]
at the 2017 World Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | László Papp Budapest Sports Arena | ||||||||||||
| Location | Budapest, Hungary | ||||||||||||
| Dates | 29 August | ||||||||||||
| Competitors | 72 from 59 nations | ||||||||||||
| Total prize money | 57,000$[1] | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Competition at external databases | |||||||||||||
| Links | IJF • JudoInside | ||||||||||||
Results
editFinals
edit| Semi-finals | Final | |||||
| 00 | ||||||
| 01 | ||||||
| 00 | ||||||
| 10 | ||||||
| 00 | ||||||
| 11 | ||||||
Repechage
edit| Repechage | Third place | |||||
| 00 | ||||||
| 10 | ||||||
| 01 | ||||||
| 11 | ||||||
| Repechage | Third place | |||||
| 00 | ||||||
| 01 | ||||||
| 00 | ||||||
| 01 | ||||||
Pool A
edit| First round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
Pool B
edit| First round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 02 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 02 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 06 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 03 | ||||||||||||||||||
| 00 | ||||||||||||||||||
Pool C
edit| First round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
Pool D
edit| First round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 03 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 01 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 02 | ||||||||||||||||||
| 00 | ||||||||||||||||||
| 10 | ||||||||||||||||||
Prize money
editThe sums listed bring the total prizes awarded to 57,000$ for the individual event.[1]
| Medal | Total | Judoka | Coach |
|---|---|---|---|
| 26,000$ | 20,800$ | 5,200$ | |
| 15,000$ | 12,000$ | 3,000$ | |
| 8,000$ | 6,400$ | 1,600$ |
References
edit- 1 2 "Budapest WCh 2017 REVISED outlines 3 July" (PDF). International Judo Federation. 3 July 2017. p. 10. Archived from the original (PDF) on 28 November 2021. Retrieved 16 June 2022.
- ↑ "Schedule" (PDF). Archived from the original (PDF) on 2017-08-28. Retrieved 2017-08-24.
