The 2017 Ricoh Open was a tennis tournament played on outdoor grass courts. It was the 28th edition of the Rosmalen Grass Court Championships, and part of the 250 Series of the 2017 ATP World Tour, and of the WTA International tournaments of the 2017 WTA Tour. Both the men's and the women's events took place at the Autotron park in Rosmalen, 's-Hertogenbosch in the Netherlands, from June 12 through June 18, 2017.
| Women's singles | |
|---|---|
| 2017 Ricoh Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–3 |
| Draw | 32 (6 Q / 3 WC ) |
| Seeds | 8 |
CoCo Vandeweghe was the defending champion,[1] but lost in the first round to Carina Witthöft.
Unseeded Anett Kontaveit won her first WTA title, defeating Natalia Vikhlyantseva in the final, 6–2, 6–3.[2]
Seeds
edit
Dominika Cibulková (first round)
Kristina Mladenovic (quarterfinals)
Kiki Bertens (first round)
CoCo Vandeweghe (first round)
Ana Konjuh (semifinals)
Tímea Babos (first round)
Lesia Tsurenko (semifinals)
Kristýna Plíšková (first round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 5 | 3 | 5 | |||||||||||
| 6 | 7 | ||||||||||||
| 2 | 3 | ||||||||||||
| 6 | 6 | ||||||||||||
| 6 | 60 | 6 | |||||||||||
| 7 | 3 | 77 | 2 | ||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 5 | 6 | 4 | ||||||||||||||||||||||||
| Q | 7 | 2 | 6 | Q | 5 | 3 | |||||||||||||||||||||
| Q | 1 | 1 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 77 | 610 | |||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 64 | 712 | ||||||||||||||||||||||
| 3 | 3 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 4 | 4 | 5 | 4 | 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | 5 | 3 | 5 | ||||||||||||||||||||||
| 3 | 66 | 6 | 2 | 6 | 7 | ||||||||||||||||||||||
| 78 | 2 | 6 | 3 | 7 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
| Q | 1 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 3 | 6 | WC | 3 | 2 | |||||||||||||||||||||
| LL | 3 | 6 | 4 | Q | 2 | 5 | |||||||||||||||||||||
| WC | 5 | 6 | 6 | WC | 6 | 7 | |||||||||||||||||||||
| 6 | 7 | 2 | 3 | ||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 77 | 3 | 1 | ||||||||||||||||||||||||
| 65 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 2 | |||||||||||||||||||||||
| 1 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 78 | 2 | 3 | 1 | |||||||||||||||||||||||
| 6 | 66 | 6 | 65 | 3 | |||||||||||||||||||||||
| 63 | 6 | 7 | 77 | 6 | |||||||||||||||||||||||
| 4 | 77 | 3 | 5 | 6 | 60 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 7 | 3 | 77 | 2 | |||||||||||||||||||||
| 4 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 3 | 5 | Q | 2 | 3 | |||||||||||||||||||||||
| Q | 6 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 3 | 1 | |||||||||||||||||||||||
| WC | 3 | 4 | 6 | 2 | 2 | ||||||||||||||||||||||
| 5 | 1 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
Qualifying
editSeeds
edit
Tamara Korpatsch (qualified)
Asia Muhammad (qualifying competition, lucky loser)
Jamie Loeb (first round)
Tereza Smitková (first round)
Antonia Lottner (qualified)
Kathinka von Deichmann (first round)
Miyu Kato (qualified)
Fanny Stollár (first round)
Amra Sadiković (qualifying competition)
Jacqueline Cako (qualifying competition)
Katharina Hobgarski (first round)
Karolína Muchová (qualifying competition)
Qualifiers
editLucky loser
editDraw
editFirst qualifier
edit| First round | Qualifying competition | ||||||||||||
| 1 | 7 | 5 | 710 | ||||||||||
| 5 | 7 | 68 | |||||||||||
| 1 | 77 | 6 | |||||||||||
| 10 | 64 | 3 | |||||||||||
| WC | 5 | 2 | |||||||||||
| 10 | 7 | 6 | |||||||||||
Second qualifier
edit| First round | Qualifying competition | ||||||||||||
| 2 | 7 | 6 | |||||||||||
| 5 | 3 | ||||||||||||
| 2 | 4 | 2 | |||||||||||
| 6 | 6 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 11 | 6 | 3 | 2 | ||||||||||
Third qualifier
edit| First round | Qualifying competition | ||||||||||||
| 3 | 5 | 1 | |||||||||||
| 7 | 6 | ||||||||||||
| 62 | 3 | ||||||||||||
| 7 | 77 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
Fourth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 4 | 3 | 6 | 5 | ||||||||||
| 6 | 4 | 7 | |||||||||||
| 6 | 77 | ||||||||||||
| 12 | 4 | 65 | |||||||||||
| WC | 2 | 4 | |||||||||||
| 12 | 6 | 6 | |||||||||||
Fifth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 5 | 78 | 6 | |||||||||||
| WC | 66 | 1 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 9 | 2 | 2 | |||||||||||
| WC | 2 | 6 | 1 | ||||||||||
| 9 | 6 | 4 | 6 | ||||||||||
Sixth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 6 | 4 | 4 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| 3 | 0 | ||||||||||||
| 6 | 1 | 6 | |||||||||||
| 8 | 3 | 6 | 4 | ||||||||||
References
edit- ↑ "CoCo Vandeweghe Wins Second Ricoh Open Title". Ubi Tennis. Retrieved 20 August 2025.
- ↑ "Gilles Muller, Anett Kontaveit pick up Ricoh Open titles". ESPN. Retrieved 20 August 2025.