The 2017 NC State Wolfpack football team represented North Carolina State University during the 2017 NCAA Division I FBS football season. The Wolfpack played their home games at Carter–Finley Stadium in Raleigh, North Carolina and competed in the Atlantic Division of the Atlantic Coast Conference. They were led by fifth-year head coach Dave Doeren. They finished the season 9–4, 6–2 in ACC play to finish in second place in the Atlantic Division. They received a bid to the Sun Bowl, where they defeated Arizona State.[1]
| 2017 NC State Wolfpack football | |
|---|---|
Sun Bowl champion | |
Sun Bowl, W 52–31 vs. Arizona State | |
| Conference | Atlantic Coast Conference |
| Atlantic Division | |
| Ranking | |
| Coaches | No. 23 |
| AP | No. 23 |
| Record | 9–4 (6–2 ACC) |
| Head coach |
|
| Offensive coordinator | Eliah Drinkwitz (2nd season) |
| Offensive scheme | Multiple |
| Defensive coordinator | Dave Huxtable (5th season) |
| Base defense | 4–3 |
| Home stadium | Carter–Finley Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Clemson xy$^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 NC State | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Miami (FL) xy | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Virginia Tech | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Clemson 38, Miami 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On December 1, Doeren received a five-year contract extension.[2]
Schedule
editNC State announced its 2017 football schedule on January 24, 2017. The 2017 schedule consisted of six home games, five away games, and one neutral site game in the regular season. The Wolfpack hosted ACC foes Clemson, Louisville, North Carolina, and Syracuse, and traveled to Boston College, Florida State, Pittsburgh, and Wake Forest.[3]
The Wolfpack hosted two of the four non-conference opponents, Furman from the Southern Conference and Marshall from Conference USA, and traveled to Notre Dame, who competes as an independent. NC State met South Carolina from the Southeastern Conference at Bank of America Stadium in Charlotte, North Carolina.
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 2 | 3:00 p.m. | vs. South Carolina* | ESPN | L 28–35 | 50,367 | ||
| September 9 | 6:00 p.m. | Marshall* | ACCN Extra | W 37–20 | 57,430 | ||
| September 16 | 12:20 p.m. | Furman* |
| ACCN | W 49–16 | 56,166 | |
| September 23 | 12:00 p.m. | at No. 12 Florida State | ABC/ESPN2 | W 27–21 | 73,541 | ||
| September 30 | 12:20 p.m. | Syracuse |
| ACCN | W 33–25 | 56,197 | |
| October 5 | 8:00 p.m. | No. 17 Louisville | No. 24 |
| ESPN | W 39–25 | 56,107 |
| October 14 | 12:00 p.m. | at Pittsburgh | No. 20 | ACCRSN | W 35–17 | 41,124 | |
| October 28 | 3:30 p.m. | at No. 9 Notre Dame* | No. 14 | NBC | L 14–35 | 77,622 | |
| November 4 | 3:30 p.m. | No. 4 Clemson | No. 20 |
| ABC | L 31–38 | 57,600 |
| November 11 | 12:00 p.m. | at Boston College | No. 23 | ABC/ESPN2 | W 17–14 | 33,242 | |
| November 18 | 7:30 p.m. | at Wake Forest | No. 19 | ESPNU | L 24–30 | 31,803 | |
| November 25 | 3:30 p.m. | North Carolina |
| ESPNU | W 33–21 | 57,600 | |
| December 29 | 3:00 p.m. | vs. Arizona State* | No. 24 | CBS | W 52–31 | 39,897 | |
| |||||||
Rankings
editGame summaries
editVs. South Carolina
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Gamecocks | 14 | 7 | 14 | 0 | 35 |
| Wolfpack | 14 | 7 | 0 | 7 | 28 |
Marshall
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Thundering Herd | 10 | 10 | 0 | 0 | 20 |
| Wolfpack | 3 | 20 | 7 | 7 | 37 |
Furman
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Paladins | 3 | 10 | 0 | 3 | 16 |
| Wolfpack | 14 | 14 | 21 | 0 | 49 |
At Florida State
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wolfpack | 10 | 7 | 3 | 7 | 27 |
| No. 12 Seminoles | 0 | 10 | 3 | 8 | 21 |
Syracuse
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Orange | 0 | 7 | 10 | 8 | 25 |
| Wolfpack | 13 | 13 | 0 | 7 | 33 |
Louisville
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 17 Cardinals | 0 | 10 | 3 | 12 | 25 |
| No. 24 Wolfpack | 0 | 17 | 7 | 15 | 39 |
At Pittsburgh
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 20 Wolfpack | 14 | 0 | 7 | 14 | 35 |
| Panthers | 7 | 7 | 0 | 3 | 17 |
At Notre Dame
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 14 Wolfpack | 7 | 7 | 0 | 0 | 14 |
| No. 9 Fighting Irish | 7 | 14 | 14 | 0 | 35 |
Clemson
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 6 Tigers | 7 | 10 | 14 | 7 | 38 |
| No. 20 Wolfpack | 14 | 7 | 0 | 10 | 31 |
At Boston College
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wolfpack | 0 | 10 | 0 | 7 | 17 |
| Eagles | 0 | 7 | 7 | 0 | 14 |
At Wake Forest
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| No. 25 Wolfpack | 7 | 7 | 7 | 3 | 24 |
| Demon Deacons | 14 | 3 | 7 | 6 | 30 |
North Carolina
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tar Heels | 7 | 7 | 0 | 7 | 21 |
| Wolfpack | 6 | 6 | 7 | 14 | 33 |
Arizona State–Sun Bowl
edit| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wolfpack | 7 | 21 | 3 | 21 | 52 |
| Sun Devils | 0 | 10 | 0 | 21 | 31 |
Personnel
editCoaching staff
edit| Name | Title |
|---|---|
| Dave Doeren | Head coach |
| Eliah Drinkwitz | Offensive coordinator/quarterbacks |
| Dave Huxtable | Defensive coordinator/linebackers |
| George Barlow | Assistant head coach/Cornerbacks |
| Eddie Faulkner | Special teams coordinator/tight ends/fullbacks |
| Aaron Henry | Safeties |
| Desmond Kitchings | Assistant head coach/running backs/recruiting coordinator |
| Dwayne Ledford | Run Game coordinator/offensive line |
| George McDonald | Passing Game coordinator/wide receivers |
| Kevin Patrick | Defensive line |
Roster
edit| 2017 NC State Wolfpack football team roster | ||||||||||
|
Quarterbacks
Running backs
Wide receivers
Tight ends
Punters
|
Offensive lineman
Defensive lineman
|
Placekickers
Linebackers
Defensive backs
Long snappers | ||||||||
2018 NFL draft
editThe Wolfpack had seven players selected in the 2018 NFL draft, which was a program record.[6]
| Player | Team | Round | Pick # | Position |
| Bradley Chubb | Denver Broncos | 1st | 5th | DE |
| B. J. Hill | New York Giants | 3rd | 69 | DT |
| Justin Jones | Los Angeles Chargers | 3rd | 84 | DT |
| Nyheim Hines | Indianapolis Colts | 4th | 104 | RB |
| Kentavius Street | San Francisco 49ers | 4th | 128 | DE |
| Will Richardson | Jacksonville Jaguars | 4th | 129 | OT |
| Jaylen Samuels | Pittsburgh Steelers | 5th | 165 | FB |
References
edit- ↑ "Sun Bowl score: NC State cruises past Arizona State even with Bradley Chubb out". CBSSports.com. Retrieved January 31, 2018.
- ↑ "Dave Doeren's new five-year contract approved by NC State trustees". newsobserver. Retrieved January 31, 2018.
- ↑ "ACC Announces 2017 NC State Football Schedule" (Press release). North Carolina State University Department of Athletics. January 24, 2017. Retrieved February 21, 2017.
- ↑ "2017 NC State Wolfpack Football Schedule". FB Schedules. Retrieved February 21, 2017.
- ↑ "2017 Football Roster". NC State Athletics. Retrieved October 10, 2017.
- ↑ "ACC Has 45 Selected in 2018 NFL Draft". theacc.com. Atlantic Coast Conference. April 28, 2018. Retrieved April 30, 2018.