The 2017 Apia International Sydney was a joint 2017 ATP World Tour and 2017 WTA Tour tennis tournament, played on outdoor hard courts in Sydney, New South Wales (NSW). It was the 124th edition of the tournament and took place at the NSW Tennis Centre in Sydney, Australia. It was held from 8 January through 14 January 2017 as part of the Australian Open Series in preparation for the first Grand Slam of the year.
| Women's singles | |
|---|---|
| 2017 Apia International Sydney | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–2 |
| Draw | 30 (4 Q / 2 WC ) |
| Seeds | 10 |
Svetlana Kuznetsova was the defending champion, but lost in the second round to Anastasia Pavlyuchenkova.
Johanna Konta won the title, defeating Agnieszka Radwańska in the final, 6–4, 6–2.
Seeds
editThe top two seeds received a bye into the second round.
Angelique Kerber (second round)
Agnieszka Radwańska (final)
Dominika Cibulková (second round)
Karolína Plíšková (withdrew)
Svetlana Kuznetsova (second round)
Johanna Konta (champion)
Elina Svitolina (withdrew)
Elena Vesnina (first round, retired)
Roberta Vinci (second round)
Caroline Wozniacki (quarterfinals)
Draw
editFinals
edit| Semifinals | Final | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 2 | 2 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 2 | 4 | 2 | |||||||||||
| 1 | 2 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 65 | 2 | |||||||||||||||||||||||||
| 3 | 6 | 6 | 77 | 6 | |||||||||||||||||||||||
| 6 | 4 | 2 | 3 | 5 | |||||||||||||||||||||||
| LL | 3 | 61 | 6 | 6 | 7 | ||||||||||||||||||||||
| 6 | 77 | 1 | 3 | ||||||||||||||||||||||||
| LL | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | WC | 2 | 2 | ||||||||||||||||||||||
| 2 | 0 | 3 | 4 | 3 | |||||||||||||||||||||||
| WC | 77 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 61 | 2 | WC | 6 | 6 | |||||||||||||||||||||||
| 3 | 1 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 1 | 4 | 5 | 5 | 3 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 10 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 4 | 10 | 6 | 7 | ||||||||||||||||||||||
| WC | 4 | 3r | 0 | 5 | |||||||||||||||||||||||
| 6 | 2 | 10 | 5 | 78 | 4 | ||||||||||||||||||||||
| 6 | 7 | 7 | 66 | 6 | |||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Q | 4 | 0 | 9 | 2 | 3 | ||||||||||||||||||||||
| 9 | 6 | 6 | 1 | 2 | |||||||||||||||||||||||
| 8 | 2 | 0r | 2 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 3 | 2 | ||||||||||||||||||||||||
| LL | 5 | 6 | 0 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 7 | 3 | 6 | Q | 3 | 2 | |||||||||||||||||||||
| Q | 6 | 5 | 2 | 2 | 6 | 6 | |||||||||||||||||||||
| Q | 4 | 7 | 6 | Q | 61 | 1 | |||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
Qualifying
editSeeds
edit
Yaroslava Shvedova (first round)
Christina McHale (qualified)
Tsvetana Pironkova (second round, retired)
Louisa Chirico (first round)
Kateryna Bondarenko (qualified)
Danka Kovinić (second round)
Océane Dodin (first round)
Vania King (second round)
Qualifiers
editLucky losers
editDraw
editFirst qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 1 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 63 | 6 | ||||||||||||||||||
| WC | 4 | 77 | 3 | |||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
| 5 | 3 | 6 | 6 | |||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 5 | 6 | 3 | 6 | |||||||||||||||||
Second qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 7 | 5 | 4 | ||||||||||||||||||
Third qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| 64 | 3 | |||||||||||||||||||
| 3 | 3 | 0r | ||||||||||||||||||
| 6 | 2 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 3 | 64 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 2 | 7 | ||||||||||||||||||
| 8 | 2 | 6 | 5 | |||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 2 | 5 | |||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| w/o | ||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 7 | 77 | ||||||||||||||||||
| WC | 6 | 5 | 62 | |||||||||||||||||
| WC | 5 | 6 | 2 | |||||||||||||||||
| WC | 7 | 3 | 6 | |||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 1 | ||||||||||||||||||
| 1 | 6 | 4 | ||||||||||||||||||
| 6 | 6 | 1 | 6 | |||||||||||||||||