This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The 2017 Alabama A&M Bulldogs football team represented Alabama Agricultural and Mechanical University in the 2017 NCAA Division I FCS football season. The Bulldogs were led by fourth-year head coach James Spady and played their home games at Louis Crews Stadium in Huntsville, Alabama as members of the East Division of the Southwestern Athletic Conference. They finished the season 4–7, 3–4 in SWAC play to finish in third place in the East Division.
| 2017 Alabama A&M Bulldogs football | |
|---|---|
![]() | |
| Conference | Southwestern Athletic Conference |
| East Division | |
| Record | 4–7 (3–4 SWAC) |
| Head coach |
|
| Offensive coordinator | Andy Fuller (11th season) |
| Defensive coordinator | Travis Pearson (2nd season) |
| Home stadium | Louis Crews Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State xy | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 3 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Grambling State xy$ | 7 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 2 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Grambling State 40, Alcorn State 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
editSource: [1]
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 2:30 p.m. | at UAB* | Stadium | L 7–38 | 45,212 | |
| September 9 | 3:00 p.m. | at Vanderbilt* | SECN | L 0–42 | 25,802 | |
| September 17 | 6:00 p.m. | at South Alabama* | ESPN3 | L 0–45 | 18,103 | |
| September 24 | 6:00 p.m. | Texas Southern |
| W 30–13 | 6,356 | |
| September 30 | 2:00 p.m. | Arkansas–Pine Bluff |
| W 27–14 | 15,685 | |
| October 7 | 6:00 p.m. | at Southern | L 14–35 | 15,279 | ||
| October 14 | 2:00 p.m. | Mississippi Valley State |
| W 49–14 | 2,269 | |
| October 28 | 2:30 p.m. | vs. Alabama State | ESPN3 | L 16–21 | 61,221 | |
| November 4 | 2:00 p.m. | at Alcorn State | L 22–47 | 7,515 | ||
| November 11 | 1:00 p.m. | Jackson State |
| L 7–10 | 5,755 | |
| November 18 | 1:00 p.m. | Kentucky State* |
| W 21–13 | 789 | |
| ||||||
References
edit- ↑ "Alabama A&M Bulldogs". www.espn.com. Retrieved June 25, 2026.
