The 2016 Italian Open[3][4][5] (also known as the 2016 Rome Masters[6] and sponsored title 2016 Internazionali BNL d'Italia) was a tennis tournament played on outdoor clay courts at the Foro Italico in Rome, Italy. It was the 73rd edition of the Italian Open and is classified as an ATP World Tour Masters 1000 event on the 2016 ATP World Tour and a Premier 5 event on the 2016 WTA Tour. It took place from 9 to 15 May 2016.
| 2016 Italian Open | |
|---|---|
| Date | 9–15 May |
| Edition | 73rd |
| Category | Masters 1000 Premier 5 |
| Draw | 56S / 24D 56S / 28D |
| Prize money | €4,300,755 (men) €2,399,000 (women) |
| Surface | Clay / outdoor |
| Location | Rome, Italy |
| Venue | Foro Italico |
| Champions | |
| Men's singles | |
| Women's singles | |
| Men's doubles | |
| Women's doubles | |
Finals
editMen's singles
edit
Andy Murray defeated
Novak Djokovic, 6–3, 6–3
Women's singles
edit
Serena Williams defeated
Madison Keys, 7–6(7–5), 6–3
Men's doubles
edit
Bob Bryan /
Mike Bryan defeated
Vasek Pospisil /
Jack Sock, 2–6, 6–3, [10–7]
Women's doubles
edit
Martina Hingis /
Sania Mirza defeated
Ekaterina Makarova /
Elena Vesnina, 6–1, 6–7(5–7), [10–3]
Points and prize money
editPoint distribution
edit| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
| Men's singles | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | N/a | N/a | N/a | N/a | |||||
| Women's singles | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 |
| Women's doubles | 1 | N/a | N/a | N/a | N/a |
Prize money
edit| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
| Men's singles | €717,315 | €351,715 | €177,015 | €90,010 | €46,740 | €24,640 | €13,305 | €3,065 | €1,565 |
|---|---|---|---|---|---|---|---|---|---|
| Women's singles | €432,100 | €215,950 | €107,860 | €49,680 | €24,630 | €12,645 | €6,500 | €3,620 | €1,860 |
| Men's doubles | €222,150 | €108,750 | €54,550 | €28,000 | €14,470 | €7,640 | N/a | N/a | N/a |
| Women's doubles | €123,700 | €62,470 | €30,920 | €15,565 | €7,860 | €3,895 | N/a | N/a | N/a |
ATP main draw entrants
editSingles
editSeeds
edit| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Novak Djokovic | 1 | 1 | |
| Andy Murray | 2 | 2 | |
| Roger Federer | 3 | 3 | |
| Stan Wawrinka | 4 | 4 | |
| Rafael Nadal | 5 | 5 | |
| Kei Nishikori | 6 | 6 | |
| Tomáš Berdych | 8 | 8 | |
| David Ferrer | 9 | 9 | |
| Milos Raonic | 10 | 10 | |
| Richard Gasquet | 12 | 11 | |
| David Goffin | 13 | 12 | |
| Dominic Thiem | 14 | 13 | |
| Gaël Monfils | 15 | 14 | |
| Roberto Bautista Agut | 17 | 15 | |
| Kevin Anderson | 19 | 16 |
- Rankings are as of May 2, 2016.
Other entrants
editThe following players received wildcards into the main draw:
The following players received entry using a protected ranking into the main draw:
The following players received entry from the qualifying draw:
Aljaž Bedene
Íñigo Cervantes
Damir Džumhur
Ernests Gulbis
Mikhail Kukushkin
Stéphane Robert
Filippo Volandri
The following player received entry as a lucky loser:
Withdrawals
edit- Before the tournament
Marcos Baghdatis →replaced by
Nicolas Mahut
Marin Čilić →replaced by
Andreas Seppi
Juan Martín del Potro →replaced by
Vasek Pospisil
Tommy Haas →replaced by
Borna Ćorić
John Isner →replaced by
Juan Mónaco
Martin Kližan →replaced by
Teymuraz Gabashvili
Gilles Simon →replaced by
Albert Ramos-Viñolas
Jo-Wilfried Tsonga (muscle strain) →replaced by
Lucas Pouille
- During the tournament
Retirements
edit
Bernard Tomic (influenza)
Doubles
editSeeds
edit| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Ivan Dodig | Marcelo Melo | 11 | 2 | ||
| Jean-Julien Rojer | Horia Tecău | 11 | 3 | ||
| Jamie Murray | Bruno Soares | 11 | 4 | ||
| Bob Bryan | Mike Bryan | 15 | 5 | ||
| Rohan Bopanna | Florin Mergea | 24 | 6 | ||
| Alexander Peya | Nenad Zimonjić | 40 | 7 | ||
| Vasek Pospisil | Jack Sock | 42 | 8 |
- Rankings are as of May 2, 2016.
Other entrants
editThe following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals
edit- Before the tournament
Pierre-Hugues Herbert (knee injury)
Retirements
edit
Kevin Anderson (muscle strain)
WTA main draw entrants
editSingles
editSeeds
edit| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Serena Williams | 1 | 1 | |
| Angelique Kerber | 3 | 2 | |
| Garbiñe Muguruza | 4 | 3 | |
| Victoria Azarenka | 5 | 4 | |
| Petra Kvitová | 6 | 5 | |
| Simona Halep | 7 | 6 | |
| Roberta Vinci | 8 | 7 | |
| Carla Suárez Navarro | 11 | 8 | |
| Svetlana Kuznetsova | 12 | 9 | |
| Lucie Šafářová | 13 | 10 | |
| Timea Bacsinszky | 15 | 11 | |
| Venus Williams | 16 | 12 | |
| Ana Ivanovic | 17 | 13 | |
| Sara Errani | 18 | 14 | |
| Elina Svitolina | 19 | 15 | |
| Karolína Plíšková | 20 | 16 |
- Rankings are as of May 2, 2016.
Other entrants
editThe following players received wildcards into the main draw:
The following players received entry from the qualifying draw:
Withdrawals
edit- Before the tournament
Belinda Bencic (lower back injury) → replaced by
Teliana Pereira
Camila Giorgi (back injury) → replaced by
Caroline Garcia
Sloane Stephens → replaced by
Tímea Babos
Caroline Wozniacki (right ankle injury) → replaced by
Yanina Wickmayer
Doubles
editSeeds
edit| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Martina Hingis | Sania Mirza | 2 | 1 | ||
| Bethanie Mattek-Sands | Lucie Šafářová | 8 | 2 | ||
| Tímea Babos | Yaroslava Shvedova | 16 | 3 | ||
| Andrea Hlaváčková | Lucie Hradecká | 21 | 4 | ||
| Caroline Garcia | Kristina Mladenovic | 22 | 5 | ||
| Chan Yung-jan | Anna-Lena Grönefeld | 34 | 6 | ||
| Ekaterina Makarova | Elena Vesnina | 39 | 7 | ||
| Julia Görges | Karolína Plíšková | 40 | 8 |
- Rankings are as of May 2, 2016.
Other entrants
editThe following pairs received wildcards into the doubles main draw:
References
edit- ↑ "2016 Rome – Men's singles draw". Association of Tennis Professionals (ATP).
- ↑ "2016 Rome – Men's doubles draw". Association of Tennis Professionals (ATP).
- ↑ "Roger Federer beats Alexander Zverev in Italian Open second round". BBC Sport. 11 May 2016. Retrieved 20 April 2018.
- ↑ "Serena Williams: Star wins first WTA title in nine months". CNN. 16 May 2016. Retrieved 20 April 2018.
- ↑ "At Italian Open, Serena Williams Ends a Long but Lean Drought". New York Times. 15 May 2016. Retrieved 20 April 2018.
- ↑ "Andy Murray beats Novak Djokovic to win Rome Masters – as it happened". The Guardian. 15 May 2016. Retrieved 20 April 2018.