The women's discus throw at the 2016 European Athletics Championships took place at the Olympic stadium for the finals and at the Museumplein for qualifying on 6 and 8 July.
| Women's discus throw at the European Athletics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Stadium | |||||||||
| Location | Amsterdam | |||||||||
| Dates | 6 July (qualification) 8 July (final) | |||||||||
| Competitors | 26 from 19 nations | |||||||||
| Winning mark | 69.97 m | |||||||||
| Medalists | ||||||||||
| ||||||||||
Records
edit| Standing records prior to the 2016 European Athletics Championships | ||||
|---|---|---|---|---|
| World record | 76.80 m[1] | Neubrandenburg, East Germany | 9 July 1988 | |
| European record | 76.80 m[2] | Neubrandenburg, East Germany | 9 July 1988 | |
| Championship record | 71.36 m | Stuttgart, West Germany | 28 August 1986 | |
| World Leading | 70.88 m[3] | Shanghai, China | 14 May 2016 | |
| European Leading | 70.88 m[4] | Shanghai, China | 14 May 2016 | |
Schedule
edit| Date | Time | Round |
|---|---|---|
| 6 July 2016 | 12:00 | Qualification |
| 8 July 2016 | 20:15 | Final |
All times are local times (UTC+2)
Results
editQualification
editQualification: 58.00 m (Q) or 12 best performers (q)[5]
Final
edit| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandra Perković | 62.60 | 63.09 | x | 66.03 | 69.97 | x | 69.97 | |||
| Julia Fischer | 65.25 | 65.77 | 63.30 | x | x | 64.49 | 65.77 | |||
| Shanice Craft | 63.09 | 58.21 | x | x | 62.18 | 63.89 | 63.89 | |||
| 4 | Nadine Müller | 62.63 | 62.12 | 60.55 | x | x | x | 62.63 | ||
| 5 | Mélina Robert-Michon | 61.74 | 60.80 | 60.44 | 61.70 | 62.47 | 60.96 | 62.47 | ||
| 6 | Nataliya Semenova | 56.75 | 62.21 | x | x | 56.54 | 61.45 | 62.21 | ||
| 7 | Jade Lally | 53.42 | 59.88 | 54.44 | x | 60.29 | x | 60.29 | ||
| 8 | Pauline Pousse | 59.62 | 55.76 | 58.32 | x | x | x | 59.62 | ||
| 9 | Hrisoula Anagnostopoulou | 57.45 | 59.23 | x | 59.23 | |||||
| 10 | Veronika Domjan | 58.12 | 55.44 | x | 58.12 | |||||
| 11 | Dragana Tomašević | 56.74 | x | 56.83 | 56.83 | |||||
| 12 | Sabina Asenjo | 54.74 | 56.62 | 56.58 | 56.58 | |||||
| 13 | Zinaida Sendriūtė | 51.31 | 53.20 | 56.17 | 56.17 | |||||
| 14 | Eliška Staňková | 55.90 | 55.52 | x | 55.90 | |||||
| 15 | Stefania Strumillo | 55.78 | x | x | 55.78 | |||||
References
edit- ↑ "All Time Best". International Association of Athletics Federations. Retrieved 2016-07-04.
- ↑ "European Outdoor Records Women". European Athletic Association. Retrieved 2016-07-04.
- ↑ "2016 Top List". International Association of Athletics Federations. Retrieved 2016-07-04.
- ↑ "European Top 30 2016". European Athletic Association. Retrieved 2016-07-04.
- ↑ "Qualification results" (PDF). Archived from the original (PDF) on 2016-09-17. Retrieved 2016-07-13.
- ↑ Final results Archived 2016-08-25 at the Wayback Machine