The 2015–16 season of the OK Liga is the 47th season of top-tier rink hockey in Spain.
| 2015–16 OK Liga | |
|---|---|
| League | OK Liga |
| Sport | Roller hockey |
| Duration | 20 September 2015–4 June 2015 |
| Teams | 16 |
| League champions | FC Barcelona Lassa |
| Runners-up | CP Vic |
Teams
editEvery team from Catalonia unless otherwise noted.
Standings
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona Lassa | 30 | 25 | 3 | 2 | 158 | 66 | +92 | 78 | European League |
| 2 | Vic | 30 | 19 | 6 | 5 | 119 | 74 | +45 | 63 | |
| 3 | Liceo | 30 | 19 | 4 | 7 | 147 | 88 | +59 | 61 | |
| 4 | Reus Deportiu | 30 | 15 | 6 | 9 | 118 | 98 | +20 | 51 | |
| 5 | Moritz Vendrell | 30 | 15 | 5 | 10 | 126 | 113 | +13 | 50 | CERS Cup |
| 6 | Cafès Novell Vilafranca Capital del Vi | 30 | 12 | 8 | 10 | 89 | 82 | +7 | 44 | |
| 7 | Recam Làser Caldes | 30 | 13 | 4 | 13 | 89 | 100 | −11 | 43 | |
| 8 | Igualada Calaf Grup | 30 | 13 | 2 | 15 | 87 | 95 | −8 | 41 | |
| 9 | Noia Freixenet | 30 | 10 | 9 | 11 | 100 | 116 | −16 | 39 | |
| 10 | Voltregà | 30 | 12 | 2 | 16 | 97 | 103 | −6 | 38 | |
| 11 | HockeyGlobal Cerceda | 30 | 10 | 5 | 15 | 87 | 122 | −35 | 35 | |
| 12 | Enrile PAS Alcoy | 30 | 9 | 4 | 17 | 91 | 116 | −25 | 31 | |
| 13 | ICG Software Lleida | 30 | 8 | 6 | 16 | 84 | 113 | −29 | 30 | |
| 14 | Lloret Vila Esportiva | 30 | 9 | 3 | 18 | 81 | 115 | −34 | 30 | Relegated |
| 15 | SHUM Balder Técnica | 30 | 7 | 6 | 17 | 100 | 120 | −20 | 27 | |
| 16 | Calafell Tot l'Any | 30 | 6 | 3 | 21 | 78 | 130 | −52 | 21 |
Source: [1]
Top goalscorers
edit| # | Player[2] | Goals | Team |
|---|---|---|---|
| 1 | 50 | Reus Deportiu | |
| 2 | 49 | Liceo | |
| 3 | 39 | FC Barcelona Lassa | |
| 4 | 37 | ICG Software Lleida | |
| 5 | 37 | FC Barcelona Lassa |
Copa del Rey
edit| Tournament details | |
|---|---|
| Arena | Pavelló d'Esports, Reus |
| Dates | 23–26 February 2016 |
| Final positions | |
| Champions | Barcelona Lassa (20th title) |
| Runners-up | Vic |
The 2016 Copa del Rey was the 73rd edition of the Spanish men's roller hockey cup. It was played at the Pavelló d'Esports de Reus between the eight first qualified teams after the first half of the season.
Barcelona Lassa won its 20th cup.
| Quarter-finals | Semi-finals | Final | ||||||||||||
| Barcelona Lassa | 8 | |||||||||||||
| Igualada Calaf Grup | 0 | |||||||||||||
| Barcelona Lassa | 6 | |||||||||||||
| Noia Freixenet | 1 | |||||||||||||
| Noia Freixenet (pen.) | 5 (2) | |||||||||||||
| Recam Làser Caldes | 5 (1) | |||||||||||||
| Barcelona Lassa | 4 | |||||||||||||
| Vic | 1 | |||||||||||||
| Liceo | 7 | |||||||||||||
| Voltregà | 6 | |||||||||||||
| Liceo | 1 | |||||||||||||
| Vic | 4 | |||||||||||||
| Vic | 6 | |||||||||||||
| Reus Deportiu | 5 | |||||||||||||
Quarter-finals
edit| February 25, 2016 | Noia Feixenet | 5–5 (a.e.t.) (2 – 1 p) | Recam Làser Caldes | Reus |
| 19:00 (UTC+1) | Del Amor Esteller Albesa |
Report | Mendes Rovira Molera Urbano |
Stadium: Palau d'Esports Referee: Távera Bellido, López Expósito |
| Penalties | ||||
| Rosa Palau Xaus Caldú Del Amor Palau |
||||
| February 25, 2016 | Barcelona Lassa | 8–0 | Igualada Calaf Grup | Reus |
| 21:15 (UTC+1) | Álvarez Gual Panadero Pascual Ordóñez Costa Barroso |
Report | Stadium: Palau d'Esports Referee: Ribó Navarro, González González |
| February 26, 2016 | Liceo | 7–6 | Voltregà | Reus |
| 18:30 (UTC+1) | Vives J. Bargalló P. Bargalló |
Report | Rodríguez Vargas Armengol Alabart |
Stadium: Palau d'Esports Referee: Garrote Arcelus, Melero López |
Semifinals
editFinal
editSupercopa de España
edit| Tournament details | |
|---|---|
| Arena | Pavelló Olímpic, Vic |
| Dates | 31 October–1 November 2015 |
| Final positions | |
| Champions | Barcelona Lassa (9th title) |
| Runners-up | Liceo |
The 2015 Supercopa de España was the 12th edition of the Spanish men's roller hockey cup. It was played in Vic.
Barcelona achieved its ninth title, the fifth consecutive.[3]
| Semifinals | Final | |||||
| 31 October | ||||||
| Barcelona Lassa | 4 | |||||
| 1 November | ||||||
| Moritz Vendrell | 3 | |||||
| Barcelona Lassa | 6 | |||||
| 31 October | ||||||
| Liceo | 5 | |||||
| Liceo (p) | 5 (3) | |||||
| Vic | 5 (2) | |||||
References
edit- ↑ League standings
- ↑ Top goalscorers at fep.es
- ↑ "El Barça Lassa se proclama campeón de la Supercopa de España" (in Spanish). FEP.es. 1 November 2015. Retrieved 21 July 2017.